ms.cs1.bg:27010
Online
IP rezolvat: 45.144.155.111
62
Servere
58m
Ultima sincronizare
Servere listate de acest masterserver
| Endpoint | Nume de host | Jucători | Hartă | Văzut prima dată | Văzut ultima dată |
|---|---|---|---|---|---|
| 45.144.155.112:27015 | CS1.BG | [CSDM] DEATHMATCH DUST2 [CAPTURE THE FLAG] | 9/32 | de_dust2 | 2026-03-27 | 58m |
| 45.144.155.112:27016 | CS1.BG | DUST2 RESPAWN [KILL CONFIRMED] | 8/21 | de_dust2 | 2026-03-27 | 58m |
| 45.144.155.112:27017 | CS1.BG | AWP INDIA FOREVER [RANKED PLAY] | — | awp_india | 2026-03-27 | 58m |
| 45.144.155.112:27018 | CS1.BG | BATTLE ROYALE [PUBG + FORTNITE] | 2/16 | battleroyale_island | 2026-03-27 | 58m |
| 45.144.155.112:27019 | CS1.BG | WAR3 RESPAWN [MAX LVL 30] [9 RACES] [SAVEXP] | 15/32 | de_tuscan_32 | 2026-03-27 | 58m |
| 45.144.155.112:27020 | CS1.BG | CLASSIC MASSIVE [RANKED PLAY] | — | de_dreamdust | 2026-03-27 | 58m |
| 45.144.155.112:27021 | CS1.BG | BATTLEFIELD 2 RESPAWN [FY_SNOW] | 9/21 | fy_out | 2026-03-27 | 58m |
| 45.144.155.112:27022 | [CS1.BG] | JUMP PROKREEDZ | — | clintmo_longjumper | 2026-03-27 | 58m |
| 45.144.155.112:27023 | CS1.BG | POWER BOMBERMAN [FUNMOD] | — | bomberman_final | 2026-03-27 | 58m |
| 45.144.155.112:27024 | CS1.BG | MEGA WAR3 RESPAWN [MAX LVL 100] [23 RACES] [SAVEXP] | 19/32 | de_aztec_cs15 | 2026-03-27 | 58m |
| 45.144.155.112:27025 | CS1.BG | GUNGAME MELEE | 9/21 | gg_csr | 2026-03-27 | 58m |
| 45.144.155.112:27026 | CS1.BG | PROP HUNT [FUN][SHOP] | — | cs1bg_newhouse | 2026-03-27 | 58m |
| 45.144.155.112:27028 | CS1.BG | AIM ARENA [RANKED PLAY] | — | aim_map | 2026-03-27 | 58m |
| 45.144.155.112:27029 | CS1.BG | PAINTBALL [4FUN] | — | pb_castle | 2026-03-27 | 58m |
| 45.144.155.112:27030 | cs1.BG 5on5 Amateur Series | — | de_dust | 2026-03-27 | 58m |
| 45.144.155.112:27033 | CS1.BG | DUST2 GORESHTI STRASTI [RANKED PLAY] #2 | — | de_dust2 | 2026-03-27 | 58m |
| 45.144.155.112:27035 | CS1.BG | WAR3 CAPTURE THE FLAG | 60LVL | SHOP3 | SAVEXP | 8/25 | de_dust2 | 2026-03-27 | 58m |
| 45.144.155.113:27015 | CS1.BG | DUST2 NOSHTA GARMI [RANKED PLAY] | — | de_dust2 | 2026-03-27 | 58m |
| 192.168.20.69:57877 | — | — | — | 58m | 58m |
| 192.168.26.242:49440 | — | — | — | 58m | 58m |
| 192.168.49.193:50294 | — | — | — | 58m | 58m |
| 192.168.56.169:45055 | — | — | — | 58m | 58m |
| 192.168.57.68:38198 | — | — | — | 58m | 58m |
| 192.168.71.229:47603 | — | — | — | 58m | 58m |
| 192.168.75.160:47357 | — | — | — | 58m | 58m |
| 192.168.79.201:35168 | — | — | — | 58m | 58m |
| 192.168.89.199:29760 | — | — | — | 58m | 58m |
| 192.168.91.216:58071 | — | — | — | 58m | 58m |
| 192.168.94.155:45503 | — | — | — | 58m | 58m |
| 192.168.120.160:38762 | — | — | — | 58m | 58m |
| 192.168.138.134:52461 | — | — | — | 58m | 58m |
| 192.168.144.204:59662 | — | — | — | 58m | 58m |
| 192.168.146.28:31155 | — | — | — | 58m | 58m |
| 192.168.149.177:34148 | — | — | — | 58m | 58m |
| 192.168.154.70:31852 | — | — | — | 58m | 58m |
| 192.168.162.246:59211 | — | — | — | 58m | 58m |
| 192.168.163.106:28044 | — | — | — | 58m | 58m |
| 192.168.167.56:52657 | — | — | — | 58m | 58m |
| 192.168.177.217:53721 | — | — | — | 58m | 58m |
| 192.168.206.72:33224 | — | — | — | 58m | 58m |
| 192.168.215.140:50834 | — | — | — | 58m | 58m |
| 192.168.224.51:45707 | — | — | — | 58m | 58m |
| 192.168.240.102:51442 | — | — | — | 58m | 58m |
| 192.168.242.102:51378 | — | — | — | 58m | 58m |
| 192.168.247.225:48541 | — | — | — | 58m | 58m |
| 45.144.155.112:27027 | — | — | — | 2026-03-27 | 58m |
| 45.144.155.112:27031 | — | — | — | 2026-03-27 | 58m |
| 45.144.155.112:27032 | — | — | — | 2026-03-27 | 58m |
| 45.144.155.112:27034 | — | — | — | 2026-03-27 | 58m |
| 45.144.155.112:27036 | — | — | — | 2026-03-27 | 58m |
| 45.144.155.112:27037 | — | — | — | 2026-03-27 | 58m |
| 45.144.155.112:27038 | — | — | — | 2026-03-27 | 58m |
| 45.144.155.112:27039 | — | — | — | 2026-03-27 | 58m |
| 45.144.155.112:27040 | — | — | — | 2026-03-27 | 58m |
| 95.128.243.86:27015 | — | — | — | 2026-03-27 | 58m |
| 95.128.243.86:27016 | — | — | — | 2026-03-27 | 58m |
| 95.128.243.86:27017 | — | — | — | 2026-03-27 | 58m |
| 95.128.243.86:27018 | — | — | — | 2026-03-27 | 58m |
| 95.128.243.86:27020 | — | — | — | 2026-03-27 | 58m |
| 95.128.243.86:27022 | — | — | — | 2026-03-27 | 58m |
| 95.128.243.86:27025 | — | — | — | 2026-03-27 | 58m |
| 95.128.243.86:27050 | — | — | — | 2026-03-27 | 58m |









