ms.cs1.bg:27010
Online
IP resolvido: 45.144.155.111
62
Servidores
31m
Última sincronização
Servidores listados por este masterserver
| Endpoint | Nome do host | Jogadores | Mapa | Visto pela primeira vez | Visto pela última vez |
|---|---|---|---|---|---|
| 45.144.155.112:27015 | CS1.BG | [CSDM] DEATHMATCH DUST2 [CAPTURE THE FLAG] | 10/32 | de_dust2 | 2026-03-27 | 31m |
| 45.144.155.112:27016 | CS1.BG | DUST2 RESPAWN [KILL CONFIRMED] | 8/21 | de_dust2 | 2026-03-27 | 31m |
| 45.144.155.112:27017 | CS1.BG | AWP INDIA FOREVER [RANKED PLAY] | — | awp_india | 2026-03-27 | 31m |
| 45.144.155.112:27018 | CS1.BG | BATTLE ROYALE [PUBG + FORTNITE] | 2/16 | battleroyale_island | 2026-03-27 | 31m |
| 45.144.155.112:27019 | CS1.BG | WARCRAFT3 RESPAWN |16LVL|9RACES|SAVEXP| | 11/32 | de_dust2 | 2026-03-27 | 31m |
| 45.144.155.112:27020 | CS1.BG | CLASSIC MASSIVE [RANKED PLAY] | — | de_zima | 2026-03-27 | 31m |
| 45.144.155.112:27021 | CS1.BG | BATTLEFIELD 2 RESPAWN [FY_SNOW] | 8/21 | fy_buzzkill | 2026-03-27 | 31m |
| 45.144.155.112:27022 | [CS1.BG] | JUMP PROKREEDZ | — | kz_man_beanstalk_b02 | 2026-03-27 | 31m |
| 45.144.155.112:27023 | CS1.BG | POWER BOMBERMAN [FUNMOD] | — | bomberman_final | 2026-03-27 | 31m |
| 45.144.155.112:27024 | CS1.BG | MEGA WARCRAFT3 RESPAWN |100LVL|23RACES|SAVEXP| | 18/32 | de_perfect_inferno | 2026-03-27 | 31m |
| 45.144.155.112:27025 | CS1.BG | GUNGAME MELEE | 8/21 | gg_dich2 | 2026-03-27 | 31m |
| 45.144.155.112:27026 | CS1.BG | PROP HUNT [FUN][SHOP] | — | cs_havana | 2026-03-27 | 31m |
| 45.144.155.112:27028 | CS1.BG | AIM ARENA [RANKED PLAY] | — | cs_deathmatch-final | 2026-03-27 | 31m |
| 45.144.155.112:27029 | CS1.BG | PAINTBALL [4FUN] | — | cs_speedball | 2026-03-27 | 31m |
| 45.144.155.112:27030 | cs1.BG 5on5 Amateur Series | — | de_tuscan | 2026-03-27 | 31m |
| 45.144.155.112:27033 | CS1.BG | DUST2 GORESHTI STRASTI [RANKED PLAY] #2 | — | de_dust2 | 2026-03-27 | 31m |
| 45.144.155.112:27035 | CS1.BG | [CTF] WAR3 RESPAWN [16RACES][25LVL] | 8/25 | de_dust2 | 2026-03-27 | 31m |
| 45.144.155.113:27015 | CS1.BG | DUST2 NOSHTA GARMI [RANKED PLAY] | — | de_dust2 | 2026-03-27 | 31m |
| 192.168.12.200:45744 | — | — | — | 31m | 31m |
| 192.168.13.95:43806 | — | — | — | 31m | 31m |
| 192.168.42.6:59926 | — | — | — | 31m | 31m |
| 192.168.42.208:37144 | — | — | — | 31m | 31m |
| 192.168.58.21:28865 | — | — | — | 31m | 31m |
| 192.168.60.81:37645 | — | — | — | 31m | 31m |
| 192.168.69.129:53325 | — | — | — | 31m | 31m |
| 192.168.80.223:43802 | — | — | — | 31m | 31m |
| 192.168.89.1:49294 | — | — | — | 31m | 31m |
| 192.168.97.161:34998 | — | — | — | 31m | 31m |
| 192.168.103.43:28689 | — | — | — | 31m | 31m |
| 192.168.117.213:35485 | — | — | — | 31m | 31m |
| 192.168.118.38:32222 | — | — | — | 31m | 31m |
| 192.168.118.143:31280 | — | — | — | 31m | 31m |
| 192.168.119.141:34528 | — | — | — | 31m | 31m |
| 192.168.127.116:39061 | — | — | — | 31m | 31m |
| 192.168.137.162:47092 | — | — | — | 31m | 31m |
| 192.168.139.80:37489 | — | — | — | 31m | 31m |
| 192.168.148.127:58916 | — | — | — | 31m | 31m |
| 192.168.154.88:54015 | — | — | — | 31m | 31m |
| 192.168.170.180:31485 | — | — | — | 31m | 31m |
| 192.168.177.79:39554 | — | — | — | 31m | 31m |
| 192.168.206.150:38639 | — | — | — | 31m | 31m |
| 192.168.219.229:52498 | — | — | — | 31m | 31m |
| 192.168.220.169:56156 | — | — | — | 31m | 31m |
| 192.168.224.251:35337 | — | — | — | 31m | 31m |
| 192.168.235.28:49732 | — | — | — | 31m | 31m |
| 45.144.155.112:27027 | — | — | — | 2026-03-27 | 31m |
| 45.144.155.112:27031 | — | — | — | 2026-03-27 | 31m |
| 45.144.155.112:27032 | — | — | — | 2026-03-27 | 31m |
| 45.144.155.112:27034 | — | — | — | 2026-03-27 | 31m |
| 45.144.155.112:27036 | — | — | — | 2026-03-27 | 31m |
| 45.144.155.112:27037 | — | — | — | 2026-03-27 | 31m |
| 45.144.155.112:27038 | — | — | — | 2026-03-27 | 31m |
| 45.144.155.112:27039 | — | — | — | 2026-03-27 | 31m |
| 45.144.155.112:27040 | — | — | — | 2026-03-27 | 31m |
| 95.128.243.86:27015 | — | — | — | 2026-03-27 | 31m |
| 95.128.243.86:27016 | — | — | — | 2026-03-27 | 31m |
| 95.128.243.86:27017 | — | — | — | 2026-03-27 | 31m |
| 95.128.243.86:27018 | — | — | — | 2026-03-27 | 31m |
| 95.128.243.86:27020 | — | — | — | 2026-03-27 | 31m |
| 95.128.243.86:27022 | — | — | — | 2026-03-27 | 31m |
| 95.128.243.86:27025 | — | — | — | 2026-03-27 | 31m |
| 95.128.243.86:27050 | — | — | — | 2026-03-27 | 31m |









