m.gamecs.com.br:27010
Онлайн
Разрешённый IP: 143.0.0.127
200
Серверы
36m
Последняя синхронизация
Серверы, перечисленные этим мастер-сервером
| Endpoint | Имя хоста | Игроки | Карта | Впервые замечен | Последний раз замечен |
|---|---|---|---|---|---|
| 51.89.93.8:27015 | RSP.G4A.RO # Respawn4Ever! Since 2020! | 3/32 | fy_snow | 8h | 36m |
| 51.89.93.150:27015 | .:: Cyber GaminG ::. Macedonia SINCE 2014 | 2/32 | de_nuke | 8h | 36m |
| 177.54.151.114:27040 | -->MANOS FACAS-BR| VIP GRATIS | PEGA BANDEIRA - TAG ADM -> mNF || | 4/32 | de_aztec_puente | 8h | 36m |
| 131.196.198.52:27240 | Clà [WARKING] #4FUN [Br] @BRXGames | 19/32 | de_dust2 | 14h | 36m |
| 45.235.98.52:27036 | NOSTALGIA CS DUST2 ARGENTINA | 24/32 | de_dust2 | 20h | 36m |
| 104.234.189.173:27015 | ReSenhA's | MIX | VEM RESENHAR @iceeedR's | 0/16 | de_dust2 | 1d | 36m |
| 104.234.189.173:27540 | Os Donos | #4FUN @BRXGames | 15/32 | de_dust2 | 1d | 36m |
| 131.196.198.33:27019 | Clan MYTHSKILL #PUG-MIX @BRXGames | 0/14 | de_dust2 | 1d | 36m |
| 104.234.189.173:27640 | IMPERIAL PEGA BANDEIRA @BRXGAMES | 2/32 | cs_rio | 1d | 36m |
| 131.196.198.33:27040 | |Dark Hunters| #1 Zombie Plague 2011 @DarkHunterscs.com @BRXGames | 10/32 | zm_BRAZUKAS | 1d | 36m |
| 131.196.198.52:27015 | CS DOS AMIGOS [4FUN] #BORAJOGAR @BRXGames | 12/32 | fy_pool_day | 1d | 36m |
| 131.196.198.52:27052 | BRXGames | #4FUN¹ | #TOP10 [VIP]+SKINS+MENU+ARMAS | 15/32 | de_dust2 | 1d | 36m |
| 131.196.198.52:27058 | [((Bruxos))] #PEGA BANDEIRA² [CASH]+[SHOP]+TOP10 [VIP]@BRXGames | 5/32 | cs_rio | 1d | 36m |
| 177.54.151.114:27022 | NOSTALGIA CS | MIX-PUG | 24H | NOSTALGIACS.COM | @BRXGames | — | de_dust2 | 1d | 36m |
| 177.54.151.114:27050 | BRX - g0dlike | #4FUN | #CLASSICO | ︻芫=一 | 31/32 | de_dust2 | 1d | 36m |
| 91.224.117.57:27060 | CS:GO MOD - CS2 MOD | CSGO GameFuture.pl | Skiny | Klany | Operacje | Skrzynie | Klucze | Rangi | Leczenie | Jackpot | FREE VIP | VIP/SVIP | StatTrak | Eventy | 3/25 | css_inferno | 1d | 36m |
| 135.125.212.28:27015 | NIGHTSKILL.CSLEVELS.EU [★ NEW Warcraft3 | UWC3X LVL 100 ★] VIP FREE | 27/32 | de_dust2 | 2d | 36m |
| 212.237.61.195:27015 | [CS-GAMERS.NET] 5.196.129.62:27015 << WE MOVED! JOIN NEW IP | — | de_dust | 2d | 36m |
| 135.125.249.133:27015 | (--:--) ANORMALII.LEAGUECS.RO # BE ANORMAL | 8/32 | de_dust2 | 2d | 36m |
| 131.196.196.196:27020 | Fantasy Gaming | Zombie Escape | FreeVIP+CSO+Events | 32/32 | ze_coffeelobby_traintobusan_v2 | 2d | 36m |
| 131.196.199.248:27015 | 131.196.199.248:27015 | 0/0 | unknown | 3d | 36m |
| 217.156.22.66:27015 | BRAILA.DUAL-GAMING.RO | CLASSIC | 24/32 | de_dust2 | 3d | 36m |
| 45.235.98.48:27054 | #05 AUTOMIX / MIX | WGAMERS.COM.AR con lo pibito' | 1/15 | de_inferno | 3d | 36m |
| 163.123.193.36:27015 | Global Gaming Nis | 30/32 | de_dust2 | 3d | 36m |
| 54.37.94.253:27015 | • [RO] FANATIC PUBLIC • PUB.FANATICSERVERS.RO • | 5/24 | fy_snow | 3d | 36m |
| 91.211.247.8:27015 | CS-GO mod 21+ | 1/32 | de_dust2x2 | 4d | 36m |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 4d | 36m |
| 45.235.98.98:27015 | Maxi Figlia | — | de_nuke | 6d | 36m |
| 94.154.1.113:27015 | Global Gaming Nis | 30/32 | de_dust2 | 7d | 36m |
| 177.54.152.50:27044 | ClaN Brasilia²| 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 2/32 | de_dust2 | 7d | 36m |
| 45.235.98.41:27061 | #4 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 7d | 36m |
| 93.114.82.61:27015 | NIGHTSKILL:NEW IP:135.125.212.28:27015 | 31/32 | de_inferno | 7d | 36m |
| 188.212.100.14:27015 | RELAX.WORLDCS.RO INTERNATIONAL ︻デ═一一** VIP FREE REVIVE | 25/26 | de_dust2 | 7d | 36m |
| 45.235.99.105:27673 | #4 ONLY FY_POOL_DAY | CBA Gaming | 1/14 | fy_pool_day | 8d | 36m |
| 162.19.172.145:27015 | ❤ RESPAWN.GAMELIFE.RO | VIP FREE | STEAM ON = VIP ❤ | 22/32 | css_dust2 | 8d | 36m |
| 45.235.98.40:27031 | #2 [PUB] Padre Mago y Asociados 420 | — | de_dust2_largo_y_ma | 8d | 36m |
| 45.235.98.42:27021 | #3 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 8d | 36m |
| 45.235.98.74:27020 | #1 [PUB] Padre Mago y Asociados 420 | 12/32 | de_dust2 | 8d | 36m |
| 104.234.65.245:27015 | — | — | — | 8d | 36m |
| 104.234.189.173:27058 | DarkSide # MIX 1 # CSGO MOD @BRXGames | 0/16 | css_mirage_go | 8d | 36m |
| 131.196.198.52:27850 | CLAN SHAR[k]s FRIENDS - [4FUN] - [VIP GRÁTIS] - @BRXGames | 24/32 | de_dust2 | 8d | 36m |
| 131.196.198.52:27848 | X-Zone [1] 4FUN - | 24H ON @X-Zone | 7/32 | de_dust2 | 8d | 36m |
| 23.26.135.150:27060 | PUBLICO CLASICO ~ Drunk-Gaming | 31/32 | de_inferno | 11d | 36m |
| 23.26.135.150:27057 | ZOMBIE PLAGUE CLASICO 3.5 ~ Drunk-Gaming | 20/32 | zm_dust_world | 12d | 36m |
| 140.238.182.239:27015 | Fast Way Only #5 | 35HP | FastDL | — | 35hp_library | 15d | 36m |
| 131.196.198.33:27050 | [CS.BR] - TeaM | [PEGA BANDEIRA] | csbrteam.com.br | 2/32 | aim_ak-colt | 16d | 36m |
| 140.238.180.220:27015 | Fast Way Only #4 | SURF/DM FFA | FastDL | — | surf_ski_2 | 25d | 36m |
| 177.54.152.64:27043 | ClaN Brasilia [PUG MIX] @Pug_Brasilia . | — | de_dust2 | 25d | 36m |
| 177.54.152.56:27015 | ClaN Brasilia¹ | 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 32/32 | de_inferno2se | 25d | 36m |
| 177.54.151.114:27244 | X-Zone [5] PUG-MIX | 24H ON @X-Zone | 13/16 | de_inferno | 2026-08-12 | 36m |
| 177.54.151.114:27215 | DoomShot | BRXGames PUG/MIX | — | de_dust2 | 2026-07-28 | 36m |
| 45.235.98.222:27592 | — | — | — | 36m | 36m |
| 192.168.1.201:44174 | — | — | — | 36m | 36m |
| 192.168.3.83:44169 | — | — | — | 36m | 36m |
| 192.168.3.138:38019 | — | — | — | 36m | 36m |
| 192.168.8.152:57670 | — | — | — | 36m | 36m |
| 192.168.10.234:55496 | — | — | — | 36m | 36m |
| 192.168.11.193:40910 | — | — | — | 36m | 36m |
| 192.168.12.22:28792 | — | — | — | 36m | 36m |
| 192.168.12.80:58223 | — | — | — | 36m | 36m |
| 192.168.14.80:39739 | — | — | — | 36m | 36m |
| 192.168.14.193:38244 | — | — | — | 36m | 36m |
| 192.168.15.163:30613 | — | — | — | 36m | 36m |
| 192.168.17.142:46903 | — | — | — | 36m | 36m |
| 192.168.22.55:42510 | — | — | — | 36m | 36m |
| 192.168.25.241:52538 | — | — | — | 36m | 36m |
| 192.168.29.231:57797 | — | — | — | 36m | 36m |
| 192.168.30.99:38256 | — | — | — | 36m | 36m |
| 192.168.37.128:34927 | — | — | — | 36m | 36m |
| 192.168.37.144:40387 | — | — | — | 36m | 36m |
| 192.168.39.242:44416 | — | — | — | 36m | 36m |
| 192.168.42.89:34544 | — | — | — | 36m | 36m |
| 192.168.42.147:50986 | — | — | — | 36m | 36m |
| 192.168.44.32:53680 | — | — | — | 36m | 36m |
| 192.168.45.248:37548 | — | — | — | 36m | 36m |
| 192.168.47.81:57190 | — | — | — | 36m | 36m |
| 192.168.48.32:28175 | — | — | — | 36m | 36m |
| 192.168.49.183:56835 | — | — | — | 36m | 36m |
| 192.168.50.92:35513 | — | — | — | 36m | 36m |
| 192.168.51.228:44184 | — | — | — | 36m | 36m |
| 192.168.52.31:49565 | — | — | — | 36m | 36m |
| 192.168.55.228:53499 | — | — | — | 36m | 36m |
| 192.168.58.30:35366 | — | — | — | 36m | 36m |
| 192.168.61.204:39535 | — | — | — | 36m | 36m |
| 192.168.63.180:30179 | — | — | — | 36m | 36m |
| 192.168.65.190:41651 | — | — | — | 36m | 36m |
| 192.168.68.61:30812 | — | — | — | 36m | 36m |
| 192.168.68.199:52165 | — | — | — | 36m | 36m |
| 192.168.71.19:42652 | — | — | — | 36m | 36m |
| 192.168.74.1:52119 | — | — | — | 36m | 36m |
| 192.168.75.228:48832 | — | — | — | 36m | 36m |
| 192.168.77.205:52427 | — | — | — | 36m | 36m |
| 192.168.79.94:57199 | — | — | — | 36m | 36m |
| 192.168.82.160:46302 | — | — | — | 36m | 36m |
| 192.168.87.119:49257 | — | — | — | 36m | 36m |
| 192.168.94.47:40718 | — | — | — | 36m | 36m |
| 192.168.94.87:40908 | — | — | — | 36m | 36m |
| 192.168.95.41:57735 | — | — | — | 36m | 36m |
| 192.168.95.217:58436 | — | — | — | 36m | 36m |
| 192.168.96.23:48360 | — | — | — | 36m | 36m |
| 192.168.103.79:44213 | — | — | — | 36m | 36m |
| 192.168.105.112:30345 | — | — | — | 36m | 36m |
| 192.168.106.118:37533 | — | — | — | 36m | 36m |
| 192.168.107.91:46127 | — | — | — | 36m | 36m |
| 192.168.109.131:31613 | — | — | — | 36m | 36m |
| 192.168.110.99:46480 | — | — | — | 36m | 36m |
| 192.168.114.50:53716 | — | — | — | 36m | 36m |
| 192.168.122.2:50750 | — | — | — | 36m | 36m |
| 192.168.124.146:32950 | — | — | — | 36m | 36m |
| 192.168.127.81:47141 | — | — | — | 36m | 36m |
| 192.168.127.180:31542 | — | — | — | 36m | 36m |
| 192.168.130.16:31026 | — | — | — | 36m | 36m |
| 192.168.130.100:28939 | — | — | — | 36m | 36m |
| 192.168.131.71:33874 | — | — | — | 36m | 36m |
| 192.168.148.213:28633 | — | — | — | 36m | 36m |
| 192.168.152.44:32220 | — | — | — | 36m | 36m |
| 192.168.156.172:42590 | — | — | — | 36m | 36m |
| 192.168.160.52:36529 | — | — | — | 36m | 36m |
| 192.168.162.148:48378 | — | — | — | 36m | 36m |
| 192.168.163.49:50192 | — | — | — | 36m | 36m |
| 192.168.163.140:40677 | — | — | — | 36m | 36m |
| 192.168.165.40:37731 | — | — | — | 36m | 36m |
| 192.168.165.147:53724 | — | — | — | 36m | 36m |
| 192.168.168.197:45069 | — | — | — | 36m | 36m |
| 192.168.170.68:55295 | — | — | — | 36m | 36m |
| 192.168.171.65:28001 | — | — | — | 36m | 36m |
| 192.168.173.127:35325 | — | — | — | 36m | 36m |
| 192.168.175.59:55134 | — | — | — | 36m | 36m |
| 192.168.177.165:43641 | — | — | — | 36m | 36m |
| 192.168.178.224:33659 | — | — | — | 36m | 36m |
| 192.168.183.15:36359 | — | — | — | 36m | 36m |
| 192.168.183.184:43751 | — | — | — | 36m | 36m |
| 192.168.183.245:39725 | — | — | — | 36m | 36m |
| 192.168.184.246:36161 | — | — | — | 36m | 36m |
| 192.168.186.31:57471 | — | — | — | 36m | 36m |
| 192.168.187.23:47944 | — | — | — | 36m | 36m |
| 192.168.189.99:59277 | — | — | — | 36m | 36m |
| 192.168.192.1:54343 | — | — | — | 36m | 36m |
| 192.168.196.155:38832 | — | — | — | 36m | 36m |
| 192.168.206.130:39899 | — | — | — | 36m | 36m |
| 192.168.211.213:48456 | — | — | — | 36m | 36m |
| 192.168.213.158:37583 | — | — | — | 36m | 36m |
| 192.168.219.39:49089 | — | — | — | 36m | 36m |
| 192.168.221.94:29947 | — | — | — | 36m | 36m |
| 192.168.222.118:53710 | — | — | — | 36m | 36m |
| 192.168.224.44:57495 | — | — | — | 36m | 36m |
| 192.168.225.215:28056 | — | — | — | 36m | 36m |
| 192.168.232.153:54610 | — | — | — | 36m | 36m |
| 192.168.243.18:41525 | — | — | — | 36m | 36m |
| 192.168.244.172:37371 | — | — | — | 36m | 36m |
| 192.168.250.84:36643 | — | — | — | 36m | 36m |
| 192.168.253.36:53370 | — | — | — | 36m | 36m |
| 131.196.198.51:27053 | — | — | — | 1h | 36m |
| 45.235.98.222:27590 | — | — | — | 20h | 36m |
| 45.235.98.222:27591 | — | — | — | 20h | 36m |
| 45.235.98.222:27593 | — | — | — | 20h | 36m |
| 135.125.147.173:27017 | — | — | — | 1d | 36m |
| 194.164.171.17:27024 | — | — | — | 1d | 36m |
| 200.40.207.190:27015 | — | — | — | 1d | 36m |
| 82.39.109.131:27015 | — | — | — | 1d | 36m |
| 198.1.195.224:27250 | — | — | — | 1d | 36m |
| 77.93.148.191:27015 | — | — | — | 2d | 36m |
| 177.54.201.194:27024 | — | — | — | 2d | 36m |
| 77.93.148.192:27015 | — | — | — | 2d | 36m |
| 81.181.244.18:27015 | — | — | — | 2d | 36m |
| 194.176.184.113:27015 | — | — | — | 2d | 36m |
| 167.86.90.72:27013 | — | — | — | 2d | 36m |
| 177.54.152.211:27035 | — | — | — | 2d | 36m |
| 45.235.99.18:27035 | — | — | — | 2d | 36m |
| 77.93.148.193:27015 | — | — | — | 3d | 36m |
| 177.54.201.194:27017 | — | — | — | 3d | 36m |
| 104.234.189.173:27017 | — | — | — | 4d | 36m |
| 177.54.152.50:27025 | — | — | — | 4d | 36m |
| 161.129.183.128:27030 | — | — | — | 4d | 36m |
| 144.22.139.127:27315 | — | — | — | 5d | 36m |
| 151.243.24.249:27016 | — | — | — | 5d | 36m |
| 177.54.152.59:27025 | — | — | — | 5d | 36m |
| 131.196.196.196:27840 | — | — | — | 6d | 36m |
| 45.235.98.66:27038 | — | — | — | 7d | 36m |
| 91.212.121.162:27048 | — | — | — | 7d | 36m |
| 131.196.198.33:27056 | — | — | — | 7d | 36m |
| 200.158.211.61:27018 | — | — | — | 7d | 36m |
| 188.212.100.159:27015 | — | — | — | 8d | 36m |
| 177.54.151.234:27048 | — | — | — | 8d | 36m |
| 104.234.189.173:27230 | — | — | — | 8d | 36m |
| 177.54.201.194:27019 | — | — | — | 9d | 36m |
| 200.158.211.61:27016 | — | — | — | 9d | 36m |
| 45.235.98.68:27029 | — | — | — | 13d | 36m |
| 177.54.201.194:27015 | — | — | — | 14d | 36m |
| 177.54.201.194:27016 | — | — | — | 14d | 36m |
| 177.54.201.194:27018 | — | — | — | 14d | 36m |
| 177.54.201.194:27020 | — | — | — | 14d | 36m |
| 177.54.201.194:27021 | — | — | — | 14d | 36m |
| 177.54.201.194:27023 | — | — | — | 14d | 36m |
| 23.26.135.154:27027 | — | — | — | 16d | 36m |
| 177.54.152.213:27035 | — | — | — | 18d | 36m |
| 23.230.3.181:27015 | — | — | — | 18d | 36m |
| 37.221.214.50:27220 | — | — | — | 19d | 36m |
| 45.149.153.210:27015 | — | — | — | 19d | 36m |
| 151.243.24.249:27017 | — | — | — | 2026-08-23 | 36m |









