m.gamecs.com.br:27010
Sunucular
200
Son eşitleme
52m
Bu masterserver tarafından listelenen sunucular
| Endpoint | Ana bilgisayar adı | Oyuncular | Harita | İlk görülme | Son görülme |
|---|---|---|---|---|---|
| 51.89.93.8:27015 | RSP.G4A.RO # Respawn4Ever! Since 2020! | 3/32 | fy_snow | 52m | 52m |
| 82.77.209.165:27015 | # LastCS.RO GunGame~AntiCheat~2xJump~SpawnProtect~1000FPS | 5/32 | gg_westwood_mini | 1h | 52m |
| 140.238.182.239:27015 | Fast Way Only #5 | 35HP | FastDL | - | 35hp_2_cube | 1h | 52m |
| 140.238.180.220:27015 | Fast Way Only #4 | SURF/DM FFA | FastDL | - | surf_ski_2 | 2h | 52m |
| 45.235.98.42:27021 | #3 [AUTOMIX] Padre Mago y Asociados 420 | - | de_dust2 | 2h | 52m |
| 131.196.198.33:27040 | |Dark Hunters| #1 Zombie Plague 2011 @DarkHunterscs.com @BRXGames | 10/32 | zm_BRAZUKAS | 3h | 52m |
| 131.196.198.52:27052 | BRXGames | #4FUN¹ | #TOP10 [VIP]+SKINS+MENU+ARMAS | 15/32 | de_dust2 | 6h | 52m |
| 51.89.93.150:27015 | .:: Cyber GaminG ::. Macedonia SINCE 2014 | 2/32 | cs_assault_upc | 9h | 52m |
| 23.26.135.150:27057 | ZOMBIE PLAGUE CLASICO 3.5 ~ Drunk-Gaming | 4/32 | zm_minihouse_rmk | 10h | 52m |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 10h | 52m |
| 51.89.78.39:27015 | ---- RESPAWN.WESTCSTRIKE.RO | EST. 2016 | LEGENDARY CSDM | 31/32 | de_world | 11h | 52m |
| 163.123.193.36:27015 | Global Gaming Nis | 32/32 | de_inferno | 11h | 52m |
| 177.54.151.114:27040 | -->MANOS FACAS-BR| VIP GRATIS | PEGA BANDEIRA - TAG ADM -> mNF || | 3/32 | de_aztec_puente | 11h | 52m |
| 131.196.198.52:27058 | [((Bruxos))] #PEGA BANDEIRA² [CASH]+[SHOP]+TOP10 [VIP]@BRXGames | 5/32 | cs_rio | 12h | 52m |
| 104.234.65.245:27015 | - | - | - | 3d | 52m |
| 135.125.212.28:27015 | NIGHTSKILL.CSLEVELS.EU [★ NEW Warcraft3 | UWC3X LVL 100 ★] VIP FREE | 27/32 | de_inferno | 3d | 52m |
| 104.234.189.173:27540 | Os Donos | #4FUN @BRXGames | 15/32 | de_dust2 | 5d | 52m |
| 89.39.161.172:27015 | .:: zS.TeaM ::. ZOMBIE PLAGUE [LEVELS | DNA] | ZSTEAM.SITE | 12/32 | zp_zstim_ovonaboca_v2 | 5d | 52m |
| 94.154.1.113:27015 | Global Gaming Nis | 32/32 | de_inferno | 5d | 52m |
| 77.93.148.191:27015 | TURKEY ZOMBIE PLAGUE 4.3 -HLPLayer.com | 12/32 | zm_ice_attack3 | 6d | 52m |
| 93.114.82.61:27015 | NIGHTSKILL:NEW IP:135.125.212.28:27015 | 31/32 | de_inferno | 6d | 52m |
| 131.196.198.33:27050 | [CS.BR] - TeaM | [PEGA BANDEIRA] | csbrteam.com.br | 2/32 | aim_ak-colt | 6d | 52m |
| 91.224.117.57:27060 | CS:GO MOD - CS2 MOD | CSGO Cs-Harnas.pl | Skiny | Klany | Operacje | Skrzynie | Klucze | Rangi | Leczenie | Jackpot | FREE VIP | VIP/SVIP | StatTrak | Eventy | 11/25 | css_dust_x_csgo | 7d | 52m |
| 131.196.198.51:27015 | [ CLAN STRONDA ] ® #03 [ 4FUN ] @HEADGAMES.NET.BR | 4/32 | cs_assault | 8d | 52m |
| 45.235.98.48:27054 | #05 AUTOMIX / MIX | WGAMERS.COM.AR con lo pibito' | 1/15 | de_inferno | 8d | 52m |
| 91.211.247.8:27015 | CS-GO mod 21+ | 18/32 | de_dust2x2 | 8d | 52m |
| 45.235.98.41:27061 | #4 [AUTOMIX] Padre Mago y Asociados 420 | - | de_dust2 | 8d | 52m |
| 45.235.98.40:27031 | #2 [PUB] Padre Mago y Asociados 420 | - | de_dust2_largo_y_ma | 9d | 52m |
| 45.235.98.52:27036 | NOSTALGIA CS DUST2 ARGENTINA | 10/32 | de_dust2 | 9d | 52m |
| 45.235.99.105:27673 | #4 ONLY FY_POOL_DAY | CBA Gaming | - | fy_pool_day | 9d | 52m |
| 131.196.198.33:27019 | Clan MYTHSKILL #PUG-MIX @BRXGames | 0/14 | de_dust2 | 9d | 52m |
| 104.234.189.173:27058 | DarkSide # MIX 1 # CSGO MOD @BRXGames | 0/16 | css_mirage_go | 10d | 52m |
| 217.156.22.66:27015 | BRAILA.DUAL-GAMING.RO | CLASSIC | 28/32 | de_lite | 10d | 52m |
| 135.125.249.133:27015 | (6:34) ANORMALII.LEAGUECS.RO # BE ANORMAL | 30/32 | de_nuke_rarea | 10d | 52m |
| 54.37.94.253:27015 | • [RO] FANATIC PUBLIC • PUB.FANATICSERVERS.RO • | 6/24 | awp_fanatic | 10d | 52m |
| 104.234.189.173:27640 | IMPERIAL PEGA BANDEIRA @BRXGAMES | 2/32 | cs_rio | 10d | 52m |
| 131.196.196.196:27020 | Fantasy Gaming | Zombie Escape | FreeVIP+CSO+Events | 32/32 | ze_coffeelobby_traintobusan_v2 | 10d | 52m |
| 188.212.100.14:27015 | RELAX.WORLDCS.RO INTERNATIONAL ︻デ═一一** VIP FREE REVIVE | 25/26 | de_dust2 | 10d | 52m |
| 131.196.198.52:27850 | CLAN SHAR[k]s FRIENDS - [4FUN] - [VIP GRÁTIS] - @BRXGames | 24/32 | de_dust2 | 10d | 52m |
| 162.19.172.145:27015 | ❤ RESPAWN.GAMELIFE.RO | VIP FREE | STEAM ON = VIP ❤ | 24/32 | de_inferno2se | 10d | 52m |
| 23.26.135.150:27060 | PUBLICO CLASICO ~ Drunk-Gaming | 14/32 | de_inferno2se | 10d | 52m |
| 131.196.198.52:27240 | Clà [WARKING] #4FUN [Br] @BRXGames | 19/32 | de_dust2 | 10d | 52m |
| 131.196.198.52:27015 | CS DOS AMIGOS [4FUN] #BORAJOGAR @BRXGames | 12/32 | fy_pool_day | 13d | 52m |
| 131.196.198.52:27848 | X-Zone [1] 4FUN - | 24H ON @X-Zone | 7/32 | de_dust2 | 13d | 52m |
| 177.54.151.114:27244 | X-Zone [5] PUG-MIX | 24H ON @X-Zone | 10/16 | de_dust2 | 13d | 52m |
| 190.115.197.245:27016 | Fast Way Only #2 | ROCKET-LEAGUE | [3x3] | - | rl_arena | 14d | 52m |
| 212.237.61.195:27015 | [CS-GAMERS.NET] 5.196.129.62:27015 << WE MOVED! JOIN NEW IP | - | de_dust | 17d | 52m |
| 190.115.197.245:27015 | Fast Way Only #1 | [BHOP-Speedrun] [Top15, RecordBOT] | 3/32 | bhop_xena | 20d | 52m |
| 190.115.197.245:27017 | Fast Way Only #3 | PEGA-PEGA | FastDL | - | catch_dust2 | 20d | 52m |
| 45.235.98.74:27020 | #1 [PUB] Padre Mago y Asociados 420 | - | mini_dust2 | 24d | 52m |
| 177.54.151.114:27022 | NOSTALGIA CS | MIX-PUG | 24H | NOSTALGIACS.COM | @BRXGames | - | de_dust2 | 26d | 52m |
| 177.54.151.114:27050 | BRX - g0dlike | #4FUN | #CLASSICO | ︻芫=一 | 7/32 | de_dust2 | 26d | 52m |
| 177.54.151.114:27215 | DoomShot | BRXGames PUG/MIX | - | de_dust2 | 2026-07-28 | 52m |
| 192.168.0.150:29973 | - | - | - | 52m | 52m |
| 192.168.2.191:29390 | - | - | - | 52m | 52m |
| 192.168.6.55:50569 | - | - | - | 52m | 52m |
| 192.168.7.13:44685 | - | - | - | 52m | 52m |
| 192.168.7.182:42094 | - | - | - | 52m | 52m |
| 192.168.14.77:52587 | - | - | - | 52m | 52m |
| 192.168.14.134:28965 | - | - | - | 52m | 52m |
| 192.168.19.212:39864 | - | - | - | 52m | 52m |
| 192.168.19.232:37921 | - | - | - | 52m | 52m |
| 192.168.26.242:50368 | - | - | - | 52m | 52m |
| 192.168.27.75:48512 | - | - | - | 52m | 52m |
| 192.168.27.179:42170 | - | - | - | 52m | 52m |
| 192.168.30.234:51308 | - | - | - | 52m | 52m |
| 192.168.31.6:48394 | - | - | - | 52m | 52m |
| 192.168.31.19:52798 | - | - | - | 52m | 52m |
| 192.168.41.38:43170 | - | - | - | 52m | 52m |
| 192.168.41.145:43780 | - | - | - | 52m | 52m |
| 192.168.48.20:29449 | - | - | - | 52m | 52m |
| 192.168.51.183:42778 | - | - | - | 52m | 52m |
| 192.168.52.66:59836 | - | - | - | 52m | 52m |
| 192.168.52.72:28641 | - | - | - | 52m | 52m |
| 192.168.59.233:49891 | - | - | - | 52m | 52m |
| 192.168.60.107:56798 | - | - | - | 52m | 52m |
| 192.168.63.86:54079 | - | - | - | 52m | 52m |
| 192.168.70.90:37210 | - | - | - | 52m | 52m |
| 192.168.74.186:53495 | - | - | - | 52m | 52m |
| 192.168.75.190:39998 | - | - | - | 52m | 52m |
| 192.168.78.214:45699 | - | - | - | 52m | 52m |
| 192.168.79.4:46906 | - | - | - | 52m | 52m |
| 192.168.79.243:42929 | - | - | - | 52m | 52m |
| 192.168.81.12:30816 | - | - | - | 52m | 52m |
| 192.168.82.195:31321 | - | - | - | 52m | 52m |
| 192.168.82.212:58206 | - | - | - | 52m | 52m |
| 192.168.85.251:49291 | - | - | - | 52m | 52m |
| 192.168.87.60:41430 | - | - | - | 52m | 52m |
| 192.168.88.31:53879 | - | - | - | 52m | 52m |
| 192.168.94.164:51764 | - | - | - | 52m | 52m |
| 192.168.101.83:52712 | - | - | - | 52m | 52m |
| 192.168.102.26:51739 | - | - | - | 52m | 52m |
| 192.168.102.35:45324 | - | - | - | 52m | 52m |
| 192.168.104.174:42920 | - | - | - | 52m | 52m |
| 192.168.105.189:36584 | - | - | - | 52m | 52m |
| 192.168.108.109:41588 | - | - | - | 52m | 52m |
| 192.168.108.111:51814 | - | - | - | 52m | 52m |
| 192.168.108.239:31672 | - | - | - | 52m | 52m |
| 192.168.108.249:42835 | - | - | - | 52m | 52m |
| 192.168.111.4:57320 | - | - | - | 52m | 52m |
| 192.168.111.57:58282 | - | - | - | 52m | 52m |
| 192.168.113.35:48007 | - | - | - | 52m | 52m |
| 192.168.116.208:40206 | - | - | - | 52m | 52m |
| 192.168.118.116:43584 | - | - | - | 52m | 52m |
| 192.168.121.3:45277 | - | - | - | 52m | 52m |
| 192.168.121.135:58960 | - | - | - | 52m | 52m |
| 192.168.122.134:38444 | - | - | - | 52m | 52m |
| 192.168.123.122:35068 | - | - | - | 52m | 52m |
| 192.168.125.32:50203 | - | - | - | 52m | 52m |
| 192.168.125.54:44911 | - | - | - | 52m | 52m |
| 192.168.126.175:38079 | - | - | - | 52m | 52m |
| 192.168.133.197:58298 | - | - | - | 52m | 52m |
| 192.168.134.6:30492 | - | - | - | 52m | 52m |
| 192.168.134.254:53540 | - | - | - | 52m | 52m |
| 192.168.147.206:31463 | - | - | - | 52m | 52m |
| 192.168.147.223:49112 | - | - | - | 52m | 52m |
| 192.168.149.116:29576 | - | - | - | 52m | 52m |
| 192.168.150.68:29511 | - | - | - | 52m | 52m |
| 192.168.151.21:45893 | - | - | - | 52m | 52m |
| 192.168.152.172:29193 | - | - | - | 52m | 52m |
| 192.168.154.83:50527 | - | - | - | 52m | 52m |
| 192.168.157.17:54312 | - | - | - | 52m | 52m |
| 192.168.158.139:52958 | - | - | - | 52m | 52m |
| 192.168.165.133:37476 | - | - | - | 52m | 52m |
| 192.168.169.105:38640 | - | - | - | 52m | 52m |
| 192.168.171.51:30256 | - | - | - | 52m | 52m |
| 192.168.174.254:48594 | - | - | - | 52m | 52m |
| 192.168.178.82:32088 | - | - | - | 52m | 52m |
| 192.168.180.171:55110 | - | - | - | 52m | 52m |
| 192.168.181.71:37873 | - | - | - | 52m | 52m |
| 192.168.182.128:45385 | - | - | - | 52m | 52m |
| 192.168.183.57:52759 | - | - | - | 52m | 52m |
| 192.168.189.129:40728 | - | - | - | 52m | 52m |
| 192.168.193.108:57486 | - | - | - | 52m | 52m |
| 192.168.194.113:49839 | - | - | - | 52m | 52m |
| 192.168.201.213:31501 | - | - | - | 52m | 52m |
| 192.168.202.124:47699 | - | - | - | 52m | 52m |
| 192.168.204.160:49472 | - | - | - | 52m | 52m |
| 192.168.212.74:35774 | - | - | - | 52m | 52m |
| 192.168.212.233:45840 | - | - | - | 52m | 52m |
| 192.168.215.35:53006 | - | - | - | 52m | 52m |
| 192.168.220.54:36171 | - | - | - | 52m | 52m |
| 192.168.221.156:39826 | - | - | - | 52m | 52m |
| 192.168.229.80:54265 | - | - | - | 52m | 52m |
| 192.168.233.80:44335 | - | - | - | 52m | 52m |
| 192.168.235.230:55472 | - | - | - | 52m | 52m |
| 192.168.237.122:46306 | - | - | - | 52m | 52m |
| 192.168.239.12:56665 | - | - | - | 52m | 52m |
| 192.168.240.184:45526 | - | - | - | 52m | 52m |
| 192.168.241.27:54687 | - | - | - | 52m | 52m |
| 192.168.249.103:46621 | - | - | - | 52m | 52m |
| 192.168.252.53:55206 | - | - | - | 52m | 52m |
| 192.168.253.180:42071 | - | - | - | 52m | 52m |
| 167.86.90.72:27013 | - | - | - | 1h | 52m |
| 82.77.209.95:27015 | - | - | - | 8h | 52m |
| 198.1.195.224:27250 | - | - | - | 11h | 52m |
| 200.40.207.190:27015 | - | - | - | 11h | 52m |
| 45.235.98.222:27590 | - | - | - | 12h | 52m |
| 131.196.196.196:27840 | - | - | - | 12h | 52m |
| 77.93.148.192:27015 | - | - | - | 12h | 52m |
| 186.19.63.56:27015 | - | - | - | 12h | 52m |
| 5.196.165.2:27015 | - | - | - | 13h | 52m |
| 82.77.209.92:27015 | - | - | - | 13h | 52m |
| 82.77.209.96:27015 | - | - | - | 13h | 52m |
| 89.207.221.227:27015 | - | - | - | 13h | 52m |
| 89.221.220.61:27017 | - | - | - | 13h | 52m |
| 212.73.137.1:27747 | - | - | - | 13h | 52m |
| 51.91.249.12:27016 | - | - | - | 14h | 52m |
| 177.54.201.194:27015 | - | - | - | 16h | 52m |
| 45.235.98.66:27038 | - | - | - | 5d | 52m |
| 177.54.201.194:27019 | - | - | - | 5d | 52m |
| 45.235.99.18:27035 | - | - | - | 5d | 52m |
| 91.212.121.162:27048 | - | - | - | 7d | 52m |
| 45.235.98.222:27592 | - | - | - | 7d | 52m |
| 45.149.153.210:27015 | - | - | - | 7d | 52m |
| 131.196.198.51:27053 | - | - | - | 8d | 52m |
| 131.196.198.33:27056 | - | - | - | 9d | 52m |
| 188.212.100.159:27015 | - | - | - | 10d | 52m |
| 45.235.98.222:27593 | - | - | - | 10d | 52m |
| 37.221.214.50:27220 | - | - | - | 10d | 52m |
| 194.164.171.17:27024 | - | - | - | 10d | 52m |
| 23.230.3.181:27015 | - | - | - | 10d | 52m |
| 45.235.98.30:27576 | - | - | - | 10d | 52m |
| 45.235.98.222:27591 | - | - | - | 10d | 52m |
| 104.234.189.173:27230 | - | - | - | 10d | 52m |
| 194.176.184.113:27015 | - | - | - | 10d | 52m |
| 200.158.211.61:27016 | - | - | - | 12d | 52m |
| 200.158.211.61:27018 | - | - | - | 12d | 52m |
| 104.234.189.173:27017 | - | - | - | 13d | 52m |
| 81.181.244.18:27015 | - | - | - | 14d | 52m |
| 177.54.151.234:27048 | - | - | - | 22d | 52m |
| 177.54.151.114:27084 | - | - | - | 23d | 52m |
| 177.54.201.194:27024 | - | - | - | 26d | 52m |
| 177.54.201.194:27017 | - | - | - | 28d | 52m |
| 144.22.139.127:27315 | - | - | - | 2026-09-30 | 52m |
| 177.54.201.194:27016 | - | - | - | 2026-09-21 | 52m |
| 177.54.201.194:27018 | - | - | - | 2026-09-21 | 52m |
| 177.54.201.194:27020 | - | - | - | 2026-09-21 | 52m |
| 177.54.201.194:27021 | - | - | - | 2026-09-21 | 52m |
| 177.54.201.194:27023 | - | - | - | 2026-09-21 | 52m |









