m.gamecs.com.br:27010
Çevrimiçi
Çözümlenen IP: 143.0.0.127
200
Sunucular
56m
Son eşitleme
Bu masterserver tarafından listelenen sunucular
| Endpoint | Ana bilgisayar adı | Oyuncular | Harita | İlk görülme | Son görülme |
|---|---|---|---|---|---|
| 51.89.93.8:27015 | RSP.G4A.RO # Respawn4Ever! Since 2020! | 3/32 | fy_snow | 56m | 56m |
| 93.114.82.61:27015 | NIGHTSKILL:NEW IP:135.125.212.28:27015 | 31/32 | de_dust2 | 56m | 56m |
| 217.156.22.44:27015 | ████ 99% TRUST.LEAGUECS.RO ** It's SUMMER TIME! ** | 29/32 | de_dust2 | 56m | 56m |
| 51.89.93.150:27015 | .:: Cyber GaminG ::. Macedonia SINCE 2014 | 2/32 | fy_snow | 1h | 56m |
| 135.125.212.28:27015 | NIGHTSKILL.CSLEVELS.EU [★ NEW Warcraft3 | UWC3X LVL 100 ★] VIP FREE | 28/32 | de_dust_1337 | 12h | 56m |
| 104.234.189.173:27058 | DarkSide # MIX 1 # CSGO MOD @BRXGames | 0/16 | css_mirage_go | 16h | 56m |
| 131.196.198.52:27058 | [((Bruxos))] #PEGA BANDEIRA² [CASH]+[SHOP]+TOP10 [VIP]@BRXGames | 5/32 | cs_rio | 19h | 56m |
| 45.235.98.40:27031 | #2 [PUB] Padre Mago y Asociados 420 | — | de_inferno | 21h | 56m |
| 45.235.98.41:27061 | #4 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 21h | 56m |
| 45.235.98.42:27021 | #3 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 21h | 56m |
| 45.235.99.105:27673 | #4 ONLY FY_POOL_DAY | CBA Gaming | — | fy_pool_day | 21h | 56m |
| 104.234.189.173:27640 | IMPERIAL PEGA BANDEIRA @BRXGAMES | 2/32 | cs_rio | 21h | 56m |
| 131.196.198.52:27052 | BRXGames | #4FUN¹ | #TOP10 [VIP]+SKINS+MENU+ARMAS | 15/32 | de_dust2 | 21h | 56m |
| 135.125.249.133:27015 | (3:30) ANORMALII.LEAGUECS.RO # BE ANORMAL | 30/32 | de_abaddon | 21h | 56m |
| 45.235.98.48:27054 | #05 AUTOMIX / MIX | WGAMERS.COM.AR con lo pibito' | 1/15 | de_inferno | 22h | 56m |
| 131.196.196.196:27020 | Fantasy Gaming | Zombie Escape | FreeVIP+CSO+Events | 32/32 | ze_coffeelobby_traintobusan_v2 | 22h | 56m |
| 131.196.198.33:27040 | |Dark Hunters| #1 Zombie Plague 2011 @DarkHunterscs.com @BRXGames | 10/32 | zm_BRAZUKAS | 22h | 56m |
| 131.196.198.52:27850 | CLAN SHAR[k]s FRIENDS - [4FUN] - [VIP GRÁTIS] - @BRXGames | 24/32 | de_dust2 | 22h | 56m |
| 188.212.100.14:27015 | RELAX.WORLDCS.RO INTERNATIONAL ︻デ═一一** VIP FREE REVIVE | 25/26 | de_dust2 | 22h | 56m |
| 104.234.65.245:27015 | — | — | — | 1d | 56m |
| 131.196.198.52:27015 | CS DOS AMIGOS [4FUN] #BORAJOGAR @BRXGames | 12/32 | fy_pool_day | 1d | 56m |
| 131.196.198.52:27240 | Clà [WARKING] #4FUN [Br] @BRXGames | 19/32 | de_dust2 | 1d | 56m |
| 177.54.151.114:27040 | -->MANOS FACAS-BR| VIP GRATIS | PEGA BANDEIRA - TAG ADM -> mNF || | 4/32 | fy_new_pool_day | 1d | 56m |
| 94.154.1.113:27015 | Global Gaming Nis | 32/32 | css_cache | 1d | 56m |
| 131.196.196.196:27196 | .:: ZS.TEAM ::. ZOMBIE PLAGUE UMBRELLA @ZSTEAM.SITE | 18/32 | zm_ark_assault_lm | 1d | 56m |
| 131.196.198.52:27848 | X-Zone [1] 4FUN - | 24H ON @X-Zone | 7/32 | de_dust2 | 1d | 56m |
| 104.234.189.173:27540 | Os Donos | #4FUN @BRXGames | 15/32 | de_dust2 | 1d | 56m |
| 131.196.199.248:27015 | 131.196.199.248:27015 | 0/0 | unknown | 1d | 56m |
| 217.156.22.66:27015 | BRAILA.DUAL-GAMING.RO [VIP+REVIVE] | 16/32 | de_dust2_2x2 | 1d | 56m |
| 212.237.61.195:27015 | [CS-GAMERS.NET] #1 Zombie Swarm [XP | LEVELS | POWERS] | 10/32 | de_dust2_2x2 | 2d | 56m |
| 45.235.98.52:27036 | NOSTALGIA CS DUST2 ARGENTINA | 20/32 | de_dust2 | 2d | 56m |
| 45.235.98.98:27015 | Maxi Figlia | — | de_nuke | 2d | 56m |
| 23.26.135.150:27057 | ZOMBIE PLAGUE CLASICO 3.5 ~ Drunk-Gaming | 14/32 | zm_pxs_ice_attack | 2d | 56m |
| 23.26.135.150:27060 | PUBLICO CLASICO ~ Drunk-Gaming | 16/32 | rush | 2d | 56m |
| 131.196.198.33:27050 | [CS.BR] - TeaM | [PEGA BANDEIRA] | csbrteam.com.br | 2/32 | aim_ak-colt | 2d | 56m |
| 177.54.152.212:27015 | ROCKBR RAIZ l 4FUN l DESDE 2017 @MaxiGames | — | de_westwood_big | 2d | 56m |
| 163.123.193.36:27015 | Global Gaming Nis | 32/32 | css_cache | 3d | 56m |
| 104.234.189.173:27016 | CLAN SHAR[k]s FRIENDS - [PEGA-BANDEIRA] - [VIP GRÁTIS] - @BRXGames | 20/32 | de_dusferno2 | 3d | 56m |
| 190.115.197.245:27015 | Fast Way Only #1 | [BHOP-Speedrun] [Top15, RecordBOT] | 4/32 | bhop_astro | 3d | 56m |
| 190.115.197.245:27016 | Fast Way Only #2 | ROCKET-LEAGUE | [3x3] | — | rl_arena | 3d | 56m |
| 177.54.151.114:27050 | BRX - g0dlike | #4FUN | #CLASSICO | ︻芫=一 | 25/32 | de_dust2 | 3d | 56m |
| 140.238.180.220:27015 | Fast Way Only #4 | SURF/DM FFA | FastDL | — | surf_ski_2 | 4d | 56m |
| 131.196.198.33:27019 | Clan MYTHSKILL #PUG-MIX @BRXGames | 0/14 | de_dust2 | 4d | 56m |
| 177.54.152.64:27043 | ClaN Brasilia [PUG MIX] @Pug_Brasilia . | — | de_dust2 | 4d | 56m |
| 45.235.98.74:27020 | #1 [PUB] Padre Mago y Asociados 420 | 3/32 | aim_map | 4d | 56m |
| 162.19.172.145:27015 | ❤ RESPAWN.GAMELIFE.RO | VIP FREE | STEAM ON = VIP ❤ | 21/32 | de_nuke2x2 | 4d | 56m |
| 190.115.197.245:27017 | Fast Way Only #3 | PEGA-PEGA | FastDL | 1/16 | catch_dust2 | 4d | 56m |
| 177.54.152.56:27015 | ClaN Brasilia¹ | 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 28/32 | css_cache | 4d | 56m |
| 177.54.152.50:27044 | ClaN Brasilia²| 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 2/32 | de_dust2 | 4d | 56m |
| 140.238.182.239:27015 | Fast Way Only #5 | 35HP | FastDL | — | ka_mercadolibre | 4d | 56m |
| 177.54.151.114:27022 | NOSTALGIA CS | MIX-PUG | 24H | NOSTALGIACS.COM | @BRXGames | — | de_dust2 | 4d | 56m |
| 177.54.151.114:27244 | X-Zone [5] PUG-MIX | 24H ON @X-Zone | 11/16 | de_train | 2026-08-12 | 56m |
| 177.54.151.114:27215 | DoomShot | BRXGames PUG/MIX | — | de_dust2 | 2026-07-28 | 56m |
| 192.168.5.126:38195 | — | — | — | 56m | 56m |
| 192.168.11.35:45762 | — | — | — | 56m | 56m |
| 192.168.13.24:28303 | — | — | — | 56m | 56m |
| 192.168.13.95:46354 | — | — | — | 56m | 56m |
| 192.168.14.95:29547 | — | — | — | 56m | 56m |
| 192.168.20.54:38148 | — | — | — | 56m | 56m |
| 192.168.22.136:50764 | — | — | — | 56m | 56m |
| 192.168.28.127:29337 | — | — | — | 56m | 56m |
| 192.168.30.28:42555 | — | — | — | 56m | 56m |
| 192.168.30.52:47713 | — | — | — | 56m | 56m |
| 192.168.30.195:46581 | — | — | — | 56m | 56m |
| 192.168.31.35:32303 | — | — | — | 56m | 56m |
| 192.168.34.121:38748 | — | — | — | 56m | 56m |
| 192.168.35.36:33250 | — | — | — | 56m | 56m |
| 192.168.36.100:36791 | — | — | — | 56m | 56m |
| 192.168.38.63:46262 | — | — | — | 56m | 56m |
| 192.168.40.37:37594 | — | — | — | 56m | 56m |
| 192.168.40.171:32382 | — | — | — | 56m | 56m |
| 192.168.41.234:42836 | — | — | — | 56m | 56m |
| 192.168.45.250:38700 | — | — | — | 56m | 56m |
| 192.168.47.137:29491 | — | — | — | 56m | 56m |
| 192.168.48.190:44137 | — | — | — | 56m | 56m |
| 192.168.49.6:59115 | — | — | — | 56m | 56m |
| 192.168.49.201:54673 | — | — | — | 56m | 56m |
| 192.168.50.152:43232 | — | — | — | 56m | 56m |
| 192.168.50.235:38385 | — | — | — | 56m | 56m |
| 192.168.51.93:53223 | — | — | — | 56m | 56m |
| 192.168.52.181:38136 | — | — | — | 56m | 56m |
| 192.168.61.86:33785 | — | — | — | 56m | 56m |
| 192.168.62.158:32601 | — | — | — | 56m | 56m |
| 192.168.65.6:42250 | — | — | — | 56m | 56m |
| 192.168.65.167:53748 | — | — | — | 56m | 56m |
| 192.168.67.35:40365 | — | — | — | 56m | 56m |
| 192.168.69.127:46987 | — | — | — | 56m | 56m |
| 192.168.74.148:59893 | — | — | — | 56m | 56m |
| 192.168.78.214:51517 | — | — | — | 56m | 56m |
| 192.168.81.114:28327 | — | — | — | 56m | 56m |
| 192.168.81.178:59599 | — | — | — | 56m | 56m |
| 192.168.82.4:54974 | — | — | — | 56m | 56m |
| 192.168.84.57:51122 | — | — | — | 56m | 56m |
| 192.168.85.16:28659 | — | — | — | 56m | 56m |
| 192.168.88.184:30925 | — | — | — | 56m | 56m |
| 192.168.90.148:31971 | — | — | — | 56m | 56m |
| 192.168.91.110:59540 | — | — | — | 56m | 56m |
| 192.168.93.249:38036 | — | — | — | 56m | 56m |
| 192.168.94.213:42600 | — | — | — | 56m | 56m |
| 192.168.103.156:32909 | — | — | — | 56m | 56m |
| 192.168.106.226:31772 | — | — | — | 56m | 56m |
| 192.168.117.190:51810 | — | — | — | 56m | 56m |
| 192.168.117.245:35833 | — | — | — | 56m | 56m |
| 192.168.126.172:50510 | — | — | — | 56m | 56m |
| 192.168.126.199:34323 | — | — | — | 56m | 56m |
| 192.168.137.156:47574 | — | — | — | 56m | 56m |
| 192.168.138.55:52756 | — | — | — | 56m | 56m |
| 192.168.140.115:30784 | — | — | — | 56m | 56m |
| 192.168.141.12:38849 | — | — | — | 56m | 56m |
| 192.168.144.30:57776 | — | — | — | 56m | 56m |
| 192.168.144.77:38217 | — | — | — | 56m | 56m |
| 192.168.144.192:53878 | — | — | — | 56m | 56m |
| 192.168.148.13:53567 | — | — | — | 56m | 56m |
| 192.168.149.153:48803 | — | — | — | 56m | 56m |
| 192.168.152.10:48173 | — | — | — | 56m | 56m |
| 192.168.154.98:45065 | — | — | — | 56m | 56m |
| 192.168.156.70:52487 | — | — | — | 56m | 56m |
| 192.168.156.91:29587 | — | — | — | 56m | 56m |
| 192.168.157.174:52271 | — | — | — | 56m | 56m |
| 192.168.161.184:43141 | — | — | — | 56m | 56m |
| 192.168.162.156:36925 | — | — | — | 56m | 56m |
| 192.168.163.11:32808 | — | — | — | 56m | 56m |
| 192.168.168.211:58941 | — | — | — | 56m | 56m |
| 192.168.172.158:50903 | — | — | — | 56m | 56m |
| 192.168.178.32:48940 | — | — | — | 56m | 56m |
| 192.168.180.148:34062 | — | — | — | 56m | 56m |
| 192.168.181.143:59591 | — | — | — | 56m | 56m |
| 192.168.184.91:47317 | — | — | — | 56m | 56m |
| 192.168.186.203:49710 | — | — | — | 56m | 56m |
| 192.168.186.222:53757 | — | — | — | 56m | 56m |
| 192.168.187.188:32709 | — | — | — | 56m | 56m |
| 192.168.189.85:39709 | — | — | — | 56m | 56m |
| 192.168.189.186:59018 | — | — | — | 56m | 56m |
| 192.168.192.212:42570 | — | — | — | 56m | 56m |
| 192.168.193.28:37475 | — | — | — | 56m | 56m |
| 192.168.198.7:29044 | — | — | — | 56m | 56m |
| 192.168.199.48:31053 | — | — | — | 56m | 56m |
| 192.168.199.120:58839 | — | — | — | 56m | 56m |
| 192.168.202.61:35891 | — | — | — | 56m | 56m |
| 192.168.202.252:52892 | — | — | — | 56m | 56m |
| 192.168.204.138:37534 | — | — | — | 56m | 56m |
| 192.168.205.138:54652 | — | — | — | 56m | 56m |
| 192.168.206.193:47038 | — | — | — | 56m | 56m |
| 192.168.208.80:40356 | — | — | — | 56m | 56m |
| 192.168.221.13:37435 | — | — | — | 56m | 56m |
| 192.168.221.115:51963 | — | — | — | 56m | 56m |
| 192.168.224.210:45744 | — | — | — | 56m | 56m |
| 192.168.227.91:56869 | — | — | — | 56m | 56m |
| 192.168.232.35:40005 | — | — | — | 56m | 56m |
| 192.168.235.40:47449 | — | — | — | 56m | 56m |
| 192.168.236.106:31402 | — | — | — | 56m | 56m |
| 192.168.252.218:37615 | — | — | — | 56m | 56m |
| 192.168.253.23:53620 | — | — | — | 56m | 56m |
| 177.54.201.194:27016 | — | — | — | 2h | 56m |
| 177.54.201.194:27019 | — | — | — | 2h | 56m |
| 177.54.201.194:27015 | — | — | — | 5h | 56m |
| 177.54.201.194:27018 | — | — | — | 5h | 56m |
| 177.54.201.194:27021 | — | — | — | 5h | 56m |
| 77.93.148.192:27015 | — | — | — | 7h | 56m |
| 198.1.195.224:27250 | — | — | — | 9h | 56m |
| 104.234.189.173:27230 | — | — | — | 14h | 56m |
| 135.125.147.173:27017 | — | — | — | 15h | 56m |
| 45.235.99.18:27035 | — | — | — | 16h | 56m |
| 131.196.198.51:27053 | — | — | — | 16h | 56m |
| 45.235.98.222:27590 | — | — | — | 21h | 56m |
| 45.235.98.222:27593 | — | — | — | 21h | 56m |
| 82.39.109.131:27015 | — | — | — | 21h | 56m |
| 131.196.196.196:27840 | — | — | — | 21h | 56m |
| 23.26.135.154:27027 | — | — | — | 22h | 56m |
| 188.212.100.159:27015 | — | — | — | 1d | 56m |
| 81.181.244.18:27015 | — | — | — | 1d | 56m |
| 45.235.98.68:27029 | — | — | — | 1d | 56m |
| 91.212.121.162:27048 | — | — | — | 1d | 56m |
| 177.54.201.194:27020 | — | — | — | 2d | 56m |
| 177.54.201.194:27023 | — | — | — | 2d | 56m |
| 177.54.201.194:27024 | — | — | — | 2d | 56m |
| 200.40.207.190:27015 | — | — | — | 2d | 56m |
| 167.86.90.72:27013 | — | — | — | 2d | 56m |
| 200.158.211.61:27016 | — | — | — | 2d | 56m |
| 200.158.211.61:27018 | — | — | — | 2d | 56m |
| 45.235.98.66:27038 | — | — | — | 2d | 56m |
| 194.176.184.113:27015 | — | — | — | 2d | 56m |
| 177.54.152.50:27025 | — | — | — | 3d | 56m |
| 77.93.148.193:27015 | — | — | — | 3d | 56m |
| 194.164.171.17:27024 | — | — | — | 3d | 56m |
| 23.230.3.181:27015 | — | — | — | 4d | 56m |
| 77.93.148.191:27015 | — | — | — | 4d | 56m |
| 177.54.201.194:27017 | — | — | — | 4d | 56m |
| 37.221.214.50:27220 | — | — | — | 4d | 56m |
| 144.22.139.127:27315 | — | — | — | 4d | 56m |
| 151.243.24.249:27016 | — | — | — | 4d | 56m |
| 177.54.152.213:27035 | — | — | — | 4d | 56m |
| 45.149.153.210:27015 | — | — | — | 4d | 56m |
| 104.234.189.173:27017 | — | — | — | 4d | 56m |
| 131.196.198.33:27056 | — | — | — | 4d | 56m |
| 177.54.151.234:27048 | — | — | — | 4d | 56m |
| 177.54.152.211:27035 | — | — | — | 4d | 56m |
| 177.54.151.114:27084 | — | — | — | 4d | 56m |
| 45.235.98.222:27591 | — | — | — | 8d | 56m |
| 151.243.24.249:27017 | — | — | — | 22d | 56m |









