m.gamecs.com.br:27010
Servere
200
Ultima sincronizare
6h
Servere listate de acest masterserver
| Endpoint | Nume de host | Jucători | Hartă | Văzut prima dată | Văzut ultima dată |
|---|---|---|---|---|---|
| 131.196.198.52:27052 | BRXGames | #4FUN¹ | #TOP10 [VIP]+SKINS+MENU+ARMAS | 15/32 | de_dust2 | 10h | 6h |
| 91.224.117.57:27060 | CS:GO MOD - CS2 MOD | CSGO Cs-Harnas.pl | Skiny | Klany | Operacje | Skrzynie | Klucze | Rangi | Leczenie | Jackpot | FREE VIP | VIP/SVIP | StatTrak | Eventy | 3/25 | css_awp_go_dizzy | 12h | 6h |
| 45.235.98.98:27015 | CS 1000FPS Server | - | de_cbble | 18h | 6h |
| 177.54.151.114:27244 | X-Zone [5] PUG-MIX | 24H ON @X-Zone | 15/16 | de_nuke | 18h | 6h |
| 188.212.100.14:27015 | RELAX.WORLDCS.RO INTERNATIONAL ︻デ═一一** VIP FREE REVIVE | 24/26 | de_dust2 | 20h | 6h |
| 131.196.198.52:27058 | [((Bruxos))] #PEGA BANDEIRA² [CASH]+[SHOP]+TOP10 [VIP]@BRXGames | 5/32 | cs_rio | 23h | 6h |
| 131.196.198.33:27019 | Clan MYTHSKILL #PUG-MIX @BRXGames | 0/14 | de_dust2 | 3d | 6h |
| 94.154.1.113:27015 | Global Gaming Nis | 29/32 | de_dust2 | 3d | 6h |
| 129.151.33.167:27015 | DTK Super Soldier [https://discord.gg/hcQb8MUPPf] | 5/12 | de_dust2x2 | 4d | 6h |
| 135.125.212.28:27015 | NIGHTSKILL.CSLEVELS.EU [★ NEW Warcraft3 | UWC3X LVL 100 ★] VIP FREE | 27/32 | de_dust | 4d | 6h |
| 162.19.172.145:27015 | ❤ RESPAWN.GAMELIFE.RO | VIP FREE | STEAM ON = VIP ❤ | 21/32 | de_inferno2se | 4d | 6h |
| 82.38.28.20:27015 | GORUSH - [ 4FUN ] - [ VEM CLICAR ] | @SGBR | 24/32 | de_dust2 | 4d | 6h |
| 45.235.98.41:27061 | #4 [AUTOMIX] Padre Mago y Asociados 420 | - | de_dust2 | 5d | 6h |
| 177.54.152.50:27044 | ClaN Brasilia²| 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 2/32 | de_dust2 | 5d | 6h |
| 177.54.152.56:27015 | ClaN Brasilia¹ | 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 1/32 | de_street | 5d | 6h |
| 177.54.152.64:27043 | ClaN Brasilia [PUG MIX] @Pug_Brasilia . | - | de_dust2 | 5d | 6h |
| 177.54.152.212:27015 | AMIGOS DO kAkAr0t0 [email protected] | 15/32 | de_dust2 | 5d | 6h |
| 82.77.209.165:27015 | # LastCS.RO GunGame~AntiCheat~2xJump~SpawnProtect~1000FPS | 3/32 | gg_slaveplace2 | 5d | 6h |
| 45.235.98.42:27021 | #3 [AUTOMIX] Padre Mago y Asociados 420 | - | de_dust2 | 5d | 6h |
| 131.196.198.33:27040 | |Dark Hunters| #1 Zombie Plague 2011 @DarkHunterscs.com @BRXGames | 10/32 | zm_BRAZUKAS | 5d | 6h |
| 23.26.135.150:27057 | ZOMBIE PLAGUE CLASICO 3.5 [Hora VIP] ~ Drunk-Gaming | 25/32 | zm_fox_v2 | 5d | 6h |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 5d | 6h |
| 163.123.193.36:27015 | Global Gaming Nis | 31/32 | de_dust2 | 5d | 6h |
| 104.234.65.245:27015 | - | - | - | 9d | 6h |
| 104.234.189.173:27540 | Os Donos | #4FUN @BRXGames | 15/32 | de_dust2 | 10d | 6h |
| 89.39.161.172:27015 | .:: zS.TeaM ::. ZOMBIE PLAGUE [LEVELS | DNA] | ZSTEAM.SITE | 3/32 | zm_fazenda_zs_lm | 10d | 6h |
| 77.93.148.191:27015 | TURKEY ZOMBIE PLAGUE 4.3 -HLPLayer.com | 1/32 | zm_dust | 11d | 6h |
| 131.196.198.33:27050 | [CS.BR] - TeaM | [PEGA BANDEIRA] | csbrteam.com.br | 2/32 | aim_ak-colt | 12d | 6h |
| 45.235.98.48:27054 | #05 AUTOMIX / MIX | WGAMERS.COM.AR con lo pibito' | 1/15 | de_inferno | 14d | 6h |
| 45.235.98.40:27031 | #2 [PUB] Padre Mago y Asociados 420 | - | de_dust2_largo_y_ma | 14d | 6h |
| 45.235.98.52:27036 | NOSTALGIA CS DUST2 ARGENTINA | 28/32 | de_dust2 | 14d | 6h |
| 45.235.99.105:27673 | #4 ONLY FY_POOL_DAY | CBA Gaming | - | fy_pool_day | 14d | 6h |
| 217.156.22.66:27015 | BRAILA.DUAL-GAMING.RO | CLASSIC | 11/32 | de_dust2_2x2 | 15d | 6h |
| 135.125.249.133:27015 | (--:--) ANORMALII.LEAGUECS.RO # BE ANORMAL | 31/32 | de_dust2 | 15d | 6h |
| 54.37.94.253:27015 | • [RO] FANATIC PUBLIC • PUB.FANATICSERVERS.RO • | 5/24 | fy_snow_deluxe | 15d | 6h |
| 104.234.189.173:27640 | IMPERIAL PEGA BANDEIRA @BRXGAMES | 2/32 | cs_rio | 15d | 6h |
| 131.196.196.196:27020 | Fantasy Gaming | Zombie Escape | FreeVIP+CSO+Events | 32/32 | ze_coffeelobby_traintobusan_v2 | 15d | 6h |
| 131.196.198.52:27850 | CLAN SHAR[k]s FRIENDS - [4FUN] - [VIP GRÁTIS] - @BRXGames | 24/32 | de_dust2 | 15d | 6h |
| 23.26.135.150:27060 | PUBLICO CLASICO ~ Drunk-Gaming | 31/32 | de_dust2 | 16d | 6h |
| 131.196.198.52:27240 | Clà [WARKING] #4FUN [Br] @BRXGames | 19/32 | de_dust2 | 16d | 6h |
| 131.196.198.52:27015 | CS DOS AMIGOS [4FUN] #BORAJOGAR @BRXGames | 12/32 | fy_pool_day | 18d | 6h |
| 131.196.198.52:27848 | X-Zone [1] 4FUN - | 24H ON @X-Zone | 7/32 | de_dust2 | 18d | 6h |
| 212.237.61.195:27015 | [CS-GAMERS.NET] 5.196.129.62:27015 << WE MOVED! JOIN NEW IP | - | de_dust | 22d | 6h |
| 190.115.197.245:27015 | Fast Way Only #1 | [BHOP-Speedrun] [Top15, RecordBOT] | 4/32 | just_hardbhop | 26d | 6h |
| 45.235.98.74:27020 | #1 [PUB] Padre Mago y Asociados 420 | 10/32 | de_nuke | 29d | 6h |
| 177.54.151.114:27022 | NOSTALGIA CS | MIX-PUG | 24H | NOSTALGIACS.COM | @BRXGames | - | de_dust2 | 2026-10-04 | 6h |
| 177.54.151.114:27050 | BRX - g0dlike | #4FUN | #CLASSICO | ︻芫=一 | 23/32 | de_dust2 | 2026-10-04 | 6h |
| 177.54.151.114:27215 | DoomShot | BRXGames PUG/MIX | - | de_dust2 | 2026-07-28 | 6h |
| 5.180.82.62:27015 | - | - | - | 6h | 6h |
| 45.235.98.222:27591 | - | - | - | 6h | 6h |
| 45.235.98.222:27592 | - | - | - | 6h | 6h |
| 192.168.2.138:52724 | - | - | - | 6h | 6h |
| 192.168.8.158:28581 | - | - | - | 6h | 6h |
| 192.168.11.3:29429 | - | - | - | 6h | 6h |
| 192.168.11.192:51843 | - | - | - | 6h | 6h |
| 192.168.24.55:58999 | - | - | - | 6h | 6h |
| 192.168.24.140:42856 | - | - | - | 6h | 6h |
| 192.168.26.154:48816 | - | - | - | 6h | 6h |
| 192.168.26.173:48956 | - | - | - | 6h | 6h |
| 192.168.28.46:58792 | - | - | - | 6h | 6h |
| 192.168.29.80:38502 | - | - | - | 6h | 6h |
| 192.168.32.221:47457 | - | - | - | 6h | 6h |
| 192.168.33.228:49631 | - | - | - | 6h | 6h |
| 192.168.39.93:53383 | - | - | - | 6h | 6h |
| 192.168.39.141:40203 | - | - | - | 6h | 6h |
| 192.168.42.75:53155 | - | - | - | 6h | 6h |
| 192.168.43.164:39251 | - | - | - | 6h | 6h |
| 192.168.47.140:56794 | - | - | - | 6h | 6h |
| 192.168.47.214:45514 | - | - | - | 6h | 6h |
| 192.168.50.81:35183 | - | - | - | 6h | 6h |
| 192.168.50.220:40640 | - | - | - | 6h | 6h |
| 192.168.50.252:32404 | - | - | - | 6h | 6h |
| 192.168.53.158:28097 | - | - | - | 6h | 6h |
| 192.168.55.247:53099 | - | - | - | 6h | 6h |
| 192.168.61.113:52356 | - | - | - | 6h | 6h |
| 192.168.64.44:46847 | - | - | - | 6h | 6h |
| 192.168.64.161:30953 | - | - | - | 6h | 6h |
| 192.168.66.74:33571 | - | - | - | 6h | 6h |
| 192.168.69.170:54075 | - | - | - | 6h | 6h |
| 192.168.70.3:37917 | - | - | - | 6h | 6h |
| 192.168.70.174:41925 | - | - | - | 6h | 6h |
| 192.168.70.227:51101 | - | - | - | 6h | 6h |
| 192.168.71.52:32465 | - | - | - | 6h | 6h |
| 192.168.77.223:48381 | - | - | - | 6h | 6h |
| 192.168.81.146:50686 | - | - | - | 6h | 6h |
| 192.168.87.147:38396 | - | - | - | 6h | 6h |
| 192.168.87.209:31631 | - | - | - | 6h | 6h |
| 192.168.91.27:33927 | - | - | - | 6h | 6h |
| 192.168.91.66:34710 | - | - | - | 6h | 6h |
| 192.168.92.195:53806 | - | - | - | 6h | 6h |
| 192.168.95.59:38445 | - | - | - | 6h | 6h |
| 192.168.98.214:51129 | - | - | - | 6h | 6h |
| 192.168.103.106:53609 | - | - | - | 6h | 6h |
| 192.168.105.50:53447 | - | - | - | 6h | 6h |
| 192.168.107.180:49798 | - | - | - | 6h | 6h |
| 192.168.112.213:38395 | - | - | - | 6h | 6h |
| 192.168.117.245:53422 | - | - | - | 6h | 6h |
| 192.168.118.73:37986 | - | - | - | 6h | 6h |
| 192.168.121.64:30971 | - | - | - | 6h | 6h |
| 192.168.121.182:32693 | - | - | - | 6h | 6h |
| 192.168.126.98:56146 | - | - | - | 6h | 6h |
| 192.168.126.164:35473 | - | - | - | 6h | 6h |
| 192.168.128.74:29625 | - | - | - | 6h | 6h |
| 192.168.130.128:41987 | - | - | - | 6h | 6h |
| 192.168.140.220:43206 | - | - | - | 6h | 6h |
| 192.168.142.27:32078 | - | - | - | 6h | 6h |
| 192.168.144.247:48013 | - | - | - | 6h | 6h |
| 192.168.147.206:50343 | - | - | - | 6h | 6h |
| 192.168.149.83:32121 | - | - | - | 6h | 6h |
| 192.168.151.194:41968 | - | - | - | 6h | 6h |
| 192.168.153.188:54373 | - | - | - | 6h | 6h |
| 192.168.155.173:42109 | - | - | - | 6h | 6h |
| 192.168.156.38:55939 | - | - | - | 6h | 6h |
| 192.168.156.81:42338 | - | - | - | 6h | 6h |
| 192.168.156.103:54735 | - | - | - | 6h | 6h |
| 192.168.156.104:41488 | - | - | - | 6h | 6h |
| 192.168.157.234:51907 | - | - | - | 6h | 6h |
| 192.168.160.5:31186 | - | - | - | 6h | 6h |
| 192.168.164.212:43658 | - | - | - | 6h | 6h |
| 192.168.166.160:56518 | - | - | - | 6h | 6h |
| 192.168.167.150:59768 | - | - | - | 6h | 6h |
| 192.168.170.13:54472 | - | - | - | 6h | 6h |
| 192.168.171.113:39193 | - | - | - | 6h | 6h |
| 192.168.171.250:28474 | - | - | - | 6h | 6h |
| 192.168.172.188:48322 | - | - | - | 6h | 6h |
| 192.168.173.247:46045 | - | - | - | 6h | 6h |
| 192.168.177.91:51155 | - | - | - | 6h | 6h |
| 192.168.178.81:46802 | - | - | - | 6h | 6h |
| 192.168.178.158:37525 | - | - | - | 6h | 6h |
| 192.168.179.102:52013 | - | - | - | 6h | 6h |
| 192.168.182.138:33062 | - | - | - | 6h | 6h |
| 192.168.183.253:47353 | - | - | - | 6h | 6h |
| 192.168.186.141:33005 | - | - | - | 6h | 6h |
| 192.168.187.170:46695 | - | - | - | 6h | 6h |
| 192.168.188.42:52573 | - | - | - | 6h | 6h |
| 192.168.190.80:38810 | - | - | - | 6h | 6h |
| 192.168.199.134:33332 | - | - | - | 6h | 6h |
| 192.168.201.54:28127 | - | - | - | 6h | 6h |
| 192.168.206.176:53672 | - | - | - | 6h | 6h |
| 192.168.215.5:54081 | - | - | - | 6h | 6h |
| 192.168.224.180:40337 | - | - | - | 6h | 6h |
| 192.168.230.40:51057 | - | - | - | 6h | 6h |
| 192.168.230.188:44697 | - | - | - | 6h | 6h |
| 192.168.230.234:59024 | - | - | - | 6h | 6h |
| 192.168.236.111:50415 | - | - | - | 6h | 6h |
| 192.168.243.119:58746 | - | - | - | 6h | 6h |
| 192.168.246.38:52257 | - | - | - | 6h | 6h |
| 192.168.248.244:55647 | - | - | - | 6h | 6h |
| 192.168.253.254:38290 | - | - | - | 6h | 6h |
| 192.168.254.158:51175 | - | - | - | 6h | 6h |
| 192.168.254.170:30363 | - | - | - | 6h | 6h |
| 45.235.98.222:27590 | - | - | - | 7h | 6h |
| 177.54.201.194:27015 | - | - | - | 8h | 6h |
| 177.54.201.194:27016 | - | - | - | 8h | 6h |
| 177.54.201.194:27017 | - | - | - | 8h | 6h |
| 177.54.201.194:27018 | - | - | - | 8h | 6h |
| 177.54.201.194:27019 | - | - | - | 8h | 6h |
| 177.54.152.211:27035 | - | - | - | 12h | 6h |
| 31.57.225.68:27015 | - | - | - | 16h | 6h |
| 77.93.148.192:27015 | - | - | - | 18h | 6h |
| 167.86.126.102:27020 | - | - | - | 23h | 6h |
| 81.181.244.18:27015 | - | - | - | 3d | 6h |
| 194.164.171.17:27024 | - | - | - | 3d | 6h |
| 194.176.184.64:27015 | - | - | - | 3d | 6h |
| 186.19.63.56:27015 | - | - | - | 4d | 6h |
| 177.54.151.234:27048 | - | - | - | 4d | 6h |
| 45.235.99.18:27035 | - | - | - | 4d | 6h |
| 82.77.209.92:27015 | - | - | - | 4d | 6h |
| 82.39.109.131:27015 | - | - | - | 4d | 6h |
| 177.54.152.50:27025 | - | - | - | 4d | 6h |
| 89.221.220.61:27017 | - | - | - | 4d | 6h |
| 82.38.28.20:57015 | - | - | - | 4d | 6h |
| 77.93.148.193:27015 | - | - | - | 5d | 6h |
| 93.123.16.57:27015 | - | - | - | 5d | 6h |
| 177.54.152.213:27035 | - | - | - | 5d | 6h |
| 167.86.90.72:27013 | - | - | - | 5d | 6h |
| 82.77.209.95:27015 | - | - | - | 5d | 6h |
| 131.196.196.196:27840 | - | - | - | 5d | 6h |
| 5.196.165.2:27015 | - | - | - | 5d | 6h |
| 82.77.209.96:27015 | - | - | - | 5d | 6h |
| 89.207.221.227:27015 | - | - | - | 5d | 6h |
| 212.73.137.1:27747 | - | - | - | 5d | 6h |
| 51.91.249.12:27016 | - | - | - | 6d | 6h |
| 45.235.98.66:27038 | - | - | - | 10d | 6h |
| 91.212.121.162:27048 | - | - | - | 12d | 6h |
| 45.149.153.210:27015 | - | - | - | 12d | 6h |
| 131.196.198.51:27053 | - | - | - | 14d | 6h |
| 131.196.198.33:27056 | - | - | - | 14d | 6h |
| 37.221.214.50:27220 | - | - | - | 15d | 6h |
| 45.235.98.30:27576 | - | - | - | 15d | 6h |
| 104.234.189.173:27230 | - | - | - | 16d | 6h |
| 194.176.184.113:27015 | - | - | - | 16d | 6h |
| 200.158.211.61:27016 | - | - | - | 18d | 6h |
| 200.158.211.61:27018 | - | - | - | 18d | 6h |
| 104.234.189.173:27017 | - | - | - | 18d | 6h |
| 177.54.201.194:27024 | - | - | - | 2026-10-03 | 6h |
| 144.22.139.127:27315 | - | - | - | 2026-09-30 | 6h |
| 177.54.201.194:27020 | - | - | - | 2026-09-21 | 6h |
| 177.54.201.194:27021 | - | - | - | 2026-09-21 | 6h |
| 177.54.201.194:27023 | - | - | - | 2026-09-21 | 6h |









