m.gamecs.com.br:27010
Сървъри
200
Последна синхронизация
2d
Сървъри, изброени от този мастърсървър
| Endpoint | Име на хост | Играчи | Карта | Първо видян | Последно видян |
|---|---|---|---|---|---|
| 45.235.98.40:27031 | #2 [PUB] Padre Mago y Asociados 420 | - | de_inferno | 2d | 2d |
| 212.237.61.195:27015 | [CS-GAMERS.NET] #1 Zombie Swarm [XP | LEVELS | POWERS] | - | de_dust | 3d | 2d |
| 104.234.65.245:27015 | - | - | - | 3d | 2d |
| 77.93.148.191:27015 | TURKEY ZOMBIE PLAGUE 4.3 -HLPLayer.com | 12/32 | zm_ice_attack3 | 3d | 2d |
| 45.235.98.98:27015 | CS 1000FPS Server | - | de_aztec | 5d | 2d |
| 45.235.98.41:27061 | #4 [AUTOMIX] Padre Mago y Asociados 420 | - | de_dust2 | 6d | 2d |
| 45.235.98.42:27021 | #3 [AUTOMIX] Padre Mago y Asociados 420 | - | de_dust2 | 6d | 2d |
| 45.235.98.74:27020 | #1 [PUB] Padre Mago y Asociados 420 | - | mini_dust2 | 6d | 2d |
| 45.235.99.105:27673 | #4 ONLY FY_POOL_DAY | CBA Gaming | - | fy_pool_day | 6d | 2d |
| 89.39.161.172:27015 | .:: zS.TeaM ::. ZOMBIE PLAGUE XP | UPGRADES @ZSTEAM.SITE | 15/32 | zm_fivelabs_neon_zs_xmas | 6d | 2d |
| 191.96.94.134:27015 | JB.WESTCSTRIKE.RO #CHRISTMAS-UPDATES#BATTLE-PASS-TOP15 | 9/32 | jail_xmf_reborn | 6d | 2d |
| 177.54.151.114:27022 | NOSTALGIA CS | MIX-PUG | 24H | NOSTALGIACS.COM | @BRXGames | - | de_dust2 | 6d | 2d |
| 74.91.112.87:27011 | MRO#1 MARACAIBO - ZULIA 24/7 | 24/32 | $2000$ | 6d | 2d |
| 91.224.117.70:27060 | [ MULTIARENA 1vs1 ] ARENA Cs-Harnas.pl | Rangi | StatTrak | Skiny | Klany | Modyfikatory | VIP/SVIP | Eventy | ARENKI ^ 1shot1kill.pl | 2/21 | am_inferno_bridge | 6d | 2d |
| 74.91.121.121:27015 | MRO.#2 SOLO TACHIRA 24/7 | 5/32 | $2000$ | 6d | 2d |
| 74.91.127.23:27020 | MRO. CS-Oficial #1 By WILMER-MENDOZA | 21/32 | de_inferno | 6d | 2d |
| 74.91.127.86:27021 | MRO. CS-CTF+Rangos MERCENARIOS 24/7 By WILMER-MENDOZA | 5/32 | de_c4 | 6d | 2d |
| 45.235.98.48:27054 | #05 AUTOMIX / MIX | WGAMERS.COM.AR con lo pibito' | 1/15 | de_inferno | 6d | 2d |
| 177.54.152.211:27035 | 177.54.152.211:27035 | 0/0 | unknown | 6d | 2d |
| 177.54.152.56:27015 | ClaN Brasilia¹ | 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 1/32 | de_street | 7d | 2d |
| 131.196.196.196:27020 | Fantasy Gaming | Zombie Escape | FreeVIP+CSO+Events | 32/32 | ze_coffeelobby_traintobusan_v2 | 7d | 2d |
| 131.196.198.52:27015 | CS DOS AMIGOS [4FUN] #BORAJOGAR @BRXGames | 12/32 | fy_pool_day | 8d | 2d |
| 94.154.1.14:27015 | [GO2]CSGO.WESTCSTRIKE.RO #VIP-FREE #BATTLE-PASS #TOP15 | 13/32 | css_mirage2x2_go | 8d | 2d |
| 82.77.209.165:27015 | # LastCS.RO GunGame~AntiCheat~2xJump~SpawnProtect~1000FPS | 5/32 | fy_snow_dew | 8d | 2d |
| 135.125.249.133:27015 | (31:14) ANORMALII.LEAGUECS.RO # BE ANORMAL | 25/32 | de_dust2 | 8d | 2d |
| 190.115.197.245:27015 | Fast Way Only #1 | [BHOP-Speedrun] [Top15, RecordBOT] | 5/32 | deathrun_dust2009 | 8d | 2d |
| 131.196.198.52:27058 | [((Bruxos))] #PEGA BANDEIRA² [CASH]+[SHOP]+TOP10 [VIP]@BRXGames | 5/32 | cs_rio | 10d | 2d |
| 131.196.198.52:27052 | BRXGames | #4FUN¹ | #TOP10 [VIP]+SKINS+MENU+ARMAS | 15/32 | de_dust2 | 15d | 2d |
| 91.224.117.57:27060 | CS:GO MOD - CS2 MOD | CSGO Cs-Harnas.pl | Skiny | Klany | Operacje | Skrzynie | Klucze | Rangi | Leczenie | Jackpot | FREE VIP | VIP/SVIP | StatTrak | Eventy | 5/25 | de_inferno_harnas_lite_winter | 15d | 2d |
| 177.54.151.114:27244 | X-Zone [5] PUG-MIX | 24H ON @X-Zone | 12/16 | de_nuke | 15d | 2d |
| 131.196.198.33:27019 | Clan MYTHSKILL #PUG-MIX @BRXGames | 0/14 | de_dust2 | 18d | 2d |
| 94.154.1.113:27015 | Global Gaming Nis | 31/32 | de_salt2_32 | 18d | 2d |
| 129.151.33.167:27015 | DTK Super Soldier [https://discord.gg/hcQb8MUPPf] | 5/12 | aim_ak-colt | 18d | 2d |
| 162.19.172.145:27015 | ❤ RESPAWN.GAMELIFE.RO | VIP FREE | STEAM ON = VIP ❤ | 29/32 | de_amr | 19d | 2d |
| 82.38.28.20:27015 | GORUSH - [ 4FUN ] - [ VEM CLICAR ] | @SGBR | 17/32 | de_dust2 | 19d | 2d |
| 177.54.152.50:27044 | ClaN Brasilia²| 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 2/32 | de_dust2 | 20d | 2d |
| 177.54.152.64:27043 | ClaN Brasilia [PUG MIX] @Pug_Brasilia . | - | de_dust2 | 20d | 2d |
| 177.54.152.212:27015 | AMIGOS DO kAkAr0t0 [email protected] | 15/32 | de_dust2 | 20d | 2d |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 20d | 2d |
| 131.196.198.33:27050 | [CS.BR] - TeaM | [PEGA BANDEIRA] | csbrteam.com.br | 2/32 | aim_ak-colt | 27d | 2d |
| 45.235.98.52:27036 | NOSTALGIA CS DUST2 ARGENTINA | 13/32 | de_dust2 | 29d | 2d |
| 54.37.94.253:27015 | • [RO] FANATIC PUBLIC • PUB.FANATICSERVERS.RO • | 9/24 | awp_india | 2026-10-20 | 2d |
| 104.234.189.173:27640 | IMPERIAL PEGA BANDEIRA @BRXGAMES | 2/32 | cs_rio | 2026-10-20 | 2d |
| 131.196.198.52:27850 | CLAN SHAR[k]s FRIENDS - [4FUN] - [VIP GRÁTIS] - @BRXGames | 24/32 | de_dust2 | 2026-10-20 | 2d |
| 131.196.198.52:27240 | Clà [WARKING] #4FUN [Br] @BRXGames | 19/32 | de_dust2 | 2026-10-20 | 2d |
| 131.196.198.52:27848 | X-Zone [1] 4FUN - | 24H ON @X-Zone | 7/32 | de_dust2 | 2026-10-17 | 2d |
| 177.54.151.114:27050 | BRX - g0dlike | #4FUN | #CLASSICO | ︻芫=一 | 24/32 | de_dust2 | 2026-10-04 | 2d |
| 177.54.151.114:27215 | DoomShot | BRXGames PUG/MIX | - | de_dust2 | 2026-07-28 | 2d |
| 192.168.0.117:47971 | - | - | - | 2d | 2d |
| 192.168.0.218:45571 | - | - | - | 2d | 2d |
| 192.168.3.158:44643 | - | - | - | 2d | 2d |
| 192.168.3.229:32361 | - | - | - | 2d | 2d |
| 192.168.4.58:50609 | - | - | - | 2d | 2d |
| 192.168.7.168:37673 | - | - | - | 2d | 2d |
| 192.168.8.154:45456 | - | - | - | 2d | 2d |
| 192.168.11.243:41728 | - | - | - | 2d | 2d |
| 192.168.11.245:43922 | - | - | - | 2d | 2d |
| 192.168.18.29:48888 | - | - | - | 2d | 2d |
| 192.168.18.127:44961 | - | - | - | 2d | 2d |
| 192.168.20.243:55969 | - | - | - | 2d | 2d |
| 192.168.20.252:32639 | - | - | - | 2d | 2d |
| 192.168.29.21:49558 | - | - | - | 2d | 2d |
| 192.168.30.89:55171 | - | - | - | 2d | 2d |
| 192.168.30.183:52503 | - | - | - | 2d | 2d |
| 192.168.34.226:47970 | - | - | - | 2d | 2d |
| 192.168.35.145:33717 | - | - | - | 2d | 2d |
| 192.168.35.147:48585 | - | - | - | 2d | 2d |
| 192.168.35.187:45802 | - | - | - | 2d | 2d |
| 192.168.36.224:51970 | - | - | - | 2d | 2d |
| 192.168.49.102:34930 | - | - | - | 2d | 2d |
| 192.168.50.209:32909 | - | - | - | 2d | 2d |
| 192.168.53.98:34787 | - | - | - | 2d | 2d |
| 192.168.59.3:32035 | - | - | - | 2d | 2d |
| 192.168.59.76:30247 | - | - | - | 2d | 2d |
| 192.168.60.180:38266 | - | - | - | 2d | 2d |
| 192.168.62.1:59600 | - | - | - | 2d | 2d |
| 192.168.63.153:52517 | - | - | - | 2d | 2d |
| 192.168.66.219:46584 | - | - | - | 2d | 2d |
| 192.168.67.216:47941 | - | - | - | 2d | 2d |
| 192.168.67.243:45335 | - | - | - | 2d | 2d |
| 192.168.68.200:34802 | - | - | - | 2d | 2d |
| 192.168.70.6:40075 | - | - | - | 2d | 2d |
| 192.168.70.96:47207 | - | - | - | 2d | 2d |
| 192.168.71.50:55320 | - | - | - | 2d | 2d |
| 192.168.74.207:46363 | - | - | - | 2d | 2d |
| 192.168.75.226:52084 | - | - | - | 2d | 2d |
| 192.168.76.234:47461 | - | - | - | 2d | 2d |
| 192.168.78.229:28363 | - | - | - | 2d | 2d |
| 192.168.78.230:54627 | - | - | - | 2d | 2d |
| 192.168.82.72:52424 | - | - | - | 2d | 2d |
| 192.168.84.67:32792 | - | - | - | 2d | 2d |
| 192.168.84.225:59732 | - | - | - | 2d | 2d |
| 192.168.87.213:43772 | - | - | - | 2d | 2d |
| 192.168.88.103:29763 | - | - | - | 2d | 2d |
| 192.168.90.190:32448 | - | - | - | 2d | 2d |
| 192.168.96.95:29785 | - | - | - | 2d | 2d |
| 192.168.99.137:34815 | - | - | - | 2d | 2d |
| 192.168.101.33:31050 | - | - | - | 2d | 2d |
| 192.168.101.35:46151 | - | - | - | 2d | 2d |
| 192.168.102.171:46971 | - | - | - | 2d | 2d |
| 192.168.102.247:50554 | - | - | - | 2d | 2d |
| 192.168.107.56:39554 | - | - | - | 2d | 2d |
| 192.168.109.100:46700 | - | - | - | 2d | 2d |
| 192.168.109.114:54713 | - | - | - | 2d | 2d |
| 192.168.111.200:45453 | - | - | - | 2d | 2d |
| 192.168.113.19:44389 | - | - | - | 2d | 2d |
| 192.168.118.173:37199 | - | - | - | 2d | 2d |
| 192.168.118.212:37210 | - | - | - | 2d | 2d |
| 192.168.122.96:53956 | - | - | - | 2d | 2d |
| 192.168.126.230:38405 | - | - | - | 2d | 2d |
| 192.168.130.200:32903 | - | - | - | 2d | 2d |
| 192.168.131.84:55562 | - | - | - | 2d | 2d |
| 192.168.133.88:31125 | - | - | - | 2d | 2d |
| 192.168.135.217:46583 | - | - | - | 2d | 2d |
| 192.168.137.197:52094 | - | - | - | 2d | 2d |
| 192.168.138.141:57278 | - | - | - | 2d | 2d |
| 192.168.139.221:46457 | - | - | - | 2d | 2d |
| 192.168.140.178:40055 | - | - | - | 2d | 2d |
| 192.168.142.41:44450 | - | - | - | 2d | 2d |
| 192.168.144.122:52047 | - | - | - | 2d | 2d |
| 192.168.147.160:53214 | - | - | - | 2d | 2d |
| 192.168.149.228:49250 | - | - | - | 2d | 2d |
| 192.168.151.66:43888 | - | - | - | 2d | 2d |
| 192.168.156.42:32370 | - | - | - | 2d | 2d |
| 192.168.157.49:33280 | - | - | - | 2d | 2d |
| 192.168.161.27:41127 | - | - | - | 2d | 2d |
| 192.168.163.143:52860 | - | - | - | 2d | 2d |
| 192.168.182.216:39794 | - | - | - | 2d | 2d |
| 192.168.190.24:46916 | - | - | - | 2d | 2d |
| 192.168.204.152:55488 | - | - | - | 2d | 2d |
| 192.168.205.75:35533 | - | - | - | 2d | 2d |
| 192.168.207.188:37375 | - | - | - | 2d | 2d |
| 192.168.210.81:47376 | - | - | - | 2d | 2d |
| 192.168.212.91:37264 | - | - | - | 2d | 2d |
| 192.168.213.104:54225 | - | - | - | 2d | 2d |
| 192.168.215.12:42490 | - | - | - | 2d | 2d |
| 192.168.217.47:37495 | - | - | - | 2d | 2d |
| 192.168.220.170:53855 | - | - | - | 2d | 2d |
| 192.168.221.63:38464 | - | - | - | 2d | 2d |
| 192.168.235.215:32496 | - | - | - | 2d | 2d |
| 192.168.236.173:59799 | - | - | - | 2d | 2d |
| 192.168.237.40:48224 | - | - | - | 2d | 2d |
| 192.168.237.170:29830 | - | - | - | 2d | 2d |
| 192.168.238.155:36467 | - | - | - | 2d | 2d |
| 192.168.240.88:39701 | - | - | - | 2d | 2d |
| 192.168.240.221:41053 | - | - | - | 2d | 2d |
| 192.168.243.7:53459 | - | - | - | 2d | 2d |
| 192.168.253.148:57633 | - | - | - | 2d | 2d |
| 5.180.82.62:27015 | - | - | - | 2d | 2d |
| 186.19.63.56:27015 | - | - | - | 2d | 2d |
| 37.230.137.207:27015 | - | - | - | 3d | 2d |
| 89.221.220.61:27017 | - | - | - | 3d | 2d |
| 212.73.137.1:27747 | - | - | - | 3d | 2d |
| 144.22.139.127:27315 | - | - | - | 4d | 2d |
| 23.251.33.22:27035 | - | - | - | 4d | 2d |
| 95.43.182.127:27016 | - | - | - | 4d | 2d |
| 131.196.198.33:27056 | - | - | - | 4d | 2d |
| 194.176.184.113:27015 | - | - | - | 4d | 2d |
| 177.54.152.50:27025 | - | - | - | 5d | 2d |
| 45.235.98.30:27569 | - | - | - | 5d | 2d |
| 45.235.98.30:27612 | - | - | - | 5d | 2d |
| 45.235.98.66:27038 | - | - | - | 5d | 2d |
| 45.235.99.18:27035 | - | - | - | 5d | 2d |
| 91.224.117.134:27015 | - | - | - | 6d | 2d |
| 37.221.214.50:27220 | - | - | - | 6d | 2d |
| 77.93.148.193:27015 | - | - | - | 6d | 2d |
| 194.164.171.17:27024 | - | - | - | 6d | 2d |
| 80.242.59.112:27067 | - | - | - | 6d | 2d |
| 95.173.173.140:27015 | - | - | - | 6d | 2d |
| 131.196.196.196:27840 | - | - | - | 6d | 2d |
| 31.57.225.68:27015 | - | - | - | 7d | 2d |
| 167.86.126.102:27020 | - | - | - | 8d | 2d |
| 131.196.198.51:27053 | - | - | - | 8d | 2d |
| 51.91.249.12:27016 | - | - | - | 8d | 2d |
| 45.235.98.30:27550 | - | - | - | 12d | 2d |
| 177.54.201.194:27015 | - | - | - | 15d | 2d |
| 177.54.201.194:27016 | - | - | - | 15d | 2d |
| 177.54.201.194:27017 | - | - | - | 15d | 2d |
| 177.54.201.194:27018 | - | - | - | 15d | 2d |
| 177.54.201.194:27019 | - | - | - | 15d | 2d |
| 81.181.244.18:27015 | - | - | - | 18d | 2d |
| 194.176.184.64:27015 | - | - | - | 18d | 2d |
| 177.54.151.234:27048 | - | - | - | 19d | 2d |
| 82.77.209.92:27015 | - | - | - | 19d | 2d |
| 82.38.28.20:57015 | - | - | - | 19d | 2d |
| 93.123.16.57:27015 | - | - | - | 20d | 2d |
| 177.54.152.213:27035 | - | - | - | 20d | 2d |
| 167.86.90.72:27013 | - | - | - | 20d | 2d |
| 82.77.209.95:27015 | - | - | - | 20d | 2d |
| 5.196.165.2:27015 | - | - | - | 20d | 2d |
| 82.77.209.96:27015 | - | - | - | 20d | 2d |
| 89.207.221.227:27015 | - | - | - | 20d | 2d |
| 45.149.153.210:27015 | - | - | - | 27d | 2d |
| 200.158.211.61:27016 | - | - | - | 2026-10-17 | 2d |
| 200.158.211.61:27018 | - | - | - | 2026-10-17 | 2d |
| 104.234.189.173:27017 | - | - | - | 2026-10-17 | 2d |
| 177.54.201.194:27024 | - | - | - | 2026-10-03 | 2d |
| 177.54.201.194:27020 | - | - | - | 2026-09-21 | 2d |
| 177.54.201.194:27021 | - | - | - | 2026-09-21 | 2d |
| 177.54.201.194:27023 | - | - | - | 2026-09-21 | 2d |









