ms.cs1.bg:27010
Online
IP rezolvat: 45.144.155.111
62
Servere
15m
Ultima sincronizare
Servere listate de acest masterserver
| Endpoint | Nume de host | Jucători | Hartă | Văzut prima dată | Văzut ultima dată |
|---|---|---|---|---|---|
| 45.144.155.112:27015 | CS1.BG | [CSDM] DEATHMATCH DUST2 [CAPTURE THE FLAG] | 9/32 | de_dust2 | 2026-03-27 | 15m |
| 45.144.155.112:27016 | CS1.BG | DUST2 RESPAWN [KILL CONFIRMED] | 8/21 | de_dust2 | 2026-03-27 | 15m |
| 45.144.155.112:27017 | CS1.BG | AWP INDIA FOREVER [RANKED PLAY] | — | awp_india | 2026-03-27 | 15m |
| 45.144.155.112:27018 | CS1.BG | BATTLE ROYALE [PUBG + FORTNITE] | 2/16 | battleroyale_island | 2026-03-27 | 15m |
| 45.144.155.112:27019 | CS1.BG | WAR3 RESPAWN [MAX LVL 30] [9 RACES] [SAVEXP] | 11/32 | de_westwood_big | 2026-03-27 | 15m |
| 45.144.155.112:27020 | CS1.BG | CLASSIC MASSIVE [RANKED PLAY] | — | de_cpl_mill_32 | 2026-03-27 | 15m |
| 45.144.155.112:27021 | CS1.BG | BATTLEFIELD 2 RESPAWN [FY_SNOW] | 9/21 | fy_snow | 2026-03-27 | 15m |
| 45.144.155.112:27022 | [CS1.BG] | JUMP PROKREEDZ | — | kz_xj_rockblock | 2026-03-27 | 15m |
| 45.144.155.112:27023 | CS1.BG | POWER BOMBERMAN [FUNMOD] | — | bomberman_final | 2026-03-27 | 15m |
| 45.144.155.112:27024 | CS1.BG | MEGA WAR3 RESPAWN [MAX LVL 100] [23 RACES] [SAVEXP] | 16/32 | cs_italy2_32 | 2026-03-27 | 15m |
| 45.144.155.112:27025 | CS1.BG | GUNGAME MELEE | 9/21 | gg_ironcore_pyramid | 2026-03-27 | 15m |
| 45.144.155.112:27026 | CS1.BG | PROP HUNT [FUN][SHOP] | — | cs1bg_newhouse | 2026-03-27 | 15m |
| 45.144.155.112:27028 | CS1.BG | AIM ARENA [RANKED PLAY] | — | aim_b0n0 | 2026-03-27 | 15m |
| 45.144.155.112:27029 | CS1.BG | PAINTBALL [4FUN] | — | csp_paintball | 2026-03-27 | 15m |
| 45.144.155.112:27030 | cs1.BG 5on5 Amateur Series | — | de_cbble | 2026-03-27 | 15m |
| 45.144.155.112:27033 | CS1.BG | DUST2 GORESHTI STRASTI [RANKED PLAY] #2 | 2/32 | de_dust2 | 2026-03-27 | 15m |
| 45.144.155.112:27035 | CS1.BG | WAR3 CAPTURE THE FLAG | 60LVL | SHOP3 | SAVEXP | 8/25 | de_dust2 | 2026-03-27 | 15m |
| 45.144.155.113:27015 | CS1.BG | DUST2 NOSHTA GARMI [RANKED PLAY] | — | de_dust2 | 2026-03-27 | 15m |
| 192.168.27.118:54894 | — | — | — | 15m | 15m |
| 192.168.34.96:29347 | — | — | — | 15m | 15m |
| 192.168.36.192:53367 | — | — | — | 15m | 15m |
| 192.168.37.221:42231 | — | — | — | 15m | 15m |
| 192.168.42.92:32013 | — | — | — | 15m | 15m |
| 192.168.52.135:47359 | — | — | — | 15m | 15m |
| 192.168.57.235:49252 | — | — | — | 15m | 15m |
| 192.168.78.63:56608 | — | — | — | 15m | 15m |
| 192.168.82.79:33729 | — | — | — | 15m | 15m |
| 192.168.90.111:46747 | — | — | — | 15m | 15m |
| 192.168.128.234:36679 | — | — | — | 15m | 15m |
| 192.168.129.17:47281 | — | — | — | 15m | 15m |
| 192.168.130.61:41220 | — | — | — | 15m | 15m |
| 192.168.130.148:43221 | — | — | — | 15m | 15m |
| 192.168.143.78:28541 | — | — | — | 15m | 15m |
| 192.168.148.151:50342 | — | — | — | 15m | 15m |
| 192.168.150.95:43869 | — | — | — | 15m | 15m |
| 192.168.168.252:28685 | — | — | — | 15m | 15m |
| 192.168.181.20:51306 | — | — | — | 15m | 15m |
| 192.168.204.163:28371 | — | — | — | 15m | 15m |
| 192.168.205.9:48406 | — | — | — | 15m | 15m |
| 192.168.216.203:57470 | — | — | — | 15m | 15m |
| 192.168.226.46:58732 | — | — | — | 15m | 15m |
| 192.168.226.210:45213 | — | — | — | 15m | 15m |
| 192.168.238.21:53276 | — | — | — | 15m | 15m |
| 192.168.244.14:47832 | — | — | — | 15m | 15m |
| 192.168.245.236:43545 | — | — | — | 15m | 15m |
| 45.144.155.112:27027 | — | — | — | 2026-03-27 | 15m |
| 45.144.155.112:27031 | — | — | — | 2026-03-27 | 15m |
| 45.144.155.112:27032 | — | — | — | 2026-03-27 | 15m |
| 45.144.155.112:27034 | — | — | — | 2026-03-27 | 15m |
| 45.144.155.112:27036 | — | — | — | 2026-03-27 | 15m |
| 45.144.155.112:27037 | — | — | — | 2026-03-27 | 15m |
| 45.144.155.112:27038 | — | — | — | 2026-03-27 | 15m |
| 45.144.155.112:27039 | — | — | — | 2026-03-27 | 15m |
| 45.144.155.112:27040 | — | — | — | 2026-03-27 | 15m |
| 95.128.243.86:27015 | — | — | — | 2026-03-27 | 15m |
| 95.128.243.86:27016 | — | — | — | 2026-03-27 | 15m |
| 95.128.243.86:27017 | — | — | — | 2026-03-27 | 15m |
| 95.128.243.86:27018 | — | — | — | 2026-03-27 | 15m |
| 95.128.243.86:27020 | — | — | — | 2026-03-27 | 15m |
| 95.128.243.86:27022 | — | — | — | 2026-03-27 | 15m |
| 95.128.243.86:27025 | — | — | — | 2026-03-27 | 15m |
| 95.128.243.86:27050 | — | — | — | 2026-03-27 | 15m |









