m.gamecs.com.br:27010
En ligne
IP résolue: 143.0.0.127
200
Serveurs
44m
Dernière synchronisation
Serveurs répertoriés par ce masterserver
| Endpoint | Nom d'hôte | Joueurs | Carte | Vu pour la première fois | Vu pour la dernière fois |
|---|---|---|---|---|---|
| 191.96.94.150:27015 | ELITE.WORLDCS.RO # [SKINS |VIP + REVIVE| RANKS] | 13/32 | de_dust2 | 44m | 44m |
| 217.156.22.44:27015 | ████ 99% TRUST.LEAGUECS.RO ** It's SUMMER TIME! ** | 5/32 | fy_snow | 44m | 44m |
| 51.89.93.150:27015 | .:: Cyber GaminG ::. Macedonia SINCE 2014 | 4/32 | de_dust2_2x2 | 2h | 44m |
| 23.26.135.150:27060 | PUBLICO CLASICO ~ Drunk-Gaming | 29/32 | de_inferno2se | 3h | 44m |
| 93.114.82.61:27015 | NIGHTSKILL:NEW IP:135.125.212.28:27015 | 31/32 | de_inferno | 3h | 44m |
| 217.156.22.66:27015 | BRAILA.DUAL-GAMING.RO [VIP+REVIVE] | 2/32 | fy_snow | 4h | 44m |
| 51.89.93.8:27015 | RSP.G4A.RO # Respawn4Ever! Since 2020! | 3/32 | fy_snow | 6h | 44m |
| 104.234.189.173:27540 | Os Donos | #4FUN @BRXGames | 15/32 | de_dust2 | 6h | 44m |
| 91.211.247.8:27015 | CS-GO mod 21+ | 1/32 | de_dust2x2 | 3d | 44m |
| 177.54.151.114:27040 | -->MANOS FACAS-BR| VIP GRATIS | PEGA BANDEIRA - TAG ADM -> mNF || | 10/32 | awp_india2 | 5d | 44m |
| 23.26.135.150:27057 | ZOMBIE PLAGUE CLASICO 3.5 [Hora VIP] ~ Drunk-Gaming | 6/32 | zm_dust_kbot | 9d | 44m |
| 140.238.180.220:27015 | Fast Way Only #4 | SURF/DM FFA | FastDL | — | surf_ski_2 | 11d | 44m |
| 190.115.197.245:27016 | Fast Way Only #2 | ROCKET-LEAGUE | [3x3] | — | rl_arena | 11d | 44m |
| 190.115.197.245:27017 | Fast Way Only #3 | PEGA-PEGA | FastDL | — | catch_dust2 | 11d | 44m |
| 104.234.189.173:27058 | DarkSide # MIX 1 # CSGO MOD @BRXGames | 0/16 | css_mirage_go | 16d | 44m |
| 140.238.182.239:27015 | Fast Way Only #5 | 35HP | FastDL | — | 35hp_ski_jump | 20d | 44m |
| 45.235.98.42:27021 | #3 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 44m | 44m |
| 45.235.98.48:27054 | #05 AUTOMIX / MIX | WGAMERS.COM.AR con lo pibito' | 1/15 | de_mirage | 44m | 44m |
| 45.235.99.105:27673 | #4 ONLY FY_POOL_DAY | CBA Gaming | 3/14 | fy_pool_day | 44m | 44m |
| 131.196.196.196:27020 | Fantasy Gaming | Zombie Escape | FreeVIP+CSO+Events | 32/32 | ze_coffeelobby_traintobusan_v2 | 44m | 44m |
| 131.196.198.33:27040 | |Dark Hunters| #1 Zombie Plague 2011 @DarkHunterscs.com @BRXGames | 10/32 | zm_BRAZUKAS | 44m | 44m |
| 131.196.198.33:27019 | Clan MYTHSKILL #PUG-MIX @BRXGames | 0/14 | de_dust2 | 1h | 44m |
| 131.196.198.52:27848 | X-Zone [1] 4FUN - | 24H ON @X-Zone | 7/32 | de_dust2 | 1h | 44m |
| 45.235.98.40:27031 | #2 [PUB] Padre Mago y Asociados 420 | — | de_chateau | 2h | 44m |
| 45.235.98.74:27020 | #1 [PUB] Padre Mago y Asociados 420 | 10/32 | de_dust2_largo_y_ma | 2h | 44m |
| 104.234.189.173:27640 | IMPERIAL PEGA BANDEIRA @BRXGAMES | 2/32 | cs_rio | 2h | 44m |
| 131.196.198.52:27052 | BRXGames | #4FUN¹ | #TOP10 [VIP]+SKINS+MENU+ARMAS | 15/32 | de_dust2 | 2h | 44m |
| 131.196.199.248:27015 | 131.196.199.248:27015 | 0/0 | unknown | 2h | 44m |
| 188.212.100.14:27015 | RELAX.WORLDCS.RO INTERNATIONAL ︻デ═一一** VIP FREE REVIVE | 24/26 | de_dust2 | 2h | 44m |
| 45.235.98.41:27061 | #4 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 5h | 44m |
| 162.19.172.145:27015 | ❤ RESPAWN.GAMELIFE.RO | VIP FREE | STEAM ON = VIP ❤ | 21/32 | de_dust2 | 5h | 44m |
| 45.235.98.52:27036 | NOSTALGIA CS DUST2 ARGENTINA | 29/32 | de_dust2 | 6h | 44m |
| 45.235.98.98:27015 | Zombie Bloody proximante... | — | de_dust2 | 6h | 44m |
| 131.196.198.52:27850 | CLAN SHAR[k]s FRIENDS - [4FUN] - [VIP GRÁTIS] - @BRXGames | 24/32 | de_dust2 | 7h | 44m |
| 212.237.61.195:27015 | >>> ZOMBIE SWARM RETURNS IN 5d 12h 58m <<< cs-gamers.net | 10/32 | de_dust2002 | 10h | 44m |
| 177.54.152.56:27015 | ClaN Brasilia¹ | 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 28/32 | css_cache | 3d | 44m |
| 177.54.152.212:27015 | ROCKBR RAIZ l 4FUN l DESDE 2017 @MaxiGames | — | de_westwood_big | 5d | 44m |
| 131.196.198.33:27050 | [CS.BR] - TeaM | [PEGA BANDEIRA] | csbrteam.com.br | 2/32 | aim_ak-colt | 8d | 44m |
| 177.54.152.50:27044 | ClaN Brasilia²| 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 2/32 | de_dust2 | 9d | 44m |
| 177.54.152.64:27043 | ClaN Brasilia [PUG MIX] @Pug_Brasilia . | — | de_dust2 | 9d | 44m |
| 177.54.151.114:27022 | NOSTALGIA CS | MIX-PUG | 24H | NOSTALGIACS.COM | @BRXGames | — | de_dust2 | 10d | 44m |
| 177.54.151.114:27244 | X-Zone [5] PUG-MIX | 24H ON @X-Zone | — | de_dust2 | 10d | 44m |
| 177.54.151.114:27050 | BRX - g0dlike | #4FUN | #CLASSICO | ︻芫=一 | 15/32 | de_dust2 | 11d | 44m |
| 131.196.198.52:27240 | Clà [WARKING] #4FUN [Br] @BRXGames | 19/32 | de_dust2 | 11d | 44m |
| 190.115.197.245:27015 | Fast Way Only #1 | [BHOP-Speedrun] [Top15, RecordBOT] | 5/32 | speedrun_easy_v3 | 15d | 44m |
| 131.196.198.52:27058 | [((Bruxos))] #PEGA BANDEIRA² [CASH]+[SHOP]+TOP10 [VIP]@BRXGames | 5/32 | cs_rio | 19d | 44m |
| 177.54.151.114:27215 | DoomShot | BRXGames PUG/MIX | 1/16 | de_dust2 | 25d | 44m |
| 104.234.65.245:27015 | — | — | — | 2026-07-17 | 44m |
| 23.26.135.154:27027 | — | — | — | 44m | 44m |
| 45.235.98.222:27592 | — | — | — | 44m | 44m |
| 91.212.121.162:27048 | — | — | — | 44m | 44m |
| 135.125.147.173:27017 | — | — | — | 44m | 44m |
| 192.168.6.96:40371 | — | — | — | 44m | 44m |
| 192.168.9.213:39701 | — | — | — | 44m | 44m |
| 192.168.24.63:39382 | — | — | — | 44m | 44m |
| 192.168.28.110:29006 | — | — | — | 44m | 44m |
| 192.168.30.179:39922 | — | — | — | 44m | 44m |
| 192.168.50.27:39266 | — | — | — | 44m | 44m |
| 192.168.58.16:50615 | — | — | — | 44m | 44m |
| 192.168.63.119:40373 | — | — | — | 44m | 44m |
| 192.168.83.153:34870 | — | — | — | 44m | 44m |
| 192.168.88.167:39656 | — | — | — | 44m | 44m |
| 192.168.96.64:49863 | — | — | — | 44m | 44m |
| 192.168.112.32:43548 | — | — | — | 44m | 44m |
| 192.168.119.167:36560 | — | — | — | 44m | 44m |
| 192.168.126.161:44471 | — | — | — | 44m | 44m |
| 192.168.133.56:46974 | — | — | — | 44m | 44m |
| 192.168.138.129:33962 | — | — | — | 44m | 44m |
| 192.168.144.187:44697 | — | — | — | 44m | 44m |
| 192.168.144.234:41906 | — | — | — | 44m | 44m |
| 192.168.157.222:48256 | — | — | — | 44m | 44m |
| 192.168.159.145:43365 | — | — | — | 44m | 44m |
| 192.168.170.238:57424 | — | — | — | 44m | 44m |
| 192.168.172.232:46174 | — | — | — | 44m | 44m |
| 192.168.183.69:59476 | — | — | — | 44m | 44m |
| 192.168.189.197:51933 | — | — | — | 44m | 44m |
| 192.168.200.76:28056 | — | — | — | 44m | 44m |
| 192.168.205.198:43329 | — | — | — | 44m | 44m |
| 192.168.207.102:51297 | — | — | — | 44m | 44m |
| 192.168.208.89:42555 | — | — | — | 44m | 44m |
| 192.168.215.58:56784 | — | — | — | 44m | 44m |
| 192.168.224.12:52198 | — | — | — | 44m | 44m |
| 192.168.224.108:33808 | — | — | — | 44m | 44m |
| 192.168.227.142:37443 | — | — | — | 44m | 44m |
| 192.168.234.30:55847 | — | — | — | 44m | 44m |
| 192.168.236.110:42698 | — | — | — | 44m | 44m |
| 192.168.237.30:33584 | — | — | — | 44m | 44m |
| 192.168.243.32:41819 | — | — | — | 44m | 44m |
| 192.168.247.229:37974 | — | — | — | 44m | 44m |
| 192.168.247.237:48870 | — | — | — | 44m | 44m |
| 23.26.135.15:27015 | — | — | — | 1h | 44m |
| 66.163.125.122:27018 | — | — | — | 1h | 44m |
| 82.39.109.131:27015 | — | — | — | 1h | 44m |
| 45.235.98.222:27590 | — | — | — | 2h | 44m |
| 135.125.212.28:27015 | — | — | — | 3h | 44m |
| 151.243.24.249:27016 | — | — | — | 3h | 44m |
| 151.243.24.249:27017 | — | — | — | 3h | 44m |
| 198.1.195.224:27250 | — | — | — | 3h | 44m |
| 104.234.189.173:27230 | — | — | — | 5h | 44m |
| 45.235.98.222:27591 | — | — | — | 6h | 44m |
| 45.235.98.222:27593 | — | — | — | 10h | 44m |
| 177.54.152.50:27025 | — | — | — | 1d | 44m |
| 45.235.98.30:27576 | — | — | — | 3d | 44m |
| 188.212.100.159:27015 | — | — | — | 4d | 44m |
| 200.40.207.190:27015 | — | — | — | 6d | 44m |
| 194.164.171.17:27024 | — | — | — | 16d | 44m |
| 23.230.3.181:27015 | — | — | — | 18d | 44m |
| 34.95.180.28:27015 | — | — | — | 2026-07-17 | 44m |
| 192.168.7.108:45694 | — | — | — | 44m | 44m |
| 192.168.9.185:55017 | — | — | — | 44m | 44m |
| 192.168.10.208:30507 | — | — | — | 44m | 44m |
| 192.168.13.108:42827 | — | — | — | 44m | 44m |
| 192.168.14.211:42282 | — | — | — | 44m | 44m |
| 192.168.17.102:40630 | — | — | — | 44m | 44m |
| 192.168.21.118:53490 | — | — | — | 44m | 44m |
| 192.168.22.184:48215 | — | — | — | 44m | 44m |
| 192.168.28.195:49530 | — | — | — | 44m | 44m |
| 192.168.31.125:49518 | — | — | — | 44m | 44m |
| 192.168.35.127:46181 | — | — | — | 44m | 44m |
| 192.168.36.20:54202 | — | — | — | 44m | 44m |
| 192.168.41.26:39551 | — | — | — | 44m | 44m |
| 192.168.41.232:51710 | — | — | — | 44m | 44m |
| 192.168.43.41:34525 | — | — | — | 44m | 44m |
| 192.168.45.249:57714 | — | — | — | 44m | 44m |
| 192.168.48.120:40573 | — | — | — | 44m | 44m |
| 192.168.53.14:45813 | — | — | — | 44m | 44m |
| 192.168.64.106:32796 | — | — | — | 44m | 44m |
| 192.168.69.10:28971 | — | — | — | 44m | 44m |
| 192.168.74.80:37918 | — | — | — | 44m | 44m |
| 192.168.78.20:56935 | — | — | — | 44m | 44m |
| 192.168.83.239:46691 | — | — | — | 44m | 44m |
| 192.168.86.104:59316 | — | — | — | 44m | 44m |
| 192.168.88.236:44206 | — | — | — | 44m | 44m |
| 192.168.94.51:33244 | — | — | — | 44m | 44m |
| 192.168.96.117:35046 | — | — | — | 44m | 44m |
| 192.168.101.44:50388 | — | — | — | 44m | 44m |
| 192.168.102.57:44682 | — | — | — | 44m | 44m |
| 192.168.105.210:47511 | — | — | — | 44m | 44m |
| 192.168.121.196:43475 | — | — | — | 44m | 44m |
| 192.168.129.52:46315 | — | — | — | 44m | 44m |
| 192.168.131.42:42254 | — | — | — | 44m | 44m |
| 192.168.151.249:51432 | — | — | — | 44m | 44m |
| 192.168.160.157:51263 | — | — | — | 44m | 44m |
| 192.168.168.197:41048 | — | — | — | 44m | 44m |
| 192.168.170.75:49939 | — | — | — | 44m | 44m |
| 192.168.172.9:47300 | — | — | — | 44m | 44m |
| 192.168.173.73:51063 | — | — | — | 44m | 44m |
| 192.168.175.135:34014 | — | — | — | 44m | 44m |
| 192.168.177.162:31194 | — | — | — | 44m | 44m |
| 192.168.179.46:39327 | — | — | — | 44m | 44m |
| 192.168.184.187:56745 | — | — | — | 44m | 44m |
| 192.168.186.37:55038 | — | — | — | 44m | 44m |
| 192.168.189.135:39186 | — | — | — | 44m | 44m |
| 192.168.192.185:35532 | — | — | — | 44m | 44m |
| 192.168.198.135:32255 | — | — | — | 44m | 44m |
| 192.168.199.226:58677 | — | — | — | 44m | 44m |
| 192.168.215.60:37748 | — | — | — | 44m | 44m |
| 192.168.224.54:35276 | — | — | — | 44m | 44m |
| 192.168.227.72:53738 | — | — | — | 44m | 44m |
| 192.168.230.242:36783 | — | — | — | 44m | 44m |
| 192.168.231.232:56852 | — | — | — | 44m | 44m |
| 192.168.232.136:56343 | — | — | — | 44m | 44m |
| 192.168.232.202:48257 | — | — | — | 44m | 44m |
| 192.168.232.208:41706 | — | — | — | 44m | 44m |
| 192.168.243.233:28084 | — | — | — | 44m | 44m |
| 192.168.243.234:39342 | — | — | — | 44m | 44m |
| 192.168.245.109:55007 | — | — | — | 44m | 44m |
| 192.168.245.184:52470 | — | — | — | 44m | 44m |
| 192.168.250.141:49740 | — | — | — | 44m | 44m |
| 192.168.253.16:41433 | — | — | — | 44m | 44m |
| 37.221.214.50:27220 | — | — | — | 1h | 44m |
| 77.93.148.191:27015 | — | — | — | 1h | 44m |
| 77.93.148.192:27015 | — | — | — | 1h | 44m |
| 131.196.198.33:27056 | — | — | — | 1h | 44m |
| 131.196.198.51:27053 | — | — | — | 1h | 44m |
| 45.235.99.18:27035 | — | — | — | 3h | 44m |
| 104.234.189.173:27017 | — | — | — | 6h | 44m |
| 77.93.148.193:27015 | — | — | — | 18h | 44m |
| 200.158.211.61:27016 | — | — | — | 23h | 44m |
| 200.158.211.61:27018 | — | — | — | 23h | 44m |
| 81.181.244.18:27015 | — | — | — | 1d | 44m |
| 167.86.90.72:27013 | — | — | — | 1d | 44m |
| 177.54.152.211:27035 | — | — | — | 1d | 44m |
| 45.149.153.210:27015 | — | — | — | 2d | 44m |
| 45.235.98.66:27038 | — | — | — | 3d | 44m |
| 194.176.184.113:27015 | — | — | — | 6d | 44m |
| 177.54.201.194:27019 | — | — | — | 8d | 44m |
| 129.151.33.167:27115 | — | — | — | 10d | 44m |
| 177.54.152.213:27035 | — | — | — | 11d | 44m |
| 177.54.151.234:27048 | — | — | — | 11d | 44m |
| 177.54.201.194:27020 | — | — | — | 11d | 44m |
| 144.22.139.127:27315 | — | — | — | 12d | 44m |
| 131.196.196.196:27840 | — | — | — | 15d | 44m |
| 177.54.201.194:27016 | — | — | — | 17d | 44m |
| 177.54.201.194:27018 | — | — | — | 17d | 44m |
| 177.54.201.194:27023 | — | — | — | 17d | 44m |
| 177.54.201.194:27024 | — | — | — | 17d | 44m |
| 177.54.201.194:27015 | — | — | — | 18d | 44m |
| 177.54.201.194:27021 | — | — | — | 18d | 44m |
| 177.54.201.194:27017 | — | — | — | 23d | 44m |









