m.gamecs.com.br:27010
Online
IP resolvido: 143.0.0.127
200
Servidores
16m
Última sincronização
Servidores listados por este masterserver
| Endpoint | Nome do host | Jogadores | Mapa | Visto pela primeira vez | Visto pela última vez |
|---|---|---|---|---|---|
| 131.196.198.52:27240 | Clà [WARKING] #4FUN [Br] @BRXGames | 19/32 | de_dust2 | 16m | 16m |
| 45.235.98.52:27036 | NOSTALGIA CS DUST2 ARGENTINA | 1/32 | de_dust2 | 6h | 16m |
| 104.234.189.173:27015 | ReSenhA's | MIX | VEM RESENHAR @iceeedR's | 0/16 | de_dust2 | 11h | 16m |
| 104.234.189.173:27540 | Os Donos | #4FUN @BRXGames | 15/32 | de_dust2 | 11h | 16m |
| 131.196.198.33:27019 | Clan MYTHSKILL #PUG-MIX @BRXGames | 0/14 | de_dust2 | 11h | 16m |
| 104.234.189.173:27640 | IMPERIAL PEGA BANDEIRA @BRXGAMES | 2/32 | cs_rio | 1d | 16m |
| 131.196.198.33:27040 | |Dark Hunters| #1 Zombie Plague 2011 @DarkHunterscs.com @BRXGames | 10/32 | zm_BRAZUKAS | 1d | 16m |
| 131.196.198.52:27015 | CS DOS AMIGOS [4FUN] #BORAJOGAR @BRXGames | 12/32 | fy_pool_day | 1d | 16m |
| 131.196.198.52:27052 | BRXGames | #4FUN¹ | #TOP10 [VIP]+SKINS+MENU+ARMAS | 15/32 | de_dust2 | 1d | 16m |
| 131.196.198.52:27058 | [((Bruxos))] #PEGA BANDEIRA² [CASH]+[SHOP]+TOP10 [VIP]@BRXGames | 5/32 | cs_rio | 1d | 16m |
| 177.54.151.114:27022 | NOSTALGIA CS | MIX-PUG | 24H | NOSTALGIACS.COM | @BRXGames | — | de_dust2 | 1d | 16m |
| 177.54.151.114:27050 | BRX - g0dlike | #4FUN | #CLASSICO | ︻芫=一 | 4/32 | de_dust2 | 1d | 16m |
| 91.224.117.57:27060 | CS:GO MOD - CS2 MOD | CSGO GameFuture.pl | Skiny | Klany | Operacje | Skrzynie | Klucze | Rangi | Leczenie | Jackpot | FREE VIP | VIP/SVIP | StatTrak | Eventy | 10/25 | css_cbble_gamefuture | 1d | 16m |
| 190.115.197.245:27017 | Fast Way Only #3 | PEGA-PEGA | FastDL | — | catch_dust2 | 1d | 16m |
| 135.125.212.28:27015 | NIGHTSKILL.CSLEVELS.EU [★ NEW Warcraft3 | UWC3X LVL 100 ★] VIP FREE | 26/32 | de_industro | 1d | 16m |
| 212.237.61.195:27015 | [CS-GAMERS.NET] 5.196.129.62:27015 << WE MOVED! JOIN NEW IP | — | de_dust | 1d | 16m |
| 135.125.249.133:27015 | (7:48) ANORMALII.LEAGUECS.RO # BE ANORMAL | 32/32 | de_aztec | 1d | 16m |
| 131.196.196.196:27020 | Fantasy Gaming | Zombie Escape | FreeVIP+CSO+Events | 32/32 | ze_coffeelobby_traintobusan_v2 | 2d | 16m |
| 131.196.199.248:27015 | 131.196.199.248:27015 | 0/0 | unknown | 2d | 16m |
| 217.156.22.66:27015 | BRAILA.DUAL-GAMING.RO | CLASSIC | 11/32 | de_dust2_2x2 | 2d | 16m |
| 45.235.98.48:27054 | #05 AUTOMIX / MIX | WGAMERS.COM.AR con lo pibito' | 1/15 | de_dust2 | 2d | 16m |
| 163.123.193.36:27015 | Global Gaming Nis | 32/32 | de_dust2 | 2d | 16m |
| 54.37.94.253:27015 | • [RO] FANATIC PUBLIC • PUB.FANATICSERVERS.RO • | 5/24 | de_dust2_2x2 | 2d | 16m |
| 91.211.247.8:27015 | CS-GO mod 21+ | 3/32 | de_dust2x2 | 3d | 16m |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 4d | 16m |
| 45.235.98.98:27015 | Maxi Figlia | — | de_inferno | 5d | 16m |
| 94.154.1.113:27015 | Global Gaming Nis | 32/32 | de_dust2 | 7d | 16m |
| 177.54.152.50:27044 | ClaN Brasilia²| 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 2/32 | de_dust2 | 7d | 16m |
| 45.235.98.41:27061 | #4 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 7d | 16m |
| 93.114.82.61:27015 | NIGHTSKILL:NEW IP:135.125.212.28:27015 | 31/32 | de_inferno | 7d | 16m |
| 188.212.100.14:27015 | RELAX.WORLDCS.RO INTERNATIONAL ︻デ═一一** VIP FREE REVIVE | 25/26 | de_dust2 | 7d | 16m |
| 45.235.99.105:27673 | #4 ONLY FY_POOL_DAY | CBA Gaming | — | fy_pool_day | 7d | 16m |
| 162.19.172.145:27015 | ❤ RESPAWN.GAMELIFE.RO | VIP FREE | STEAM ON = VIP ❤ | 21/32 | de_duzt2 | 7d | 16m |
| 45.235.98.40:27031 | #2 [PUB] Padre Mago y Asociados 420 | — | mini_dust2 | 7d | 16m |
| 45.235.98.42:27021 | #3 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 7d | 16m |
| 45.235.98.74:27020 | #1 [PUB] Padre Mago y Asociados 420 | — | de_dust2_largo_y_ma | 7d | 16m |
| 104.234.65.245:27015 | — | — | — | 7d | 16m |
| 104.234.189.173:27058 | DarkSide # MIX 1 # CSGO MOD @BRXGames | 0/16 | css_mirage_go | 7d | 16m |
| 131.196.198.52:27850 | CLAN SHAR[k]s FRIENDS - [4FUN] - [VIP GRÁTIS] - @BRXGames | 24/32 | de_dust2 | 8d | 16m |
| 131.196.198.52:27848 | X-Zone [1] 4FUN - | 24H ON @X-Zone | 7/32 | de_dust2 | 8d | 16m |
| 23.26.135.150:27060 | PUBLICO CLASICO ~ Drunk-Gaming | — | de_c4 | 11d | 16m |
| 23.26.135.150:27057 | ZOMBIE PLAGUE CLASICO 3.5 [Hora Super VIP] ~ Drunk-Gaming | — | zm_pxs_ice_attack | 11d | 16m |
| 190.115.197.245:27015 | Fast Way Only #1 | [BHOP-Speedrun] [Top15, RecordBOT] | 4/32 | deathrun_minimalism | 13d | 16m |
| 190.115.197.245:27016 | Fast Way Only #2 | ROCKET-LEAGUE | [3x3] | — | rl_arena | 14d | 16m |
| 140.238.182.239:27015 | Fast Way Only #5 | 35HP | FastDL | — | ka_mercadolibre | 15d | 16m |
| 131.196.198.33:27050 | [CS.BR] - TeaM | [PEGA BANDEIRA] | csbrteam.com.br | 2/32 | aim_ak-colt | 15d | 16m |
| 140.238.180.220:27015 | Fast Way Only #4 | SURF/DM FFA | FastDL | — | surf_ski_2 | 24d | 16m |
| 177.54.152.64:27043 | ClaN Brasilia [PUG MIX] @Pug_Brasilia . | — | de_dust2 | 24d | 16m |
| 177.54.152.56:27015 | ClaN Brasilia¹ | 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 4/32 | aim_ak-colt2 | 24d | 16m |
| 177.54.151.114:27244 | X-Zone [5] PUG-MIX | 24H ON @X-Zone | — | de_dust2 | 2026-08-12 | 16m |
| 177.54.151.114:27215 | DoomShot | BRXGames PUG/MIX | — | de_dust2 | 2026-07-28 | 16m |
| 192.168.0.118:29659 | — | — | — | 16m | 16m |
| 192.168.2.177:35206 | — | — | — | 16m | 16m |
| 192.168.6.238:34851 | — | — | — | 16m | 16m |
| 192.168.7.160:29391 | — | — | — | 16m | 16m |
| 192.168.8.140:45434 | — | — | — | 16m | 16m |
| 192.168.10.80:47584 | — | — | — | 16m | 16m |
| 192.168.10.102:51259 | — | — | — | 16m | 16m |
| 192.168.14.79:29295 | — | — | — | 16m | 16m |
| 192.168.22.154:37304 | — | — | — | 16m | 16m |
| 192.168.23.8:59352 | — | — | — | 16m | 16m |
| 192.168.27.90:58179 | — | — | — | 16m | 16m |
| 192.168.30.41:37269 | — | — | — | 16m | 16m |
| 192.168.30.234:45641 | — | — | — | 16m | 16m |
| 192.168.37.9:40139 | — | — | — | 16m | 16m |
| 192.168.39.2:56802 | — | — | — | 16m | 16m |
| 192.168.40.94:39719 | — | — | — | 16m | 16m |
| 192.168.44.69:44738 | — | — | — | 16m | 16m |
| 192.168.45.8:53833 | — | — | — | 16m | 16m |
| 192.168.46.212:38862 | — | — | — | 16m | 16m |
| 192.168.48.105:31055 | — | — | — | 16m | 16m |
| 192.168.51.25:49069 | — | — | — | 16m | 16m |
| 192.168.52.194:40552 | — | — | — | 16m | 16m |
| 192.168.53.74:42153 | — | — | — | 16m | 16m |
| 192.168.58.199:54046 | — | — | — | 16m | 16m |
| 192.168.58.230:37771 | — | — | — | 16m | 16m |
| 192.168.59.90:57755 | — | — | — | 16m | 16m |
| 192.168.61.13:41298 | — | — | — | 16m | 16m |
| 192.168.61.186:38811 | — | — | — | 16m | 16m |
| 192.168.62.11:31633 | — | — | — | 16m | 16m |
| 192.168.64.209:33164 | — | — | — | 16m | 16m |
| 192.168.65.198:48604 | — | — | — | 16m | 16m |
| 192.168.66.57:51215 | — | — | — | 16m | 16m |
| 192.168.67.227:30334 | — | — | — | 16m | 16m |
| 192.168.68.175:36263 | — | — | — | 16m | 16m |
| 192.168.69.171:48197 | — | — | — | 16m | 16m |
| 192.168.74.66:59382 | — | — | — | 16m | 16m |
| 192.168.75.189:37550 | — | — | — | 16m | 16m |
| 192.168.76.127:34593 | — | — | — | 16m | 16m |
| 192.168.76.168:59532 | — | — | — | 16m | 16m |
| 192.168.78.190:59324 | — | — | — | 16m | 16m |
| 192.168.82.49:45728 | — | — | — | 16m | 16m |
| 192.168.93.198:32599 | — | — | — | 16m | 16m |
| 192.168.95.104:45678 | — | — | — | 16m | 16m |
| 192.168.96.50:53141 | — | — | — | 16m | 16m |
| 192.168.98.108:49778 | — | — | — | 16m | 16m |
| 192.168.103.227:56251 | — | — | — | 16m | 16m |
| 192.168.106.50:32634 | — | — | — | 16m | 16m |
| 192.168.106.113:29941 | — | — | — | 16m | 16m |
| 192.168.110.206:35703 | — | — | — | 16m | 16m |
| 192.168.112.176:33073 | — | — | — | 16m | 16m |
| 192.168.113.168:45215 | — | — | — | 16m | 16m |
| 192.168.117.5:52379 | — | — | — | 16m | 16m |
| 192.168.119.95:46798 | — | — | — | 16m | 16m |
| 192.168.119.252:46365 | — | — | — | 16m | 16m |
| 192.168.123.15:58613 | — | — | — | 16m | 16m |
| 192.168.123.187:47979 | — | — | — | 16m | 16m |
| 192.168.123.250:58695 | — | — | — | 16m | 16m |
| 192.168.129.48:42070 | — | — | — | 16m | 16m |
| 192.168.133.66:37931 | — | — | — | 16m | 16m |
| 192.168.138.1:58908 | — | — | — | 16m | 16m |
| 192.168.139.202:39175 | — | — | — | 16m | 16m |
| 192.168.141.73:28855 | — | — | — | 16m | 16m |
| 192.168.145.165:32554 | — | — | — | 16m | 16m |
| 192.168.150.159:58672 | — | — | — | 16m | 16m |
| 192.168.153.250:33235 | — | — | — | 16m | 16m |
| 192.168.156.52:51720 | — | — | — | 16m | 16m |
| 192.168.164.162:47410 | — | — | — | 16m | 16m |
| 192.168.165.2:58711 | — | — | — | 16m | 16m |
| 192.168.166.27:48039 | — | — | — | 16m | 16m |
| 192.168.166.197:38694 | — | — | — | 16m | 16m |
| 192.168.170.31:49669 | — | — | — | 16m | 16m |
| 192.168.172.160:50660 | — | — | — | 16m | 16m |
| 192.168.174.94:51589 | — | — | — | 16m | 16m |
| 192.168.178.221:37327 | — | — | — | 16m | 16m |
| 192.168.180.198:37064 | — | — | — | 16m | 16m |
| 192.168.181.174:36572 | — | — | — | 16m | 16m |
| 192.168.184.49:42100 | — | — | — | 16m | 16m |
| 192.168.185.26:48742 | — | — | — | 16m | 16m |
| 192.168.185.202:41401 | — | — | — | 16m | 16m |
| 192.168.188.164:47394 | — | — | — | 16m | 16m |
| 192.168.192.83:46464 | — | — | — | 16m | 16m |
| 192.168.192.86:42030 | — | — | — | 16m | 16m |
| 192.168.196.54:38287 | — | — | — | 16m | 16m |
| 192.168.202.188:37475 | — | — | — | 16m | 16m |
| 192.168.204.195:50297 | — | — | — | 16m | 16m |
| 192.168.215.203:48831 | — | — | — | 16m | 16m |
| 192.168.216.199:35144 | — | — | — | 16m | 16m |
| 192.168.221.113:53771 | — | — | — | 16m | 16m |
| 192.168.224.154:58699 | — | — | — | 16m | 16m |
| 192.168.226.32:30996 | — | — | — | 16m | 16m |
| 192.168.228.17:30850 | — | — | — | 16m | 16m |
| 192.168.232.117:37851 | — | — | — | 16m | 16m |
| 192.168.238.143:40163 | — | — | — | 16m | 16m |
| 192.168.239.238:37302 | — | — | — | 16m | 16m |
| 192.168.242.165:52793 | — | — | — | 16m | 16m |
| 192.168.246.19:30325 | — | — | — | 16m | 16m |
| 192.168.246.104:37913 | — | — | — | 16m | 16m |
| 192.168.247.203:44790 | — | — | — | 16m | 16m |
| 192.168.252.135:33976 | — | — | — | 16m | 16m |
| 192.168.254.58:44522 | — | — | — | 16m | 16m |
| 45.235.98.222:27590 | — | — | — | 6h | 16m |
| 45.235.98.222:27591 | — | — | — | 6h | 16m |
| 45.235.98.222:27592 | — | — | — | 6h | 16m |
| 45.235.98.222:27593 | — | — | — | 6h | 16m |
| 135.125.147.173:27017 | — | — | — | 12h | 16m |
| 194.164.171.17:27024 | — | — | — | 19h | 16m |
| 200.40.207.190:27015 | — | — | — | 22h | 16m |
| 82.39.109.131:27015 | — | — | — | 1d | 16m |
| 198.1.195.224:27250 | — | — | — | 1d | 16m |
| 77.93.148.191:27015 | — | — | — | 1d | 16m |
| 177.54.201.194:27024 | — | — | — | 1d | 16m |
| 77.93.148.192:27015 | — | — | — | 1d | 16m |
| 81.181.244.18:27015 | — | — | — | 1d | 16m |
| 194.176.184.113:27015 | — | — | — | 1d | 16m |
| 167.86.90.72:27013 | — | — | — | 1d | 16m |
| 177.54.152.211:27035 | — | — | — | 1d | 16m |
| 45.235.99.18:27035 | — | — | — | 2d | 16m |
| 77.93.148.193:27015 | — | — | — | 2d | 16m |
| 177.54.201.194:27017 | — | — | — | 3d | 16m |
| 104.234.189.173:27017 | — | — | — | 3d | 16m |
| 177.54.152.50:27025 | — | — | — | 3d | 16m |
| 161.129.183.128:27030 | — | — | — | 4d | 16m |
| 144.22.139.127:27315 | — | — | — | 5d | 16m |
| 151.243.24.249:27016 | — | — | — | 5d | 16m |
| 177.54.152.59:27025 | — | — | — | 5d | 16m |
| 131.196.196.196:27840 | — | — | — | 6d | 16m |
| 45.235.98.66:27038 | — | — | — | 6d | 16m |
| 91.212.121.162:27048 | — | — | — | 6d | 16m |
| 131.196.198.51:27053 | — | — | — | 6d | 16m |
| 131.196.198.33:27056 | — | — | — | 6d | 16m |
| 200.158.211.61:27018 | — | — | — | 6d | 16m |
| 188.212.100.159:27015 | — | — | — | 7d | 16m |
| 177.54.151.234:27048 | — | — | — | 7d | 16m |
| 104.234.189.173:27230 | — | — | — | 7d | 16m |
| 177.54.201.194:27019 | — | — | — | 9d | 16m |
| 200.158.211.61:27016 | — | — | — | 9d | 16m |
| 45.235.98.68:27029 | — | — | — | 13d | 16m |
| 177.54.201.194:27015 | — | — | — | 14d | 16m |
| 177.54.201.194:27016 | — | — | — | 14d | 16m |
| 177.54.201.194:27018 | — | — | — | 14d | 16m |
| 177.54.201.194:27020 | — | — | — | 14d | 16m |
| 177.54.201.194:27021 | — | — | — | 14d | 16m |
| 177.54.201.194:27023 | — | — | — | 14d | 16m |
| 23.26.135.154:27027 | — | — | — | 15d | 16m |
| 177.54.152.213:27035 | — | — | — | 18d | 16m |
| 23.230.3.181:27015 | — | — | — | 18d | 16m |
| 37.221.214.50:27220 | — | — | — | 18d | 16m |
| 45.149.153.210:27015 | — | — | — | 18d | 16m |
| 151.243.24.249:27017 | — | — | — | 2026-08-23 | 16m |









