Promote server
4 / 32
Live Operators
16 / 32
Live Operators
No. 1 most voted server this month wins 1 month boost automatically
SLOVAKIA Raven | Classic 195.80.163.254:27012 de_dust2_llapi 1 / 22
SLOVAKIA Raven | FightYard 195.80.163.254:27022 fy_snow 1 / 12
SLOVAKIA Raven | Sniper 195.80.163.254:27031 awp_india 1 / 12
SLOVAKIA Raven | Aim 195.80.163.254:27051 aim_map2 1 / 12
RUSSIA [ViaTeam.ru] MiNi SeRveR 62.109.16.104:33333 $2000$ 1 / 13
CZECH REPUBLIC csko.cz | Jump 88.86.115.150:27025 risk_snowcastle 1 / 24
CZECH REPUBLIC csko.cz | Awp 88.86.115.150:27026 awp_luder 1 / 15
CZECH REPUBLIC csko.cz | Aim 88.86.115.150:27027 aim_3xd 1 / 15
CZECH REPUBLIC csko.cz | Fy 88.86.115.150:27032 fy_aztec_express2 1 / 15
CZECH REPUBLIC csko.cz | JumpTraining 88.86.115.150:27043 kz_longjumps2 1 / 24
RUSSIA FORZA UVE BEST PUBLIC 62.122.213.188:27015 de_cbble_2x2 1 / 32
CZECH REPUBLIC csko.cz | DM FFA Only HS 88.86.115.150:27055 de_train 1 / 23
RUSSIA © ORIGINAL AUTOMIX 193.19.119.166:27015 de_mirage 1 / 11