Promote server
3 / 32
Live Operators
No. 1 most voted server this month wins 1 month boost automatically
SLOVAKIA Raven | Aim 195.80.163.254:27051 aim_map2 1 / 12
CZECH REPUBLIC csko.cz | Awp 88.86.115.150:27026 awm_map 1 / 15
CZECH REPUBLIC csko.cz | Aim 88.86.115.150:27027 aim_ak-colt-deluxe 1 / 15
GERMANY Wolves | Classic TOP #3 37.114.53.187:27019 cs_assault 1 / 32
CZECH REPUBLIC csko.cz | Fy 88.86.115.150:27032 chk_anxiety 1 / 15
CZECH REPUBLIC csko.cz | Bhop 88.86.115.150:27045 bhop_littletown 1 / 24
RUSSIA FORZA UVE BEST PUBLIC 62.122.213.188:27015 de_mirage_32 1 / 32
CZECH REPUBLIC csko.cz | DM FFA Only HS 88.86.115.150:27055 de_dust 1 / 23
RUSSIA © ORIGINAL AUTOMIX 193.19.119.166:27015 de_nuke 1 / 11
RUSSIA PlanetSky 185.49.110.97:27016 de_stonepit 1 / 32