Variables du Serveur
141Réglages cvar en direct interrogés depuis le serveur de jeu (A2S_RULES), actualisés chaque heure. Les variables étoilées définissent le gameplay principal. Chercher tous les serveurs par variable →
Dernière mise à jour: 2026-07-23 01:23:14 UTC
Gameplay (mp_*) (48)
| mp_autoteambalance | 2 | modifié il y a 2 j |
| mp_c4timer | 35 | |
| mp_freezetime | 0 | |
| mp_friendlyfire | 0 | |
| mp_maxrounds | 0 | |
| mp_startmoney | 1200 | |
| mp_timelimit | 0 | |
| mp_afk_bomb_drop_time | 0 | |
| mp_autokick | 0 | |
| mp_autokick_timeout | -1 | |
| mp_buy_anywhere | 0 | |
| mp_buytime | 0.35 | |
| mp_chattime | 10 | |
| mp_consistency | 0 | |
| mp_footsteps | 1 | |
| mp_forcecamera | 0 | |
| mp_forcechasecam | 0 | |
| mp_fraglimit | 0 | |
| mp_fragsleft | 0 | |
| mp_freeforall | 0 | |
| mp_give_player_c4 | 1 | |
| mp_hostage_hurtable | 1 | |
| mp_hostagepenalty | 0 | |
| mp_kickpercent | 0.66 | |
| mp_limitteams | 2 | |
| mp_logdetail | 3 | |
| mp_logfile | 1 | |
| mp_logmessages | 1 | |
| mp_mapvoteratio | 0.66 | |
| mp_playerid | 0 | |
| mp_radio_maxinround | 60 | |
| mp_radio_timeout | 1.5 | |
| mp_respawn_immunity_effects | 1 | |
| mp_respawn_immunity_force_unset | 1 | |
| mp_respawn_immunitytime | 0 | modifié il y a <1 j |
| mp_round_infinite | 1 | modifié il y a <1 j |
| mp_round_restart_delay | 5 | |
| mp_roundover | 0 | |
| mp_roundtime | 50 | modifié il y a <1 j |
| mp_scoreboard_showdefkit | 0 | |
| mp_scoreboard_showhealth | 0 | |
| mp_scoreboard_showmoney | 0 | |
| mp_show_scenarioicon | 0 | |
| mp_timeleft | 00:00 | |
| mp_tkpunish | 0 | |
| mp_weapons_allow_map_placed | 1 | |
| mp_windifference | 1 | |
| mp_winlimit | 0 |
Serveur (sv_*) (26)
| sv_alltalk | 1 | |
| sv_cheats | 0 | |
| sv_gravity | 800 | |
| sv_password | 0 | |
| sv_restart | 0 | |
| coop | 0 | |
| deathmatch | 1 | |
| decalfrequency | 60 | |
| pausable | 0 | |
| sv_aim | 0 | |
| sv_allow_autoaim | 1 | |
| sv_allowupload | 0 | |
| sv_bounce | 1 | |
| sv_clienttrace | 1.0 | |
| sv_contact | ||
| sv_friction | 4 | |
| sv_logblocks | 0 | |
| sv_maxrate | 100000 | |
| sv_maxspeed | 900 | modifié il y a <1 j |
| sv_minrate | 9000 | |
| sv_proxies | 1 | |
| sv_restartround | 0 | |
| sv_stopspeed | 75 | |
| sv_uploadmax | 0.5 | |
| sv_version | 1.1.2.7/Stdio,48,3874 | modifié il y a <1 j |
| sv_voiceenable | 1 | modifié il y a <1 j |
Plugins et Versions (9)
| amx_client_languages | 1 | |
| amx_contactinfo | WhatsApp: wa.me/56972263522 | |
| amx_language | es | |
| amx_nextmap | de_train | |
| amx_timeleft | 00:00 | |
| amxmodx_version | 1.9.0.5241 | |
| medic_version | 0.8 | |
| resrdetector_version | 0.1.0 | |
| srf_version | 1.1 |
Mode de Jeu (1)
| csdm_active | 1 | modifié il y a <1 j |
Autres (57)
| allow_spectators | 1 | |
| ff_damage_reduction_bullets | 0.35 | |
| ff_damage_reduction_grenade | 0.25 | |
| ff_damage_reduction_grenade_self | 1 | |
| ff_damage_reduction_other | 0.25 | |
| humans_join_team | any | |
| jtp10181 | chute | |
| mafiacs_1 | 13 | |
| map_spawns | T(20) CT(20) | |
| max_queries_sec | 1 | |
| max_queries_sec_global | 1 | |
| max_queries_window | 1 | |
| mute menu | 1.0 | |
| pb_aim_damper_coefficient_x | 0.22 | |
| pb_aim_damper_coefficient_y | 0.22 | |
| pb_aim_deviation_x | 2.0 | |
| pb_aim_deviation_y | 1.0 | |
| pb_aim_influence_x_on_y | 0.25 | |
| pb_aim_influence_y_on_x | 0.17 | |
| pb_aim_notarget_slowdown_ratio | 0.5 | |
| pb_aim_offset_delay | 1.2 | |
| pb_aim_spring_stiffness_x | 13.0 | |
| pb_aim_spring_stiffness_y | 13.0 | |
| pb_aim_target_anticipation_ratio | 2.2 | |
| pb_aim_type | 4 | |
| pb_autokill | 0 | |
| pb_autokilldelay | 45 | |
| pb_bot_join_team | ANY | |
| pb_bot_quota_match | 0 | |
| pb_chat | 0 | |
| pb_dangerfactor | 2000 | |
| pb_debuglevel | 0 | |
| pb_detailnames | 0 | |
| pb_ffa | 0 | |
| pb_firsthumanrestart | 0 | |
| pb_jasonmode | 0 | |
| pb_latencybot | 2 | |
| pb_mapstartbotdelay | 10 | |
| pb_maxbots | 2 | modifié il y a <1 j |
| pb_maxbotskill | 98 | modifié il y a <1 j |
| pb_maxcamptime | 10 | |
| pb_maxweaponpickup | 1000 | |
| pb_minbots | 2 | modifié il y a <1 j |
| pb_minbotskill | 92 | modifié il y a <1 j |
| pb_numfollowuser | 5 | |
| pb_radio | 1 | |
| pb_restrequipammo | 001110000 | |
| pb_restrweapons | 00000000000000000000110000 | |
| pb_shootthruwalls | 1 | |
| pb_skin | 5 | |
| pb_spray | 1 | |
| pb_timer_grenade | 0.5 | |
| pb_timer_pickup | 0.3 | |
| pb_timer_sound | 0.5 | |
| pb_usespeech | 0 | |
| pb_welcomemsgs | 0 | |
| pb_wptfolder | wptdefault |









