ms.bcs16.ro:27010
Servers
57
Last sync
4d
Servers listed by this masterserver
| Endpoint | Hostname | Players | Map | First seen | Last seen |
|---|---|---|---|---|---|
| 217.156.22.28:27015 | CS.CSDARK.RO | ONE LEGEND - ONE FAMILY | 31/32 | de_inferno | 5d | 4d |
| 188.165.50.101:27015 | CSGO.PLAY4STAR.COM | Skins Market | BattlePass | Free VIP | Skins | Panel | 8/32 | css_inferno_2x2 | 10d | 4d |
| 81.181.244.24:27015 | REBORN.LEAGUECS.RO /SHOP #OLDVIBES | 7/32 | de_dust2_2x2 | 10d | 4d |
| 54.38.152.236:27015 | SUD.LALEAGANE.RO [LEGENDS NEVER DIE] | 18/32 | de_dust2_3x3 | 13d | 4d |
| 185.29.166.172:27015 | CS.PGL32.RO | FREE VIP 20-22 | RANK SYSTEM | CLASSIC | 31/32 | de_dust2 | 14d | 4d |
| 51.195.27.126:27015 | BloodZone.CsPower.Ro - Dark Territory | 3/32 | fy_snow | 18d | 4d |
| 45.144.155.16:27015 | BAD GIRLS CLASSIC 18+ | 13/32 | de_dust2 | 19d | 4d |
| 94.154.1.14:27015 | [GO2]CSGO.WESTCSTRIKE.RO #VIP-FREE #BATTLE-PASS #TOP15 | 6/32 | css_dust3 | 22d | 4d |
| 45.144.155.46:27015 | [RESPAWN]#GOLD-SERVERS | - | de_dust2 | 23d | 4d |
| 179.61.132.149:27015 | Furien.CsPower.Ro | 7/32 | de_dust2006_remade | 23d | 4d |
| 37.114.53.187:27019 | Wolves | Classic TOP #3 | - | cs_assault | 27d | 4d |
| 5.254.59.117:27015 | HELL.DUAL-GAMING.RO || VIP FREE | 13/32 | fy_snow | 29d | 4d |
| 135.125.155.174:27015 | -= LEGEND.KYRCORE.COM [CLASSIC + VIP] =- | 26/32 | de_dust2 | 2026-10-22 | 4d |
| 217.156.22.241:27015 | GOLD.DUAL-GAMING.RO # VIP FREE | 4/32 | de_dust2 | 2026-10-10 | 4d |
| 217.156.22.35:27015 | PGL.ELITECSTRIKE.RO OLDSCHOOL | 2/32 | fy_snow | 2026-10-05 | 4d |
| 51.38.107.50:27015 | [EU] CLASSIC like in '99 | 1/32 | fy_buzzkill | 2026-10-04 | 4d |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 2026-10-04 | 4d |
| 81.181.244.139:27015 | [#] RAD.LEAGUECS.RO # REVIVE SYSTEM | VIP FREE | 2/32 | de_dust2_2x2 | 2026-09-24 | 4d |
| 81.181.244.19:27015 | [#1]CS.OLDSKILL.RO # CHRISTMAS EDITION 2026 | 5/32 | de_dust2 | 2026-09-21 | 4d |
| 37.114.53.187:27015 | Wolves | Assault TOP #1 | 15/32 | cs_assault | 2026-08-22 | 4d |
| 217.156.22.32:27015 | ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 2/32 | ze_isla_arcivias_f2 | 2026-08-11 | 4d |
| 135.125.248.237:27015 | OLD.LEAGUECS.RO CLASSIC REVIVE | 3/32 | fy_snow | 2026-07-17 | 4d |
| 193.84.64.163:27015 | PREDATOR.LALEAGANE.RO # VIP FREE | 1/30 | aim_alabordage | 2026-07-17 | 4d |
| 45.144.155.18:27015 | NARKO-MANIA.EU BULGARIA 18+ | 14/32 | de_dust2 | 2026-03-27 | 4d |
| 46.174.50.245:27015 | █ ЗОЛОТАЯ МОЛОДЁЖЬ █ MEAT74.COM █ | 24/32 | de_dust2 | 2026-03-27 | 4d |
| 51.38.119.150:27015 | cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS] | 21/32 | de_inferno | 2026-03-27 | 4d |
| 54.38.131.56:27015 | NGNW.PL [ONLY DD2][CLASSIC][SVIP 23-8][WSKRZESZANIE][ASYSTY][STEAM VIP][LOSOWANIE SVIP][SKINY] | 14/32 | de_dust2 | 2026-03-27 | 4d |
| 74.91.127.23:27020 | MRO. CS-Oficial #1 By WILMER-MENDOZA | 10/32 | $2000$ | 2026-03-27 | 4d |
| 135.125.249.130:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012] | 3/32 | zm_monstro_snow | 2026-03-27 | 4d |
| 149.202.88.19:27015 | BRABUS-GAMING | PubliC | 4/32 | de_dust2_2x2 | 2026-03-27 | 4d |
| 191.96.94.134:27015 | JB.WESTCSTRIKE.RO #CHRISTMAS-UPDATES#BATTLE-PASS-TOP15 | 4/32 | jail_minecraft_fun | 2026-03-27 | 4d |
| 194.93.2.151:27015 | █ ЖЕНСКИЙ ЭПИЦЕНТР ® █ НОЧНОЙ VIP █ | 24/32 | de_dust2 | 2026-03-27 | 4d |
| 185.180.2.38:27536 | - | - | - | 8d | 4d |
| 163.5.63.123:27015 | - | - | - | 16d | 4d |
| 163.5.63.107:27015 | - | - | - | 20d | 4d |
| 116.202.243.8:27015 | - | - | - | 22d | 4d |
| 130.94.63.179:27015 | - | - | - | 27d | 4d |
| 31.58.143.51:27018 | - | - | - | 27d | 4d |
| 81.181.244.6:27015 | - | - | - | 28d | 4d |
| 188.212.102.122:27015 | - | - | - | 29d | 4d |
| 141.94.99.169:27015 | - | - | - | 2026-10-18 | 4d |
| 51.195.68.9:27015 | - | - | - | 2026-10-08 | 4d |
| 31.58.143.51:27015 | - | - | - | 2026-10-04 | 4d |
| 81.181.244.49:27015 | - | - | - | 2026-09-28 | 4d |
| 81.181.244.13:27015 | - | - | - | 2026-09-25 | 4d |
| 46.203.233.33:27015 | - | - | - | 2026-09-18 | 4d |
| 139.162.145.36:27015 | - | - | - | 2026-09-18 | 4d |
| 81.181.244.174:27015 | - | - | - | 2026-09-10 | 4d |
| 51.89.93.67:27015 | - | - | - | 2026-09-01 | 4d |
| 81.181.244.149:27015 | - | - | - | 2026-07-25 | 4d |
| 81.181.244.150:27015 | - | - | - | 2026-07-17 | 4d |
| 94.154.1.18:27015 | - | - | - | 2026-07-17 | 4d |
| 139.162.162.62:27015 | - | - | - | 2026-07-17 | 4d |
| 163.5.26.46:27015 | - | - | - | 2026-07-17 | 4d |
| 188.212.103.200:27015 | - | - | - | 2026-07-17 | 4d |
| 194.176.184.64:27015 | - | - | - | 2026-07-17 | 4d |
| 194.176.184.114:27015 | - | - | - | 2026-03-28 | 4d |









