Servers

Players Servers Game Map Latency
24/32 TOP 10 SERVER Counter-Strike de_dust2 11
24/32 TOP 10 SERVER Counter-Strike de_dust2 48
24/32 TOP 10 SERVER Counter-Strike de_dust2 26
30/32 TOP 10 SERVER Counter-Strike de_dust2 27
23/32 TOP 10 SERVER Counter-Strike de_dust2 40
27/32 TOP 10 SERVER Counter-Strike de_dust2 4
28/32 TOP 10 SERVER Counter-Strike de_dust2 7
30/32 TOP 10 SERVER Counter-Strike de_dust2 25
23/32 TOP 10 SERVER Counter-Strike de_dust2 40
26/32 TOP 10 SERVER Counter-Strike de_dust2 25
7/32 TOP 0 SERVER Counter-Strike de_dust2 19
10/32 TOP 0 SERVER Counter-Strike de_dust2 49
13/32 TOP 0 SERVER Counter-Strike de_dust2 49
2/32 TOP 0 SERVER Counter-Strike de_dust2 49
12/32 TOP 0 SERVER Counter-Strike de_dust2 48
... ... ... ... ... ...