Servers

Players Servers Game Map Latency
28/32 TOP 10 SERVER Counter-Strike de_dust2 45
26/32 TOP 10 SERVER Counter-Strike de_dust2 12
29/32 TOP 10 SERVER Counter-Strike de_dust2 19
25/32 TOP 10 SERVER Counter-Strike de_dust2 24
26/32 TOP 10 SERVER Counter-Strike de_dust2 28
28/32 TOP 10 SERVER Counter-Strike de_dust2 2
24/32 TOP 10 SERVER Counter-Strike de_dust2 9
32/32 TOP 10 SERVER Counter-Strike de_dust2 16
29/32 TOP 10 SERVER Counter-Strike de_dust2 43
32/32 TOP 10 SERVER Counter-Strike de_dust2 43
2/32 TOP 0 SERVER Counter-Strike de_dust2 21
9/32 TOP 0 SERVER Counter-Strike de_dust2 14
3/32 TOP 0 SERVER Counter-Strike de_dust2 4
15/32 TOP 0 SERVER Counter-Strike de_dust2 2
15/32 TOP 0 SERVER Counter-Strike de_dust2 1
... ... ... ... ... ...