Servers

Players Servers Game Map Latency
24/32 TOP 10 SERVER Counter-Strike de_dust2 15
27/32 TOP 10 SERVER Counter-Strike de_dust2 15
32/32 TOP 10 SERVER Counter-Strike de_dust2 31
30/32 TOP 10 SERVER Counter-Strike de_dust2 26
28/32 TOP 10 SERVER Counter-Strike de_dust2 29
31/32 TOP 10 SERVER Counter-Strike de_dust2 3
28/32 TOP 10 SERVER Counter-Strike de_dust2 12
26/32 TOP 10 SERVER Counter-Strike de_dust2 4
31/32 TOP 10 SERVER Counter-Strike de_dust2 30
29/32 TOP 10 SERVER Counter-Strike de_dust2 50
11/32 TOP 0 SERVER Counter-Strike de_dust2 33
15/32 TOP 0 SERVER Counter-Strike de_dust2 45
2/32 TOP 0 SERVER Counter-Strike de_dust2 8
3/32 TOP 0 SERVER Counter-Strike de_dust2 26
5/32 TOP 0 SERVER Counter-Strike de_dust2 23
... ... ... ... ... ...