Servers

Players Servers Game Map Latency
23/32 TOP 10 SERVER Counter-Strike de_dust2 42
24/32 TOP 10 SERVER Counter-Strike de_dust2 38
26/32 TOP 10 SERVER Counter-Strike de_dust2 41
27/32 TOP 10 SERVER Counter-Strike de_dust2 34
29/32 TOP 10 SERVER Counter-Strike de_dust2 29
24/32 TOP 10 SERVER Counter-Strike de_dust2 9
26/32 TOP 10 SERVER Counter-Strike de_dust2 19
29/32 TOP 10 SERVER Counter-Strike de_dust2 32
25/32 TOP 10 SERVER Counter-Strike de_dust2 39
30/32 TOP 10 SERVER Counter-Strike de_dust2 48
15/32 TOP 0 SERVER Counter-Strike de_dust2 45
8/32 TOP 0 SERVER Counter-Strike de_dust2 7
8/32 TOP 0 SERVER Counter-Strike de_dust2 42
12/32 TOP 0 SERVER Counter-Strike de_dust2 39
14/32 TOP 0 SERVER Counter-Strike de_dust2 37
... ... ... ... ... ...