ms.counterstrike16.net:27010
Online
IP rezolvat: 57.129.0.251
38
Servere
8m
Ultima sincronizare
Servere listate de acest masterserver
| Endpoint | Nume de host | Jucători | Hartă | Văzut prima dată | Văzut ultima dată |
|---|---|---|---|---|---|
| 92.118.207.11:27016 | Techline Gaming | Zombie Escape | [Multi-Jumps x2 + FREE VIP] | 17/32 | ze_rooftop_runaway | 4d | 8m |
| 217.156.22.32:27015 | ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 6/32 | ze_lgcs_smap_vx | 10d | 8m |
| 185.29.166.172:27015 | CS.PGL32.RO | FREE VIP 20-22 | RANK SYSTEM | 31/32 | de_pglzone | 2026-08-09 | 8m |
| 217.156.22.98:27015 | OFFICIAL.DUAL-GAMING.RO || VIP FREE | 30/32 | de_dust2 | 2026-07-20 | 8m |
| 5.254.59.117:27015 | HELL.DUAL-GAMING.RO || VIP FREE | 16/32 | fy_snow | 2026-07-17 | 8m |
| 51.75.84.230:27015 | RBY.WESTARENA.RO # REVIVE TEAMMATE SYSTEM | VIP FREE | 17/32 | de_dust2 | 2026-04-05 | 8m |
| 51.89.111.254:27015 | .:#1CMP.CAMPIONII-CS.RO:. BE A CHAMPION | 12/32 | de_dust2 | 2026-03-27 | 8m |
| 135.125.249.133:27015 | (20:54) ANORMALII.LEAGUECS.RO # BE ANORMAL | 32/32 | de_dust2 | 2026-03-27 | 8m |
| 217.156.22.22:27015 | *ROYAL.CSPOWER.RO - STEAM ON* | 10/32 | de_dust2_2x2 | 2026-03-27 | 8m |
| 217.156.22.28:27015 | CS.CSDARK.RO --> Happy Family!JOIN US NOW | 28/32 | cs_assault_1337 | 2026-03-27 | 8m |
| 217.156.22.44:27015 | ████ 99% TRUST.LEAGUECS.RO ** It's SUMMER TIME! ** | 31/32 | de_dust2 | 2026-03-27 | 8m |
| 217.156.22.66:27015 | BRAILA.DUAL-GAMING.RO [VIP+REVIVE] | 5/32 | de_dust2_2x2 | 2026-03-27 | 8m |
| 217.156.22.86:27015 | • RED-LINE.RO • FREE VIP | REVIVE ON • FRIENDS & More | 17/32 | de_dust2 | 2026-03-27 | 8m |
| 217.156.22.133:27015 | .::NOSTALGIA.CSNOSTALGIA.RO #BE TALENTED::. | 4/32 | de_dust2 | 2026-03-27 | 8m |
| 217.156.22.135:27015 | OFFICIAL.DUAL-GAMING.RO || VIP FREE | 30/32 | de_dust2 | 2026-03-27 | 8m |
| 194.176.184.50:27015 | — | — | — | 1h | 8m |
| 135.125.212.201:27015 | — | — | — | 6d | 8m |
| 185.137.93.11:27015 | — | — | — | 7d | 8m |
| 51.89.93.67:27015 | — | — | — | 16d | 8m |
| 81.181.244.18:27015 | — | — | — | 18d | 8m |
| 81.181.244.4:27015 | — | — | — | 2026-08-13 | 8m |
| 217.156.22.85:27015 | — | — | — | 2026-08-12 | 8m |
| 217.156.22.148:27015 | — | — | — | 2026-08-09 | 8m |
| 93.119.104.217:27015 | — | — | — | 2026-08-04 | 8m |
| 81.181.244.142:27015 | — | — | — | 2026-07-31 | 8m |
| 81.181.244.146:27015 | — | — | — | 2026-07-25 | 8m |
| 46.203.233.33:27015 | — | — | — | 2026-07-17 | 8m |
| 81.181.244.150:27015 | — | — | — | 2026-07-17 | 8m |
| 81.181.244.191:27015 | — | — | — | 2026-07-17 | 8m |
| 135.125.173.249:27015 | — | — | — | 2026-07-17 | 8m |
| 163.5.26.39:27015 | — | — | — | 2026-07-17 | 8m |
| 217.156.22.241:27015 | — | — | — | 2026-04-13 | 8m |
| 51.89.45.247:27015 | — | — | — | 2026-03-27 | 8m |
| 81.181.244.13:27015 | — | — | — | 2026-03-27 | 8m |
| 81.181.244.130:27015 | — | — | — | 2026-03-27 | 8m |
| 135.125.212.29:27015 | — | — | — | 2026-03-27 | 8m |
| 217.156.22.11:27015 | — | — | — | 2026-03-27 | 8m |
| 217.156.22.36:27015 | — | — | — | 2026-03-27 | 8m |









