AWP awp_
awp_city
Servers playing now
2
Total servers
20
Times played
24,959
Last played
Nov 4, 2026
Servers playing awp_city2
| Server | Players |
|---|---|
|
PlanetSky
185.49.110.97:27016
|
7/32 |
|
vol.team #7 Only awp maps
84.23.35.179:27022
|
0/20 |
Daily activity
Daily totals from Jul 11 to Nov 3, 2026
Servers that played awp_city recently
20 servers ran awp_city in the last 90 days.
| Server | Rounds played | Last seen |
|---|---|---|
| 543 | Nov 3, 2026 | |
| 258 | Nov 3, 2026 | |
| 235 | Nov 3, 2026 | |
| 217 | Nov 3, 2026 | |
| 210 | Nov 3, 2026 | |
| 188 | Nov 3, 2026 | |
| 147 | Nov 3, 2026 | |
| 109 | Nov 1, 2026 | |
| 99 | Nov 2, 2026 | |
| 98 | Nov 3, 2026 | |
| 84 | Nov 3, 2026 | |
| 76 | Nov 3, 2026 | |
| 72 | Nov 3, 2026 | |
| 63 | Nov 3, 2026 | |
| 52 | Nov 3, 2026 | |
| 50 | Nov 3, 2026 | |
| 48 | Nov 2, 2026 | |
| 47 | Oct 31, 2026 | |
| 44 | Oct 31, 2026 | |
| 43 | Nov 3, 2026 |









