Variáveis do Servidor
109Configurações cvar ao vivo consultadas diretamente do servidor (A2S_RULES), atualizadas a cada hora. Variáveis com estrela definem o gameplay principal. Buscar todos os servidores por variável →
Última atualização: 2026-07-23 07:23:02 UTC
Gameplay (mp_*) (18)
| mp_autoteambalance | 0 | |
| mp_c4timer | 35 | |
| mp_afk_bomb_drop_time | 0 | |
| mp_autokick | 0 | |
| mp_autokick_timeout | -1 | |
| mp_buy_anywhere | 0 | |
| mp_buytime | 0.25 | |
| mp_chattime | 0 | |
| mp_consistency | 1 | |
| mp_fadetoblack | 0 | |
| mp_falldamage | 1 | |
| mp_flashlight | 0 | |
| mp_footsteps | 1 | |
| mp_forcecamera | 1 | |
| mp_forcechasecam | 1 | |
| mp_forcerespawn | 0 | |
| mp_fraglimit | 0 | |
| mp_fragsleft | 0 | alterado há <1 dias |
Servidor (sv_*) (3)
| coop | 0 | |
| deathmatch | 1 | |
| decalfrequency | 60 |
Plugins e Versões (8)
| amx_client_languages | 1 | |
| amx_language | ru | |
| amx_nextmap | de_dust3_2 | |
| amx_timeleft | 20:43 | |
| amxmodx_version | 1.9.0.5294 | |
| atb_advanced_version | 1.5.1 | |
| game_version | 5.21.0.556-dev | |
| metamod_version | 1.21p37 |
Outras (80)
| admincmd_rbs | 26.01.20 | |
| af_accuracy_all | -1.0 | |
| af_accuracy_weapon_ak47 | 9999.0 | |
| af_accuracy_weapon_aug | 9999.0 | |
| af_accuracy_weapon_awp | 9999.0 | |
| af_accuracy_weapon_deagle | 5000.0 | |
| af_accuracy_weapon_elite | 9999.0 | |
| af_accuracy_weapon_famas | 9999.0 | |
| af_accuracy_weapon_fiveseven | 9999.0 | |
| af_accuracy_weapon_g3sg1 | 9999.0 | |
| af_accuracy_weapon_galil | 9999.0 | |
| af_accuracy_weapon_glock | 9999.0 | |
| af_accuracy_weapon_glock18 | 9999.0 | |
| af_accuracy_weapon_m249 | 9999.0 | |
| af_accuracy_weapon_m3 | 800.0 | |
| af_accuracy_weapon_m4a1 | 9999.0 | |
| af_accuracy_weapon_mac10 | 9999.0 | |
| af_accuracy_weapon_mp5navy | 9999.0 | |
| af_accuracy_weapon_p228 | 9999.0 | |
| af_accuracy_weapon_p90 | 9999.0 | |
| af_accuracy_weapon_scout | 9999.0 | |
| af_accuracy_weapon_sg550 | 9999.0 | |
| af_accuracy_weapon_sg552 | 9999.0 | |
| af_accuracy_weapon_tmp | 9999.0 | |
| af_accuracy_weapon_ump45 | 9999.0 | |
| af_accuracy_weapon_usp | 9999.0 | |
| af_accuracy_weapon_xm1014 | 800.0 | |
| af_distance_all | -1.0 | |
| af_distance_weapon_ak47 | 8192.0 | |
| af_distance_weapon_aug | 8192.0 | |
| af_distance_weapon_awp | 8192.0 | |
| af_distance_weapon_deagle | 8192.0 | |
| af_distance_weapon_elite | 8192.0 | |
| af_distance_weapon_famas | 8192.0 | |
| af_distance_weapon_fiveseven | 8192.0 | |
| af_distance_weapon_g3sg1 | 8192.0 | |
| af_distance_weapon_galil | 8192.0 | |
| af_distance_weapon_glock | 8192.0 | |
| af_distance_weapon_glock18 | 8192.0 | |
| af_distance_weapon_m249 | 8192.0 | |
| af_distance_weapon_m3 | 1024.0 | |
| af_distance_weapon_m4a1 | 8192.0 | |
| af_distance_weapon_mac10 | 8192.0 | |
| af_distance_weapon_mp5navy | 8192.0 | |
| af_distance_weapon_p228 | 8192.0 | |
| af_distance_weapon_p90 | 8192.0 | |
| af_distance_weapon_scout | 8192.0 | |
| af_distance_weapon_sg550 | 8192.0 | |
| af_distance_weapon_sg552 | 8192.0 | |
| af_distance_weapon_tmp | 8192.0 | |
| af_distance_weapon_ump45 | 8192.0 | |
| af_distance_weapon_usp | 8192.0 | |
| af_distance_weapon_xm1014 | 1024.0 | |
| af_jump_fix | 1 | |
| afkkicker_rbs | 25.05.18 | |
| allow_spectators | 1 | |
| amxbans_rbs | 25.12.21 | |
| army_ranks_ultimate | 20.06.06 | |
| bonusmenu_rbs | 20.06.06 | |
| c4_destroyer | 26.01.21 | |
| chat_rbs | 20.06.06 | |
| cmdmenu_rbs | 20.06.06 | |
| csstats_mysql | 25.12.16 | |
| damager_rbs | 26.01.21 | |
| ecd_helper | 26.01.29 | |
| edgefriction | 2 | |
| esp_rbs | 20.06.06 | |
| ff_damage_reduction_bullets | 0.35 | |
| ff_damage_reduction_grenade | 0.25 | |
| ff_damage_reduction_grenade_self | 1 | |
| ff_damage_reduction_other | 0.25 | |
| fg_rconshop | 26.01.29 | |
| gamecms_api | 5.6.3 | |
| humans_join_team | any | |
| jobs_rbs | 25.12.01 | |
| mapchooser_rbs | 20.08.02 | |
| mapsmenu_rbs | 20.06.06 | |
| max_queries_sec | 1 | |
| max_queries_sec_global | 1 | |
| max_queries_window | 1 |









