Variáveis do Servidor
117Configurações cvar ao vivo consultadas diretamente do servidor (A2S_RULES), atualizadas a cada hora. Variáveis com estrela definem o gameplay principal. Buscar todos os servidores por variável →
Última atualização: 2026-07-23 07:23:01 UTC
Gameplay (mp_*) (5)
| mp_autoteambalance | 0 | |
| mp_afk_bomb_drop_time | 0 | alterado há 1 dias |
| mp_autokick | 0 | |
| mp_autokick_timeout | -1 | |
| mp_buy_anywhere | 0 | alterado há 1 dias |
Servidor (sv_*) (3)
| coop | 0 | |
| deathmatch | 1 | |
| decalfrequency | 60 |
Plugins e Versões (10)
| advert_messages_version | 1.6.0 (11/27/2025 23:42:23) | alterado há <1 dias |
| amx_client_languages | 0 | alterado há 1 dias |
| amx_language | ru | alterado há 1 dias |
| amx_nextmap | cs_mansion | |
| amxmodx_version | 1.9.0.5241 | alterado há 1 dias |
| damager_version | 0.0.6 | alterado há 1 dias |
| game_version | 5.26.0.668-dev | alterado há 1 dias |
| hackdetector_version | 0.15.328.lite | alterado há 1 dias |
| mapm_version | 3.2.1 | alterado há 1 dias |
| metamod_version | 1.3.0.149 | alterado há 1 dias |
Bots (31)
| bot_allow_grenades | 1 | alterado há 1 dias |
| bot_allow_machine_guns | 1 | alterado há 1 dias |
| bot_allow_pistols | 1 | alterado há 1 dias |
| bot_allow_rifles | 1 | alterado há 1 dias |
| bot_allow_rogues | 0 | alterado há 1 dias |
| bot_allow_shield | 1 | alterado há 1 dias |
| bot_allow_shotguns | 1 | alterado há 1 dias |
| bot_allow_snipers | 1 | alterado há 1 dias |
| bot_allow_sub_machine_guns | 1 | alterado há 1 dias |
| bot_auto_vacate | 1 | alterado há 1 dias |
| bot_chatter | off | alterado há 1 dias |
| bot_deathmatch | 1 | alterado há 1 dias |
| bot_debug | 0 | alterado há 1 dias |
| bot_defer_to_human | 1 | alterado há 1 dias |
| bot_difficulty | 1 | alterado há 1 dias |
| bot_join_after_player | 0 | alterado há 1 dias |
| bot_join_delay | 0 | alterado há 1 dias |
| bot_join_team | any | alterado há 1 dias |
| bot_nav_edit | 0 | alterado há 1 dias |
| bot_nav_zdraw | 4 | alterado há 1 dias |
| bot_prefix | alterado há 1 dias | |
| bot_profile_db | BotProfile.db | alterado há 1 dias |
| bot_quicksave | 0 | alterado há 1 dias |
| bot_quota | 12 | alterado há 1 dias |
| bot_quota_mode | fill | alterado há 1 dias |
| bot_show_danger | 0 | alterado há 1 dias |
| bot_show_nav | 0 | alterado há 1 dias |
| bot_stop | 0 | alterado há 1 dias |
| bot_traceview | 0 | alterado há 1 dias |
| bot_walk | 0 | alterado há 1 dias |
| bot_zombie | 0 | alterado há 1 dias |
Outras (68)
| HPP_BLOCK | 1.2 | alterado há 1 dias |
| aes | 0.5.9 [REAPI] | alterado há 1 dias |
| aes_track_pause | 0 | alterado há 1 dias |
| allow_spectators | 1 | |
| antiesp_debug_val | 0 | alterado há 1 dias |
| antiesp_enabled | 1 | alterado há 1 dias |
| csstatsx_sql | 0.7.4+2fix | alterado há 1 dias |
| dispenser_add_ap_lvl_1 | 5.0 | alterado há 1 dias |
| dispenser_add_ap_lvl_2 | 6.0 | alterado há 1 dias |
| dispenser_add_ap_lvl_3 | 7.0 | alterado há 1 dias |
| dispenser_add_ap_lvl_4 | 8.0 | alterado há 1 dias |
| dispenser_add_hp_lvl_1 | 5.0 | alterado há 1 dias |
| dispenser_add_hp_lvl_2 | 6.0 | alterado há 1 dias |
| dispenser_add_hp_lvl_3 | 7.0 | alterado há 1 dias |
| dispenser_add_hp_lvl_4 | 8.0 | alterado há 1 dias |
| dispenser_add_money_lvl_4 | 500 | alterado há 1 dias |
| dispenser_buy_cost | 1500 | alterado há 1 dias |
| dispenser_buy_flags | alterado há 1 dias | |
| dispenser_destroy_award | 1500 | alterado há 1 dias |
| dispenser_destroy_damage | 150.0 | alterado há 1 dias |
| dispenser_discount_vip | 0 | alterado há 1 dias |
| dispenser_health_lvl_1 | 1000.0 | alterado há 1 dias |
| dispenser_health_lvl_2 | 2000.0 | alterado há 1 dias |
| dispenser_health_lvl_3 | 2500.0 | alterado há 1 dias |
| dispenser_health_lvl_4 | 4000.0 | alterado há 1 dias |
| dispenser_limit_count_player | 2 | alterado há 1 dias |
| dispenser_limit_count_vip | 2 | alterado há 1 dias |
| dispenser_limit_flags_player | t | alterado há 1 dias |
| dispenser_max_ap_lvl_1 | 100.0 | alterado há 1 dias |
| dispenser_max_ap_lvl_2 | 150.0 | alterado há 1 dias |
| dispenser_max_ap_lvl_3 | 200.0 | alterado há 1 dias |
| dispenser_max_ap_lvl_4 | 250.0 | alterado há 1 dias |
| dispenser_max_hp_lvl_1 | 100.0 | alterado há 1 dias |
| dispenser_max_hp_lvl_2 | 150.0 | alterado há 1 dias |
| dispenser_max_hp_lvl_3 | 200.0 | alterado há 1 dias |
| dispenser_max_hp_lvl_4 | 250.0 | alterado há 1 dias |
| dispenser_percent_bad_state | 15 | alterado há 1 dias |
| dispenser_period_add_money_lvl_4 | 15.0 | alterado há 1 dias |
| dispenser_period_lvl_1 | 0.5 | alterado há 1 dias |
| dispenser_period_lvl_2 | 0.5 | alterado há 1 dias |
| dispenser_period_lvl_3 | 0.4 | alterado há 1 dias |
| dispenser_period_lvl_4 | 0.3 | alterado há 1 dias |
| dispenser_radius_lvl_1 | 500.0 | alterado há 1 dias |
| dispenser_radius_lvl_2 | 600.0 | alterado há 1 dias |
| dispenser_radius_lvl_3 | 700.0 | alterado há 1 dias |
| dispenser_radius_lvl_4 | 800.0 | alterado há 1 dias |
| dispenser_remove_after_kill | 1 | alterado há 1 dias |
| dispenser_repair_cost | 1500 | alterado há 1 dias |
| dispenser_up_lvl_2_cost | 2000 | alterado há 1 dias |
| dispenser_up_lvl_2_flags | alterado há 1 dias | |
| dispenser_up_lvl_3_cost | 3000 | alterado há 1 dias |
| dispenser_up_lvl_3_flags | alterado há 1 dias | |
| dispenser_up_lvl_4_cost | 4500 | alterado há 1 dias |
| dispenser_up_lvl_4_flags | t | alterado há 1 dias |
| edgefriction | 2 | |
| ff_damage_reduction_bullets | 0.35 | alterado há 1 dias |
| ff_damage_reduction_grenade | 0.25 | alterado há 1 dias |
| ff_damage_reduction_grenade_self | 0 | alterado há 1 dias |
| ff_damage_reduction_other | 0.35 | alterado há 1 dias |
| gamecms_api | 5.6.5 | alterado há 1 dias |
| gamecms_chat_control | 2.3.0 | alterado há 1 dias |
| humans_join_team | any | |
| lite_voteban | 1.4 | alterado há 1 dias |
| mapm_admin_menu_delay | 0 | alterado há 1 dias |
| mapm_admin_menu_maplist | maps.ini | alterado há 1 dias |
| max_queries_sec | 1 | |
| max_queries_sec_global | 1 | |
| max_queries_window | 1 |









