Server-Variablen
133Live-Cvar-Einstellungen, direkt vom Gameserver abgefragt (A2S_RULES), stündlich aktualisiert. Markierte Variablen definieren das Kern-Gameplay. Alle Server nach Variable durchsuchen →
Zuletzt aktualisiert: 2026-09-15 18:23:05 UTC
Gameplay (mp_*) (59)
| mp_autoteambalance | 1 | |
| mp_c4timer | 35 | |
| mp_freezetime | 2 | |
| mp_friendlyfire | 0 | |
| mp_maxrounds | 50 | |
| mp_startmoney | 800 | |
| mp_timelimit | 20 | vor 2 Tagen geändert |
| mp_afk_bomb_drop_time | 0 | vor 38 Tagen geändert |
| mp_ammo_respawn_time | 20 | vor 38 Tagen geändert |
| mp_autokick | 0 | |
| mp_autokick_timeout | -1 | |
| mp_buy_anywhere | 0 | vor 38 Tagen geändert |
| mp_buytime | 0.25 | |
| mp_chattime | 10.000000 | vor 2 Tagen geändert |
| mp_consistency | 1 | |
| mp_fadetoblack | 0 | |
| mp_falldamage | 1 | vor 38 Tagen geändert |
| mp_flashlight | 1 | |
| mp_footsteps | 1 | |
| mp_forcecamera | 2 | |
| mp_forcechasecam | 2 | |
| mp_forcerespawn | 0 | vor 38 Tagen geändert |
| mp_fraglimit | 0 | vor 38 Tagen geändert |
| mp_fragsleft | 0 | |
| mp_freeforall | 0 | vor 38 Tagen geändert |
| mp_give_player_c4 | 1 | vor 38 Tagen geändert |
| mp_hostage_hurtable | 1 | vor 38 Tagen geändert |
| mp_hostagepenalty | 2 | |
| mp_infinite_ammo | 0 | |
| mp_infinite_grenades | 0 | vor 38 Tagen geändert |
| mp_item_respawn_time | 30 | vor 38 Tagen geändert |
| mp_item_staytime | 300 | vor 38 Tagen geändert |
| mp_kickpercent | 0.66 | |
| mp_limitteams | 1 | |
| mp_logdetail | 3 | |
| mp_logfile | 0 | |
| mp_logmessages | 1 | |
| mp_mapvoteratio | 1 | |
| mp_maxmoney | 16000 | vor 38 Tagen geändert |
| mp_playerid | 1 | |
| mp_radio_maxinround | 60 | vor 38 Tagen geändert |
| mp_radio_timeout | 1.5 | vor 38 Tagen geändert |
| mp_respawn_immunity_effects | 1 | vor 38 Tagen geändert |
| mp_respawn_immunity_force_unset | 1 | vor 38 Tagen geändert |
| mp_respawn_immunitytime | 0 | vor 38 Tagen geändert |
| mp_round_infinite | 0 | vor 38 Tagen geändert |
| mp_round_restart_delay | 5 | vor 38 Tagen geändert |
| mp_roundover | 0 | vor 38 Tagen geändert |
| mp_roundtime | 1.75 | |
| mp_scoreboard_showdefkit | 1 | vor 38 Tagen geändert |
| mp_scoreboard_showhealth | 3 | |
| mp_scoreboard_showmoney | 3 | |
| mp_show_scenarioicon | 0 | vor 38 Tagen geändert |
| mp_timeleft | 19:43 | |
| mp_tkpunish | 0 | |
| mp_weapon_respawn_time | 20 | vor 38 Tagen geändert |
| mp_weapons_allow_map_placed | 1 | vor 38 Tagen geändert |
| mp_windifference | 1 | |
| mp_winlimit | 0 |
Server (sv_*) (4)
| coop | 0 | |
| deathmatch | 1 | |
| decalfrequency | 60 | |
| pausable | 0 | vor 2 Tagen geändert |
Plugins & Versionen (15)
| admanager_version | 0.5 | vor 3 Tagen geändert |
| aesp_version | 1.3 | vor 3 Tagen geändert |
| amx_client_languages | 1 | |
| amx_language | en | vor 38 Tagen geändert |
| amx_nextmap | de_dust2 | |
| amx_timeleft | 19:43 | |
| amxbans_version | Gm 1.5.1 | |
| amxmodx_version | 1.10.0.5467 | vor 38 Tagen geändert |
| badcamper_version | 1.4 beta | vor 3 Tagen geändert |
| botcontrol_version | 1.1 | vor 3 Tagen geändert |
| ers_version | 2.3b | vor 3 Tagen geändert |
| game_version | 5.28.0.756-dev | vor 38 Tagen geändert |
| hlxce_plugin_version | 1.6.13 (HL1) | vor 3 Tagen geändert |
| hlxce_version | 1.12.5 | vor 2 Tagen geändert |
| metamod_version | 1.3.0.149 | vor 38 Tagen geändert |
Sonstige (55)
| Back Weapons | 1.87 | vor 3 Tagen geändert |
| CRXAWPModels | 2.1.5-fixed | vor 3 Tagen geändert |
| CRXKnifeModels | 3.1.1 | vor 3 Tagen geändert |
| allow_spectators | 1 | |
| amxbans_ssversion | 0.4 | |
| edgefriction | 2 | |
| ff_damage_reduction_bullets | 0.35 | vor 38 Tagen geändert |
| ff_damage_reduction_grenade | 0.25 | vor 38 Tagen geändert |
| ff_damage_reduction_grenade_self | 1.0 | vor 38 Tagen geändert |
| ff_damage_reduction_other | 0.35 | vor 38 Tagen geändert |
| gag_system | 1.0 | vor 3 Tagen geändert |
| hlxce_webpage | http://hlstatsx.game-server.sk/ | vor 2 Tagen geändert |
| humans_join_team | any | |
| jtp10181 | gore,chute | vor 3 Tagen geändert |
| luciaHallucination | 1.0 | vor 3 Tagen geändert |
| max_queries_sec | 1 | |
| max_queries_sec_global | 1 | |
| max_queries_window | 1 | |
| pb_aim_damper_coefficient_x | 0.22 | |
| pb_aim_damper_coefficient_y | 0.22 | |
| pb_aim_deviation_x | 2.0 | |
| pb_aim_deviation_y | 1.0 | |
| pb_aim_influence_x_on_y | 0.25 | |
| pb_aim_influence_y_on_x | 0.17 | |
| pb_aim_notarget_slowdown_ratio | 0.5 | |
| pb_aim_offset_delay | 1.2 | |
| pb_aim_spring_stiffness_x | 13.0 | vor 3 Tagen geändert |
| pb_aim_spring_stiffness_y | 13.0 | vor 3 Tagen geändert |
| pb_aim_target_anticipation_ratio | 2.2 | vor 3 Tagen geändert |
| pb_aim_type | 3 | vor 3 Tagen geändert |
| pb_autokill | 0 | vor 3 Tagen geändert |
| pb_autokilldelay | 1 | vor 3 Tagen geändert |
| pb_bot_join_team | ANY | vor 3 Tagen geändert |
| pb_bot_quota_match | 0 | vor 3 Tagen geändert |
| pb_chat | 0 | vor 3 Tagen geändert |
| pb_dangerfactor | 2000 | vor 3 Tagen geändert |
| pb_detailnames | 0 | vor 3 Tagen geändert |
| pb_ffa | 0 | vor 3 Tagen geändert |
| pb_firsthumanrestart | 0 | vor 3 Tagen geändert |
| pb_jasonmode | 0 | vor 3 Tagen geändert |
| pb_latencybot | 2 | vor 3 Tagen geändert |
| pb_mapstartbotdelay | 5 | vor 3 Tagen geändert |
| pb_maxbots | 8 | vor 3 Tagen geändert |
| pb_maxbotskill | 55 | vor 3 Tagen geändert |
| pb_maxcamptime | 0 | vor 3 Tagen geändert |
| pb_maxweaponpickup | 10 | vor 3 Tagen geändert |
| pb_minbots | 0 | vor 3 Tagen geändert |
| pb_minbotskill | 40 | vor 3 Tagen geändert |
| pb_numfollowuser | 5 | vor 3 Tagen geändert |
| pb_radio | 0 | vor 3 Tagen geändert |
| pb_restrequipammo | 000000000 | vor 3 Tagen geändert |
| pb_restrweapons | 00000000000000000000000001 | vor 3 Tagen geändert |
| pb_shootthruwalls | 0 | vor 3 Tagen geändert |
| pb_skin | 5 | vor 3 Tagen geändert |
| pb_spray | 0 | vor 3 Tagen geändert |









