master.mastercs16.com:27011
Online
Rozwiązany IP: 95.111.240.218
38
Serwery
49m
Ostatnia synchronizacja
Serwery wymienione przez ten masterserver
| Endpoint | Nazwa hosta | Gracze | Mapa | Pierwszy raz widziany | Ostatnio widziany |
|---|---|---|---|---|---|
| 217.156.22.35:27015 | PGL.ELITECSTRIKE.RO OLDSCHOOL | 10/32 | fy_snow | 18h | 49m |
| 51.89.111.254:27015 | .:#1CMP.CAMPIONII-CS.RO:. BE A CHAMPION | 20/32 | de_dust2 | 2d | 49m |
| 81.181.244.3:27015 | .:: CSGO.OLDSKILL.RO ::. CSGO:COVERT/MOLOTOV/MVP/GLOVE-SYSTEM | 6/32 | css_inferno2x2 | 10d | 49m |
| 217.156.22.32:27015 | ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 13/32 | zm_ark_ice_attack_v2 | 13d | 49m |
| 81.181.244.19:27015 | CS.OLDSKILL.RO # FREE VIP-SILVER(24/7) | 24/32 | de_dust2 | 21d | 49m |
| 5.254.59.123:27015 | (*) Play.AreaCs.Ro # MEDIC/REVIVE/BONUS/SKINS [ADMIN FREE] | 25/32 | de_inferno | 25d | 49m |
| 54.37.94.253:27015 | • [RO] FANATIC PUBLIC • PUB.FANATICSERVERS.RO • | 5/24 | fy_snow | 2026-09-03 | 49m |
| 217.156.22.28:27015 | CS.CSDARK.RO --> Happy Family!JOIN US NOW | 31/32 | css_cache | 2026-08-16 | 49m |
| 185.29.166.172:27015 | CS.PGL32.RO | FREE VIP 20-22 | RANK SYSTEM | 31/32 | de_gate | 2026-08-05 | 49m |
| 135.125.212.28:27015 | NIGHTSKILL.CSLEVELS.EU [★ NEW Warcraft3 | UWC3X LVL 100 ★] VIP FREE | 27/32 | de_dust2-Legenday | 2026-08-02 | 49m |
| 37.114.53.187:27015 | Wolves | Assault TOP #1 | 22/32 | cs_assault_1338 | 2026-07-17 | 49m |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 2026-07-17 | 49m |
| 81.181.244.5:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012] | 30/32 | zm_dust_world | 2026-07-17 | 49m |
| 92.118.207.11:27016 | Techline Gaming | Zombie Escape | [Multi-Jumps x2 + FREE VIP] | 30/32 | ze_hawagi_escape_fix | 2026-07-17 | 49m |
| 135.125.249.130:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012] | 30/32 | zm_dust_world | 2026-07-17 | 49m |
| 51.38.119.150:27015 | cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS] | 22/32 | de_inferno | 2026-03-27 | 49m |
| 81.181.244.18:27015 | — | — | — | 1d | 49m |
| 188.212.103.223:27015 | — | — | — | 2d | 49m |
| 51.195.36.5:27015 | — | — | — | 2d | 49m |
| 51.38.107.50:27015 | — | — | — | 4d | 49m |
| 81.181.244.4:27015 | — | — | — | 5d | 49m |
| 81.181.244.13:27015 | — | — | — | 7d | 49m |
| 51.68.177.28:27015 | — | — | — | 10d | 49m |
| 5.231.120.120:27015 | — | — | — | 16d | 49m |
| 46.203.233.33:27015 | — | — | — | 16d | 49m |
| 81.181.244.138:27015 | — | — | — | 28d | 49m |
| 217.156.22.77:27015 | — | — | — | 2026-09-06 | 49m |
| 152.228.249.217:27015 | — | — | — | 2026-08-30 | 49m |
| 89.42.132.204:27015 | — | — | — | 2026-08-15 | 49m |
| 139.162.137.217:27015 | — | — | — | 2026-08-02 | 49m |
| 81.181.244.146:27015 | — | — | — | 2026-07-26 | 49m |
| 194.176.184.114:27015 | — | — | — | 2026-07-18 | 49m |
| 194.176.184.64:27015 | — | — | — | 2026-07-17 | 49m |
| 81.181.244.49:27015 | — | — | — | 2026-03-27 | 49m |
| 135.125.212.29:27015 | — | — | — | 2026-03-27 | 49m |
| 191.96.94.134:27015 | — | — | — | 2026-03-27 | 49m |
| 212.81.57.2:27015 | — | — | — | 2026-03-27 | 49m |
| 217.156.22.146:27015 | — | — | — | 2026-03-27 | 49m |









