master.mastercs16.com:27011
En línea
IP resuelta: 95.111.240.218
38
Servidores
26m
Última sincronización
Servidores listados por este masterserver
| Endpoint | Nombre de host | Jugadores | Mapa | Visto por primera vez | Visto por última vez |
|---|---|---|---|---|---|
| 37.114.53.187:27015 | Wolves | Assault TOP #1 | 22/32 | cs_assault_ups | 2026-07-17 | 26m |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 2026-07-17 | 26m |
| 81.181.244.5:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012] | 30/32 | zm_deko_csf | 2026-07-17 | 26m |
| 92.118.207.11:27016 | Techline Gaming | Zombie Escape | [Multi-Jumps x2 + FREE VIP] | 32/32 | ze_liberation_v1 | 2026-07-17 | 26m |
| 135.125.249.130:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012] | 30/32 | zm_deko_csf | 2026-07-17 | 26m |
| 51.38.119.150:27015 | cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS] | 17/32 | de_inferno | 2026-03-27 | 26m |
| 217.156.22.35:27015 | HOSTED BY ESAGAMES.RO | — | de_train | 26m | 26m |
| 51.89.111.254:27015 | .:#1CMP.CAMPIONII-CS.RO:. BE A CHAMPION | 32/32 | de_dust2 | 2d | 26m |
| 81.181.244.3:27015 | .:: CSGO.OLDSKILL.RO ::. CSGO:COVERT/MOLOTOV/MVP/GLOVE-SYSTEM | 7/32 | css_dust2x2 | 9d | 26m |
| 217.156.22.32:27015 | ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 3/32 | ze_dust2_xmas_dp1 | 12d | 26m |
| 81.181.244.19:27015 | CS.OLDSKILL.RO # FREE VIP-SILVER(24/7) | 28/32 | de_dust2 | 21d | 26m |
| 5.254.59.123:27015 | (*) Play.AreaCs.Ro # MEDIC/REVIVE/BONUS/SKINS [ADMIN FREE] | 27/32 | de_inferno2se | 24d | 26m |
| 54.37.94.253:27015 | • [RO] FANATIC PUBLIC • PUB.FANATICSERVERS.RO • | 5/24 | fy_snow | 2026-09-03 | 26m |
| 217.156.22.28:27015 | CS.CSDARK.RO --> Happy Family!JOIN US NOW | 18/32 | de_aztecxmas_lethal | 2026-08-16 | 26m |
| 185.29.166.172:27015 | CS.PGL32.RO | FREE VIP 20-22 | RANK SYSTEM | 32/32 | de_SanLeo | 2026-08-05 | 26m |
| 135.125.212.28:27015 | NIGHTSKILL.CSLEVELS.EU [★ NEW Warcraft3 | UWC3X LVL 100 ★] VIP FREE | 27/32 | de_industro | 2026-08-02 | 26m |
| 139.162.137.217:27015 | — | — | — | 2026-08-02 | 26m |
| 194.176.184.64:27015 | — | — | — | 2026-07-17 | 26m |
| 135.125.212.29:27015 | — | — | — | 2026-03-27 | 26m |
| 217.156.22.146:27015 | — | — | — | 2026-03-27 | 26m |
| 81.181.244.18:27015 | — | — | — | 1d | 26m |
| 188.212.103.223:27015 | — | — | — | 1d | 26m |
| 51.195.36.5:27015 | — | — | — | 2d | 26m |
| 51.38.107.50:27015 | — | — | — | 3d | 26m |
| 81.181.244.4:27015 | — | — | — | 4d | 26m |
| 81.181.244.13:27015 | — | — | — | 7d | 26m |
| 51.68.177.28:27015 | — | — | — | 9d | 26m |
| 5.231.120.120:27015 | — | — | — | 15d | 26m |
| 46.203.233.33:27015 | — | — | — | 16d | 26m |
| 81.181.244.138:27015 | — | — | — | 27d | 26m |
| 217.156.22.77:27015 | — | — | — | 29d | 26m |
| 152.228.249.217:27015 | — | — | — | 2026-08-30 | 26m |
| 89.42.132.204:27015 | — | — | — | 2026-08-15 | 26m |
| 81.181.244.146:27015 | — | — | — | 2026-07-26 | 26m |
| 194.176.184.114:27015 | — | — | — | 2026-07-18 | 26m |
| 81.181.244.49:27015 | — | — | — | 2026-03-27 | 26m |
| 191.96.94.134:27015 | — | — | — | 2026-03-27 | 26m |
| 212.81.57.2:27015 | — | — | — | 2026-03-27 | 26m |









