ms2.csdownload.net:27010
Çevrimiçi
Çözümlenen IP: 185.80.128.105
35
Sunucular
30m
Son eşitleme
Bu masterserver tarafından listelenen sunucular
| Endpoint | Ana bilgisayar adı | Oyuncular | Harita | İlk görülme | Son görülme |
|---|---|---|---|---|---|
| 217.156.22.28:27015 | CS.CSDARK.RO --> Happy Family!JOIN US NOW | 32/32 | de_bretonia | 7d | 30m |
| 51.89.113.227:27015 | ★ Alandala.LaLeagane.Ro ► 1kMaps | 30/32 | de_dust2_kosovo | 8d | 30m |
| 92.118.207.11:27015 | Techline Gaming Server ® [CLASSIC-1000FPS] | 10/32 | de_dust2_2x2 | 11d | 30m |
| 149.202.87.35:27019 | DS GaMinG | Public 2 Server | 4/32 | de_dust | 17d | 30m |
| 135.125.249.177:27015 | ADDICTED.OLD-GAMING.RO[VIP]+18 | 26/32 | cs_italy32 | 17d | 30m |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 22d | 30m |
| 151.247.205.245:27015 | [PB] Phobia Bloodahed I Zombie Escape I Free VIP | — | de_dust2 | 25d | 30m |
| 5.231.120.58:27015 | Birtija Public Nis | 31/32 | de_inferno | 29d | 30m |
| 217.156.22.86:27015 | • RED-LINE.RO • FREE VIP | REVIVE ON • FRIENDS & More | 31/32 | de_inferno2se | 29d | 30m |
| 217.156.22.32:27015 | ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 8/32 | zm_deko_bio2_lgcs | 2026-08-11 | 30m |
| 217.156.22.221:27015 | Fatality Family | Public | 30/32 | de_verso | 2026-08-02 | 30m |
| 151.247.205.250:27097 | NEW IP: 94.154.1.172:27015 | — | de_prodigy | 2026-07-17 | 30m |
| 91.211.245.112:27015 | « GILZE.LT » CS:GO « Monster Energy » | — | de_nuke_2x2 | 2026-03-27 | 30m |
| 91.211.246.7:27015 | [Fleshas.lt] Public 24/7 | 18/32 | css_overpass | 2026-03-27 | 30m |
| 91.211.246.7:27018 | [Fleshas.lt] Knife-Arena 24/7 | 3/32 | 35hp_4 | 2026-03-27 | 30m |
| 91.211.246.7:27022 | [Fleshas.lt] BHOP 24/7 | 5/20 | kzarg_lostrome | 2026-03-27 | 30m |
| 91.211.247.221:27015 | This Server BY OMONAS !!! <cs.iTi.lt> |FreeVip-Steam| | 12/32 | fy_pool_day | 2026-03-27 | 30m |
| 91.211.247.230:27024 | Old-School - Zombie |FreeVIP+Knife+FastAmmo+FDL| | 5/32 | zm_ice_attack_HD | 2026-03-27 | 30m |
| 135.125.156.196:27016 | — | — | — | 4d | 30m |
| 51.89.93.67:27015 | — | — | — | 9d | 30m |
| 162.19.250.200:27017 | — | — | — | 11d | 30m |
| 139.162.177.77:27015 | — | — | — | 16d | 30m |
| 51.38.105.17:27015 | — | — | — | 22d | 30m |
| 81.181.244.150:27015 | — | — | — | 2026-08-09 | 30m |
| 135.125.173.213:27015 | — | — | — | 2026-07-31 | 30m |
| 51.195.102.62:27016 | — | — | — | 2026-04-13 | 30m |
| 91.211.246.7:27020 | — | — | — | 2026-03-27 | 30m |
| 92.62.251.28:27015 | — | — | — | 2026-03-27 | 30m |
| 92.62.251.28:27016 | — | — | — | 2026-03-27 | 30m |
| 185.194.177.75:27015 | — | — | — | 2026-03-27 | 30m |
| 185.194.177.75:27016 | — | — | — | 2026-03-27 | 30m |
| 185.194.177.75:27017 | — | — | — | 2026-03-27 | 30m |
| 185.194.177.75:27018 | — | — | — | 2026-03-27 | 30m |
| 185.194.177.75:27019 | — | — | — | 2026-03-27 | 30m |
| 185.194.177.75:27020 | — | — | — | 2026-03-27 | 30m |









