master.ms-shadow.ro:27010
Sunucular
36
Son eşitleme
4h
Bu masterserver tarafından listelenen sunucular
| Endpoint | Ana bilgisayar adı | Oyuncular | Harita | İlk görülme | Son görülme |
|---|---|---|---|---|---|
| 51.38.119.150:27015 | cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS] | 22/32 | de_facifrag | 5d | 4h |
| 217.156.22.221:27015 | Fatality Family | Public | 32/32 | de_dustroyal | 7d | 4h |
| 51.254.243.164:27015 | BALKAN.KiNGS.EU ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 29/32 | de_dust2 | 9d | 4h |
| 217.156.22.32:27015 | ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 20/32 | ze_elysium_b2 | 22d | 4h |
| 51.89.113.229:27015 | .:#1CMP.CAMPIONII-CS.RO:. BE A CHAMPION | 30/32 | de_aztec_winter | 26d | 4h |
| 81.181.244.139:27015 | [#] RAD.LEAGUECS.RO # REVIVE SYSTEM | VIP FREE | 32/32 | cs_assault_1337 | 29d | 4h |
| 94.154.1.113:27015 | Global Gaming Nis | 31/32 | de_mirage | 2026-08-09 | 4h |
| 81.181.244.5:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012] | 30/32 | zm_snow_vk4 | 2026-07-18 | 4h |
| 217.156.22.98:27015 | OFFICIAL.DUAL-GAMING.RO || VIP FREE | 32/32 | de_eldorado | 2026-07-18 | 4h |
| 51.89.19.127:27015 | ---- RESPAWN.WESTCSTRIKE.RO | EST. 2016 | LEGENDARY CSDM | 31/32 | awp_garden | 2026-03-28 | 4h |
| 51.89.111.254:27015 | .:#1CMP.CAMPIONII-CS.RO:. BE A CHAMPION | 31/32 | de_aztec_winter | 2026-03-28 | 4h |
| 135.125.249.133:27015 | (6:18) ANORMALII.LEAGUECS.RO # BE ANORMAL | 32/32 | de_abaddon | 2026-03-28 | 4h |
| 217.156.22.135:27015 | OFFICIAL.DUAL-GAMING.RO || VIP FREE | 32/32 | de_eldorado | 2026-03-28 | 4h |
| 178.63.182.108:27015 | - | - | - | 1d | 4h |
| 77.90.41.37:27015 | - | - | - | 1d | 4h |
| 81.181.244.149:27015 | - | - | - | 6d | 4h |
| 2.59.134.238:27015 | - | - | - | 7d | 4h |
| 81.181.244.13:27015 | - | - | - | 7d | 4h |
| 191.96.94.134:27015 | - | - | - | 22d | 4h |
| 81.181.244.4:27015 | - | - | - | 24d | 4h |
| 94.154.1.18:27015 | - | - | - | 25d | 4h |
| 94.154.1.61:27015 | - | - | - | 25d | 4h |
| 135.125.155.174:27015 | - | - | - | 2026-09-18 | 4h |
| 194.176.184.113:27015 | - | - | - | 2026-09-16 | 4h |
| 194.176.184.114:27015 | - | - | - | 2026-09-16 | 4h |
| 81.181.244.18:27015 | - | - | - | 2026-09-07 | 4h |
| 46.203.233.79:27015 | - | - | - | 2026-07-18 | 4h |
| 217.156.22.212:27015 | - | - | - | 2026-07-18 | 4h |
| 139.162.145.36:27015 | - | - | - | 2026-04-03 | 4h |
| 46.203.233.33:27015 | - | - | - | 2026-03-28 | 4h |
| 51.68.160.155:27015 | - | - | - | 2026-03-28 | 4h |
| 81.181.244.6:27015 | - | - | - | 2026-03-28 | 4h |
| 87.98.156.203:27015 | - | - | - | 2026-03-28 | 4h |
| 135.125.173.213:27015 | - | - | - | 2026-03-28 | 4h |
| 135.125.173.249:27015 | - | - | - | 2026-03-28 | 4h |
| 172.104.154.231:27015 | - | - | - | 2026-03-28 | 4h |









