93.115.83.162:27001
En línea
IP resuelta: 93.115.83.162
66
Servidores
8m
Última sincronización
Servidores listados por este masterserver
| Endpoint | Nombre de host | Jugadores | Mapa | Visto por primera vez | Visto por última vez |
|---|---|---|---|---|---|
| 145.239.136.53:27015 | RESPAWN.VIPARENA.RO | DEATHMATCH CSDM | 24/32 | de_dust2 | 8m | 8m |
| 178.33.33.159:27015 | BuildZone BaseBuilder 6.5 • [ CASINO # TEAMS # SHOP # COPY # XP ] | 7/32 | bb_pepsi | 1h | 8m |
| 45.144.155.171:27036 | FaTall-Error.Info ® Dust2 Only | 17/32 | de_dust2 | 2h | 8m |
| 178.32.137.193:27015 | [EU] ZPC Zombie Plague [Alien/Bazoka/UnlimitedClip/Parachute] | 19/32 | zm_canabys_glass2 | 2h | 8m |
| 217.156.22.34:27015 | Balkan CS Legends FREE VIP | 28/32 | de_tuscan32 | 2h | 8m |
| 45.144.155.171:27015 | ★ [ZM]ImperialCS Zombie Plague Mega|Fast SaveAP Jetpack+GoldenAK+ | 25/32 | zm_alpha_twd | 6h | 8m |
| 135.148.150.47:27000 | -L|S- Zombie Plague /pfgvip [Free VIP] | New Update | [www.LSgamerZ.NeT] [1000 FPS] [FastDL] | 9/32 | zm_ls_colors | 3d | 8m |
| 217.156.22.212:27017 | .::MoNsTeR_EnErGy®|SjeNicA™::. | 2/32 | fy_snow | 3d | 8m |
| 81.181.244.19:27015 | CS.OLDSKILL.RO # FREE-VIP/FREE-SKINS/LEVELS/SOUNDS | 20/32 | de_dust2 | 7d | 8m |
| 188.165.50.101:27015 | CSGO.PLAY4STAR.COM | Skins Market | BattlePass | Free VIP | Skins | Panel | 11/32 | css_aztec | 9d | 8m |
| 217.156.22.28:27015 | CS.CSDARK.RO --> Happy Family!JOIN US NOW | 32/32 | de_train_2006 | 15d | 8m |
| 217.156.22.32:27015 | ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 7/32 | ze_parkour_fabi | 17d | 8m |
| 212.237.61.195:27015 | [CS-GAMERS.NET] #1 Zombie Swarm [XP | LEVELS | POWERS] | 12/32 | cs_assault | 25d | 8m |
| 37.114.53.248:27015 | Show ur^ Sk'llsz# KniFe + RespawN^ | 3/32 | 35hp_2_sys | 28d | 8m |
| 51.89.111.254:27015 | .:#1CMP.CAMPIONII-CS.RO:. BE A CHAMPION | 32/32 | de_dust2 | 2026-08-15 | 8m |
| 94.154.1.113:27015 | Global Gaming Nis | 31/32 | de_fact | 2026-08-04 | 8m |
| 5.254.59.117:27015 | HELL.DUAL-GAMING.RO || VIP FREE | 18/32 | de_dust2 | 2026-07-17 | 8m |
| 217.156.22.117:27016 | [RoZ] .:Zombie Escape:.| Diamond-X Finale ! | 19/32 | ze_dust_escape_remake_dpfix | 2026-07-17 | 8m |
| 74.91.113.63:27018 | TopFrag.com | DeathMatch [1000FPS/Chicago] | | 9/32 | fy_snow | 2026-03-27 | 8m |
| 104.156.224.150:27015 | WristHaX.com | Dust2 24/7 [1000FPS|NYC] | 11/32 | de_dust2 | 2026-03-27 | 8m |
| 149.202.87.35:27015 | DS Gaming P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿ Server | 22/32 | de_dust2 | 2026-03-27 | 8m |
| 217.156.22.98:27015 | OFFICIAL.DUAL-GAMING.RO || VIP FREE | 28/32 | de_abaddon | 2026-03-27 | 8m |
| 217.156.22.221:27015 | Fatality Family | Public | 31/32 | de_hindrance | 2026-03-27 | 8m |
| 5.231.120.120:27015 | — | — | — | 8m | 8m |
| 82.29.125.129:27054 | — | — | — | 8m | 8m |
| 217.217.233.101:27015 | — | — | — | 8m | 8m |
| 81.181.244.142:27015 | — | — | — | 1h | 8m |
| 46.203.233.79:27015 | — | — | — | 1h | 8m |
| 46.203.233.79:27016 | — | — | — | 1h | 8m |
| 91.134.123.42:27033 | — | — | — | 2h | 8m |
| 135.125.254.32:27015 | — | — | — | 2h | 8m |
| 94.154.1.156:27015 | — | — | — | 4h | 8m |
| 82.29.125.129:27017 | — | — | — | 5h | 8m |
| 94.154.1.17:27015 | — | — | — | 6h | 8m |
| 94.154.1.61:27015 | — | — | — | 7h | 8m |
| 45.145.42.169:27017 | — | — | — | 13h | 8m |
| 185.137.93.231:27015 | — | — | — | 1d | 8m |
| 51.38.105.17:27015 | — | — | — | 3d | 8m |
| 37.59.149.23:27015 | — | — | — | 6d | 8m |
| 94.154.1.176:27015 | — | — | — | 6d | 8m |
| 81.181.244.149:27015 | — | — | — | 8d | 8m |
| 81.181.244.6:27015 | — | — | — | 14d | 8m |
| 82.29.125.129:27035 | — | — | — | 16d | 8m |
| 46.203.233.33:27015 | — | — | — | 18d | 8m |
| 139.162.145.36:27015 | — | — | — | 18d | 8m |
| 82.29.125.146:27021 | — | — | — | 18d | 8m |
| 81.18.48.137:27015 | — | — | — | 19d | 8m |
| 217.156.22.36:27015 | — | — | — | 21d | 8m |
| 51.89.93.67:27015 | — | — | — | 21d | 8m |
| 135.125.173.213:27015 | — | — | — | 23d | 8m |
| 51.89.110.91:27015 | — | — | — | 2026-08-19 | 8m |
| 81.181.244.4:27015 | — | — | — | 2026-08-13 | 8m |
| 217.156.22.85:27015 | — | — | — | 2026-08-12 | 8m |
| 94.154.1.121:27015 | — | — | — | 2026-07-22 | 8m |
| 94.154.1.172:27015 | — | — | — | 2026-07-22 | 8m |
| 94.154.1.172:27016 | — | — | — | 2026-07-22 | 8m |
| 217.156.22.78:27015 | — | — | — | 2026-07-17 | 8m |
| 74.91.113.180:27015 | — | — | — | 2026-04-13 | 8m |
| 217.156.22.241:27015 | — | — | — | 2026-04-13 | 8m |
| 51.68.160.155:27015 | — | — | — | 2026-03-27 | 8m |
| 74.91.113.63:27016 | — | — | — | 2026-03-27 | 8m |
| 81.181.244.13:27015 | — | — | — | 2026-03-27 | 8m |
| 135.125.212.29:27015 | — | — | — | 2026-03-27 | 8m |
| 139.162.161.160:27015 | — | — | — | 2026-03-27 | 8m |
| 217.156.22.146:27015 | — | — | — | 2026-03-27 | 8m |
| 217.156.22.212:27015 | — | — | — | 2026-03-27 | 8m |









