141.95.149.22:27010
Server
29
Letzte Synchronisierung
2d
Von diesem Masterserver gelistete Server
| Endpoint | Hostname | Spieler | Karte | Zuerst gesehen | Zuletzt gesehen |
|---|---|---|---|---|---|
| 217.156.22.66:27015 | BRAILA.DUAL-GAMING.RO | CLASSIC | 27/32 | de_irak2 | 6d | 2d |
| 81.181.244.27:27015 | 81.181.244.27:27015 | 31/32 | de_korfez32 | 9d | 2d |
| 51.89.93.150:27015 | .:: Cyber GaminG ::. Macedonia SINCE 2014 | 7/32 | de_dust2_2x2 | 10d | 2d |
| 81.181.244.140:27015 | ~ RESPAWN.LEAGUECS.RO ~ ..:: War3FT ~ Respawn::.. | 19/32 | de_dust2002 | 20d | 2d |
| 135.125.224.100:27015 | OLDS.DUAL-GAMING.RO # XMAS UPDATE | 8/32 | de_dust2 | 2026-10-19 | 2d |
| 217.156.22.35:27015 | PGL.ELITECSTRIKE.RO OLDSCHOOL | 10/32 | aim_headshot | 2026-10-06 | 2d |
| 217.156.22.133:27015 | .::NOSTALGIA.CSNOSTALGIA.RO #BE TALENTED::. | 32/32 | de_dust2 | 2026-09-25 | 2d |
| 81.181.244.139:27015 | [#] RAD.LEAGUECS.RO # REVIVE SYSTEM | VIP FREE | 29/32 | de_barcelona | 2026-09-23 | 2d |
| 217.156.22.32:27015 | ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 7/32 | ze_egypt_two_lg | 2026-09-04 | 2d |
| 217.156.22.28:27015 | CS.CSDARK.RO | ONE LEGEND - ONE FAMILY | 32/32 | de_barcelona | 2026-08-18 | 2d |
| 185.29.166.172:27015 | CS.PGL32.RO | FREE VIP 20-22 | RANK SYSTEM | CLASSIC | 31/32 | de_pizza | 2026-08-09 | 2d |
| 5.254.59.117:27015 | HELL.DUAL-GAMING.RO || VIP FREE | 31/32 | de_perfect_inferno | 2026-07-17 | 2d |
| 217.156.22.241:27015 | GOLD.DUAL-GAMING.RO # VIP FREE | 30/32 | de_mirage_32 | 2026-04-13 | 2d |
| 135.125.249.133:27015 | (28:40) ANORMALII.LEAGUECS.RO # BE ANORMAL | 32/32 | de_bose | 2026-03-27 | 2d |
| 217.156.22.22:27015 | *ROYAL.CSGAMING.PRO* | 28/32 | de_nuke_rarea | 2026-03-27 | 2d |
| 217.156.22.86:27015 | • CS.RED-LINE.RO • FREE VIP | REVIVE ON • FRIENDS & More | 29/32 | de_dustyaztec | 2026-03-27 | 2d |
| 217.156.22.135:27015 | OFFICIAL.DUAL-GAMING.RO || VIP FREE | 30/32 | de_akman_32 | 2026-03-27 | 2d |
| 81.181.244.48:27015 | - | - | - | 9d | 2d |
| 81.181.244.18:27015 | - | - | - | 10d | 2d |
| 217.156.22.228:27015 | - | - | - | 2026-10-15 | 2d |
| 217.156.22.231:27015 | - | - | - | 2026-10-15 | 2d |
| 81.181.244.191:27015 | - | - | - | 2026-08-18 | 2d |
| 81.181.244.4:27015 | - | - | - | 2026-08-13 | 2d |
| 135.125.212.201:27015 | - | - | - | 2026-08-09 | 2d |
| 81.181.244.150:27015 | - | - | - | 2026-07-17 | 2d |
| 163.5.26.39:27015 | - | - | - | 2026-07-17 | 2d |
| 81.181.244.13:27015 | - | - | - | 2026-03-27 | 2d |
| 81.181.244.130:27015 | - | - | - | 2026-03-27 | 2d |
| 217.156.22.11:27015 | - | - | - | 2026-03-27 | 2d |









