Surf surf_
surf_teamsurf_hard
Servers playing now
1
Total servers
4
Times played
1,549
Last played
Nov 17, 2026
Servers playing surf_teamsurf_hard1
| Server | Players |
|---|---|
|
.:BIA:. Surf'n'Slide
5.9.113.141:27027
|
0/16 |
Daily activity
Daily totals from Jul 11 to Nov 16, 2026
Servers that played surf_teamsurf_hard recently
15 servers ran surf_teamsurf_hard in the last 90 days.
| Server | Rounds played | Last seen |
|---|---|---|
| 132 | Nov 16, 2026 | |
| 14 | Nov 8, 2026 | |
| 10 | Nov 12, 2026 | |
| 9 | Nov 10, 2026 | |
| 8 | Nov 14, 2026 | |
| 7 | Nov 16, 2026 | |
| 7 | Nov 15, 2026 | |
| 6 | Nov 7, 2026 | |
| 6 | Nov 5, 2026 | |
| 6 | Oct 4, 2026 | |
| 5 | Nov 3, 2026 | |
| 5 | Nov 3, 2026 | |
| 4 | Oct 31, 2026 | |
| 4 | Oct 24, 2026 | |
| 3 | Nov 6, 2026 |









