Players
Players most recently active on the server
| PLAYER | SCORE | TIME | |
|---|---|---|---|
| 2026-04-03 20:32:10 | BOT vk.com/fri_gg | ||
| 2026-04-03 20:32:10 | RDDDDDDDDDDDDDDDDDDDDDDD | 11 | 3 |
| 2026-04-03 20:32:10 | qdrant | 15 | 3 |
| 2026-04-03 20:32:10 | *_CS | 17 | 3 |
| 2026-04-03 20:32:10 | очпочмак | 15 | 3 |
| 2026-04-03 20:32:10 | 001*** | 11 | 7 |
| 2026-04-03 20:32:10 | FreeForAll | 17 | 11 |
| 2026-04-03 20:32:10 | Ha4aJlHik_KaPTb! | 20 | 16 |
| 2026-04-03 20:32:10 | ***EViL***` | 0 | 0 |
| 2026-04-03 20:32:10 | LUI | 0 | 84 |
| 2026-04-03 20:32:10 | Vint_RU | 31 | 21 |
| 2026-04-03 20:32:10 | АЗОГ | 20 | 42 |
| 2026-04-03 20:32:10 | Rezh-baton | 11 | 21 |
| 2026-04-03 20:32:10 | A | 13 | 69 |
| 2026-04-03 20:32:10 | MAPACHE® | 25 | 40 |
| 2026-04-03 20:32:10 | Electro | 12 | 3 |
| 2026-04-03 20:29:08 | sta163 | 2 | 0 |
| 2026-04-03 20:25:14 | ё1 | 31 | 5 |
| 2026-04-03 20:25:14 | p3sh | 61 | 10 |
| 2026-04-03 20:25:14 | GargantiN | 67 | 10 |
| 2026-04-03 20:25:14 | Viscas | 2 | 0 |
| 2026-04-03 20:25:14 | Enota Kusok | 25 | 6 |
| 2026-04-03 20:22:17 | M@roZ | 56 | 38 |
| 2026-04-03 20:19:10 | HECTOR* | 13 | 28 |
| 2026-04-03 20:16:12 | gggg | 0 | 11 |
| 2026-04-03 20:13:09 | ZuluZ | 76 | 39 |
| 2026-04-03 20:03:09 | НиК128 | 0 | 0 |
| 2026-04-03 20:03:09 | дед Мороз | 0 | 0 |
| 2026-04-03 20:03:09 | Dima | 0 | 62 |
| 2026-04-03 20:03:09 | irlycz | 0 | 47 |
| 2026-04-03 20:03:09 | GSClient | 0 | 24 |
| 2026-04-03 19:53:13 | SkyNet | 9 | 20 |
Statistics
Average players in the last 24 hours (per hour), including any map changes detected on the server in the
last 48 hours.