143.0.0.127:27010
Online
Resolved IP: 143.0.0.127
200
Servers
16m
Last sync
Servers listed by this masterserver
| Endpoint | Hostname | Players | Map | First seen | Last seen |
|---|---|---|---|---|---|
| 131.196.198.52:27015 | CS DOS AMIGOS [4FUN] #BORAJOGAR @BRXGames | 12/32 | fy_pool_day | 16m | 16m |
| 177.54.152.56:27015 | ClaN Brasilia¹ | 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 28/32 | css_cache | 16m | 16m |
| 91.211.247.8:27015 | CS-GO mod 21+ | 1/32 | de_dust2x2 | 1h | 16m |
| 131.196.196.196:27020 | Fantasy Gaming | Zombie Escape | FreeVIP+CSO+Events | 32/32 | ze_coffeelobby_traintobusan_v2 | 2h | 16m |
| 23.26.135.150:27060 | PUBLICO CLASICO ~ Drunk-Gaming | 15/32 | de_prodigy | 3h | 16m |
| 212.237.61.195:27015 | [CS-GAMERS.NET] #1 Zombie Swarm [XP | LEVELS | POWERS] | 2/32 | cs_italy | 3h | 16m |
| 93.114.82.61:27015 | NIGHTSKILL:NEW IP:135.125.212.28:27015 | 31/32 | de_inferno | 5h | 16m |
| 177.54.151.114:27215 | DoomShot | BRXGames PUG/MIX | 1/16 | de_dust2 | 6h | 16m |
| 177.54.151.114:27244 | X-Zone [5] PUG-MIX | 24H ON @X-Zone | 12/16 | de_mirage | 6h | 16m |
| 140.238.182.239:27015 | Fast Way Only #5 | 35HP | FastDL | — | 35hp_2 | 10h | 16m |
| 131.196.198.33:27050 | [CS.BR] - TeaM | [PEGA BANDEIRA] | csbrteam.com.br | 2/32 | aim_ak-colt | 22h | 16m |
| 190.115.197.245:27016 | Fast Way Only #2 | ROCKET-LEAGUE | [3x3] | — | rl_arena | 22h | 16m |
| 190.115.197.245:27017 | Fast Way Only #3 | PEGA-PEGA | FastDL | — | catch_dust2 | 22h | 16m |
| 45.235.98.48:27054 | #05 AUTOMIX (FALTAN 3 | INGRESA A JUGAR) | WGAMERS.COM.AR con lo pibito' | 8/15 | de_dust2 | 1d | 16m |
| 131.196.199.248:27015 | 131.196.199.248:27015 | 0/0 | unknown | 1d | 16m |
| 104.234.189.173:27058 | DarkSide # MIX 1 # CSGO MOD @BRXGames | 0/16 | css_mirage_go | 1d | 16m |
| 131.196.196.196:27196 | .:: ZS.TEAM ::. ZOMBIE PLAGUE UMBRELLA @ZSTEAM.SITE | 18/32 | zm_ark_assault_lm | 1d | 16m |
| 135.125.249.133:27015 | (--:--) ANORMALII.LEAGUECS.RO # BE ANORMAL | 32/32 | de_dust2 | 1d | 16m |
| 162.19.172.145:27015 | ❤ RESPAWN.GAMELIFE.RO | VIP FREE | STEAM ON = VIP ❤ | 21/32 | de_dust2 | 1d | 16m |
| 140.238.180.220:27015 | Fast Way Only #4 | SURF/DM FFA | FastDL | 3/14 | surf_ski_2 | 2d | 16m |
| 177.54.151.114:27022 | BRXGames | #PUG-MIX | ︻芫=一RIBA-NELES | — | de_dust2 | 2d | 16m |
| 104.234.189.173:27540 | Os Donos | #4FUN @BRXGames | 15/32 | de_dust2 | 2d | 16m |
| 217.156.22.66:27015 | BRAILA.DUAL-GAMING.RO [VIP+REVIVE] | 2/32 | de_dust2x2 | 2d | 16m |
| 131.196.198.52:27850 | CLAN SHAR[k]s FRIENDS - [4FUN] - [VIP GRÁTIS] - @BRXGames | 24/32 | de_dust2 | 2d | 16m |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 2d | 16m |
| 131.196.198.33:27040 | |Dark Hunters| #1 Zombie Plague 2011 @DarkHunterscs.com @BRXGames | 10/32 | zm_BRAZUKAS | 3d | 16m |
| 177.54.151.114:27050 | BRX - g0dlike | #4FUN | #CLASSICO | ︻芫=一 | 19/32 | de_dust2 | 3d | 16m |
| 131.196.198.51:27015 | [ CLAN STRONDA ] ® #03 [ 4FUN ] @HEADGAMES.NET.BR | 4/32 | cs_assault | 3d | 16m |
| 104.234.189.173:27640 | IMPERIAL PEGA BANDEIRA @BRXGAMES | 2/32 | cs_rio | 3d | 16m |
| 177.54.152.50:27044 | ClaN Brasilia²| 4FUN +[ Top5 Free ADMIN + Competitive] | @MaxiGames | 2/32 | de_dust2 | 3d | 16m |
| 177.54.152.64:27043 | ClaN Brasilia [PUG MIX] @Pug_Brasilia . | — | de_dust2 | 3d | 16m |
| 45.235.98.98:27015 | Zombie Bloody proximante... | — | de_dust2 | 3d | 16m |
| 104.234.65.245:27015 | — | — | — | 4d | 16m |
| 188.212.100.14:27015 | RELAX.WORLDCS.RO INTERNATIONAL ︻デ═一一** VIP FREE REVIVE | 6/26 | de_dust2 | 4d | 16m |
| 131.196.198.52:27848 | X-Zone [1] 4FUN - | 24H ON @X-Zone | 7/32 | de_dust2 | 4d | 16m |
| 131.196.198.52:27052 | BRXGames | #4FUN¹ | #TOP10 [VIP]+SKINS+MENU+ARMAS | 15/32 | de_dust2 | 4d | 16m |
| 131.196.198.52:27058 | [((Bruxos))] #PEGA BANDEIRA² [CASH]+[SHOP]+TOP10 [VIP]@BRXGames | 5/32 | cs_rio | 5d | 16m |
| 131.196.198.33:27019 | Clan MYTHSKILL #PUG-MIX @BRXGames | 0/14 | de_dust2 | 5d | 16m |
| 131.196.198.52:27240 | Clà [WARKING] #4FUN [Br] @BRXGames | 19/32 | de_dust2 | 7d | 16m |
| 45.235.98.42:27021 | #3 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 10d | 16m |
| 45.235.98.40:27031 | #2 [PUB] Padre Mago y Asociados 420 | — | de_dust2_largo_y_ma | 11d | 16m |
| 45.235.98.41:27061 | #4 [AUTOMIX] Padre Mago y Asociados 420 | — | de_dust2 | 11d | 16m |
| 45.235.98.52:27036 | NOSTALGIA CS DUST2 ARGENTINA | 31/32 | de_dust2 | 11d | 16m |
| 45.235.98.74:27020 | #1 [PUB] Padre Mago y Asociados 420 | 21/32 | de_mirage_32 | 11d | 16m |
| 45.235.99.105:27673 | #4 ONLY FY_POOL_DAY | CBA Gaming | — | fy_pool_day | 11d | 16m |
| 190.115.197.245:27015 | Fast Way Only #1 | [BHOP-Speedrun] [Top15, RecordBOT] | 3/32 | bh_axn_easy | 11d | 16m |
| 192.168.0.7:35420 | — | — | — | 16m | 16m |
| 192.168.3.122:50919 | — | — | — | 16m | 16m |
| 192.168.7.141:46261 | — | — | — | 16m | 16m |
| 192.168.12.94:58992 | — | — | — | 16m | 16m |
| 192.168.16.61:55775 | — | — | — | 16m | 16m |
| 192.168.19.120:59719 | — | — | — | 16m | 16m |
| 192.168.20.42:53102 | — | — | — | 16m | 16m |
| 192.168.22.12:59306 | — | — | — | 16m | 16m |
| 192.168.22.158:54476 | — | — | — | 16m | 16m |
| 192.168.23.205:42696 | — | — | — | 16m | 16m |
| 192.168.24.40:53102 | — | — | — | 16m | 16m |
| 192.168.30.64:46370 | — | — | — | 16m | 16m |
| 192.168.30.213:32103 | — | — | — | 16m | 16m |
| 192.168.31.87:48008 | — | — | — | 16m | 16m |
| 192.168.32.176:48569 | — | — | — | 16m | 16m |
| 192.168.33.146:39758 | — | — | — | 16m | 16m |
| 192.168.34.112:47867 | — | — | — | 16m | 16m |
| 192.168.34.205:39942 | — | — | — | 16m | 16m |
| 192.168.38.160:59870 | — | — | — | 16m | 16m |
| 192.168.39.176:45723 | — | — | — | 16m | 16m |
| 192.168.40.30:56835 | — | — | — | 16m | 16m |
| 192.168.40.94:41443 | — | — | — | 16m | 16m |
| 192.168.43.242:53936 | — | — | — | 16m | 16m |
| 192.168.44.104:46677 | — | — | — | 16m | 16m |
| 192.168.45.49:45572 | — | — | — | 16m | 16m |
| 192.168.46.42:50311 | — | — | — | 16m | 16m |
| 192.168.46.45:59934 | — | — | — | 16m | 16m |
| 192.168.46.71:31110 | — | — | — | 16m | 16m |
| 192.168.57.115:56459 | — | — | — | 16m | 16m |
| 192.168.58.111:30437 | — | — | — | 16m | 16m |
| 192.168.59.117:37664 | — | — | — | 16m | 16m |
| 192.168.63.165:38730 | — | — | — | 16m | 16m |
| 192.168.65.135:30346 | — | — | — | 16m | 16m |
| 192.168.66.16:39570 | — | — | — | 16m | 16m |
| 192.168.71.240:51951 | — | — | — | 16m | 16m |
| 192.168.72.63:57850 | — | — | — | 16m | 16m |
| 192.168.72.246:41774 | — | — | — | 16m | 16m |
| 192.168.74.30:37579 | — | — | — | 16m | 16m |
| 192.168.74.61:59394 | — | — | — | 16m | 16m |
| 192.168.75.18:52040 | — | — | — | 16m | 16m |
| 192.168.80.84:57905 | — | — | — | 16m | 16m |
| 192.168.80.90:47225 | — | — | — | 16m | 16m |
| 192.168.86.172:50055 | — | — | — | 16m | 16m |
| 192.168.89.190:39008 | — | — | — | 16m | 16m |
| 192.168.92.131:34425 | — | — | — | 16m | 16m |
| 192.168.92.227:46509 | — | — | — | 16m | 16m |
| 192.168.94.82:28295 | — | — | — | 16m | 16m |
| 192.168.100.137:28783 | — | — | — | 16m | 16m |
| 192.168.104.19:28033 | — | — | — | 16m | 16m |
| 192.168.108.126:42772 | — | — | — | 16m | 16m |
| 192.168.108.215:29163 | — | — | — | 16m | 16m |
| 192.168.109.243:28099 | — | — | — | 16m | 16m |
| 192.168.111.4:47183 | — | — | — | 16m | 16m |
| 192.168.116.111:54826 | — | — | — | 16m | 16m |
| 192.168.116.218:46441 | — | — | — | 16m | 16m |
| 192.168.120.152:29732 | — | — | — | 16m | 16m |
| 192.168.123.167:48709 | — | — | — | 16m | 16m |
| 192.168.124.183:56441 | — | — | — | 16m | 16m |
| 192.168.126.110:59992 | — | — | — | 16m | 16m |
| 192.168.129.88:55815 | — | — | — | 16m | 16m |
| 192.168.135.242:44502 | — | — | — | 16m | 16m |
| 192.168.137.238:45716 | — | — | — | 16m | 16m |
| 192.168.138.102:50173 | — | — | — | 16m | 16m |
| 192.168.140.181:58981 | — | — | — | 16m | 16m |
| 192.168.142.10:55100 | — | — | — | 16m | 16m |
| 192.168.144.185:31690 | — | — | — | 16m | 16m |
| 192.168.150.184:43997 | — | — | — | 16m | 16m |
| 192.168.152.251:29886 | — | — | — | 16m | 16m |
| 192.168.154.138:53119 | — | — | — | 16m | 16m |
| 192.168.155.126:29499 | — | — | — | 16m | 16m |
| 192.168.155.192:49904 | — | — | — | 16m | 16m |
| 192.168.159.189:38305 | — | — | — | 16m | 16m |
| 192.168.163.190:47604 | — | — | — | 16m | 16m |
| 192.168.166.129:37963 | — | — | — | 16m | 16m |
| 192.168.170.25:42717 | — | — | — | 16m | 16m |
| 192.168.173.124:36658 | — | — | — | 16m | 16m |
| 192.168.177.150:38630 | — | — | — | 16m | 16m |
| 192.168.178.144:43835 | — | — | — | 16m | 16m |
| 192.168.189.250:43821 | — | — | — | 16m | 16m |
| 192.168.194.102:48272 | — | — | — | 16m | 16m |
| 192.168.194.143:43770 | — | — | — | 16m | 16m |
| 192.168.197.122:50967 | — | — | — | 16m | 16m |
| 192.168.198.251:38773 | — | — | — | 16m | 16m |
| 192.168.199.59:57335 | — | — | — | 16m | 16m |
| 192.168.199.70:34365 | — | — | — | 16m | 16m |
| 192.168.209.176:51888 | — | — | — | 16m | 16m |
| 192.168.211.80:53942 | — | — | — | 16m | 16m |
| 192.168.211.110:34602 | — | — | — | 16m | 16m |
| 192.168.215.218:57231 | — | — | — | 16m | 16m |
| 192.168.216.29:52274 | — | — | — | 16m | 16m |
| 192.168.218.98:43039 | — | — | — | 16m | 16m |
| 192.168.220.57:41310 | — | — | — | 16m | 16m |
| 192.168.225.119:34026 | — | — | — | 16m | 16m |
| 192.168.230.254:55479 | — | — | — | 16m | 16m |
| 192.168.236.81:41278 | — | — | — | 16m | 16m |
| 192.168.236.102:29031 | — | — | — | 16m | 16m |
| 192.168.238.167:38989 | — | — | — | 16m | 16m |
| 192.168.242.7:45904 | — | — | — | 16m | 16m |
| 192.168.250.7:37497 | — | — | — | 16m | 16m |
| 192.168.252.143:42561 | — | — | — | 16m | 16m |
| 23.26.135.154:27027 | — | — | — | 1h | 16m |
| 151.243.24.249:27016 | — | — | — | 1h | 16m |
| 91.212.121.162:27048 | — | — | — | 3h | 16m |
| 142.132.199.21:27030 | — | — | — | 3h | 16m |
| 167.86.90.72:27013 | — | — | — | 3h | 16m |
| 188.212.100.159:27015 | — | — | — | 3h | 16m |
| 45.235.98.68:27029 | — | — | — | 3h | 16m |
| 135.125.147.173:27017 | — | — | — | 4h | 16m |
| 77.93.148.191:27015 | — | — | — | 5h | 16m |
| 23.26.135.15:27015 | — | — | — | 7h | 16m |
| 104.234.189.173:27230 | — | — | — | 11h | 16m |
| 74.91.127.23:27014 | — | — | — | 12h | 16m |
| 23.26.135.137:27018 | — | — | — | 14h | 16m |
| 177.54.201.194:27021 | — | — | — | 22h | 16m |
| 200.158.211.61:27016 | — | — | — | 22h | 16m |
| 200.158.211.61:27018 | — | — | — | 22h | 16m |
| 131.196.198.33:27056 | — | — | — | 23h | 16m |
| 177.54.152.211:27035 | — | — | — | 1d | 16m |
| 77.93.148.193:27015 | — | — | — | 1d | 16m |
| 131.196.198.51:27053 | — | — | — | 1d | 16m |
| 77.93.148.192:27015 | — | — | — | 1d | 16m |
| 194.176.184.113:27015 | — | — | — | 1d | 16m |
| 194.164.171.17:27024 | — | — | — | 1d | 16m |
| 177.54.151.234:27048 | — | — | — | 1d | 16m |
| 82.39.109.131:27015 | — | — | — | 2d | 16m |
| 45.149.153.210:27015 | — | — | — | 2d | 16m |
| 135.125.212.28:27015 | — | — | — | 2d | 16m |
| 37.221.214.50:27220 | — | — | — | 2d | 16m |
| 81.181.244.18:27015 | — | — | — | 2d | 16m |
| 5.196.172.106:27015 | — | — | — | 2d | 16m |
| 23.230.3.181:27015 | — | — | — | 2d | 16m |
| 177.54.152.50:27025 | — | — | — | 2d | 16m |
| 45.235.98.222:27590 | — | — | — | 3d | 16m |
| 45.235.98.222:27591 | — | — | — | 3d | 16m |
| 45.235.98.222:27592 | — | — | — | 3d | 16m |
| 45.235.98.222:27593 | — | — | — | 3d | 16m |
| 45.235.98.66:27038 | — | — | — | 3d | 16m |
| 177.54.201.194:27017 | — | — | — | 3d | 16m |
| 177.54.201.194:27018 | — | — | — | 3d | 16m |
| 104.234.189.173:27017 | — | — | — | 3d | 16m |
| 177.54.201.194:27015 | — | — | — | 3d | 16m |
| 177.54.201.194:27016 | — | — | — | 3d | 16m |
| 177.54.201.194:27020 | — | — | — | 3d | 16m |
| 177.54.201.194:27023 | — | — | — | 3d | 16m |
| 177.54.201.194:27024 | — | — | — | 3d | 16m |
| 45.149.153.210:27250 | — | — | — | 3d | 16m |
| 131.196.196.196:27840 | — | — | — | 4d | 16m |
| 45.235.98.30:27576 | — | — | — | 4d | 16m |
| 144.22.139.127:27315 | — | — | — | 5d | 16m |
| 151.243.24.249:27017 | — | — | — | 7d | 16m |
| 177.54.152.213:27035 | — | — | — | 9d | 16m |
| 34.95.180.28:27015 | — | — | — | 11d | 16m |
| 45.146.81.16:27047 | — | — | — | 11d | 16m |
| 177.54.201.194:27019 | — | — | — | 11d | 16m |









