Other
$3000$
Servers playing now
2
Total servers
22
Times played
30,382
Last played
Nov 5, 2026
Servers playing $3000$2
| Server | Players |
|---|---|
|
CyberBRO Public Second
80.87.96.107:27015
|
0/24 |
|
* * R A S S V E T * * [CS 1.6 Public]
95.181.158.151:27065
|
0/10 |
Daily activity
Daily totals from Jul 11 to Nov 4, 2026
Servers that played $3000$ recently
20 servers ran $3000$ in the last 90 days.
| Server | Rounds played | Last seen |
|---|---|---|
| 416 | Nov 4, 2026 | |
| 348 | Oct 21, 2026 | |
| 344 | Nov 4, 2026 | |
| 310 | Oct 2, 2026 | |
| 236 | Nov 4, 2026 | |
| 206 | Nov 4, 2026 | |
| 200 | Nov 4, 2026 | |
| 139 | Nov 4, 2026 | |
| 122 | Nov 4, 2026 | |
| 101 | Nov 4, 2026 | |
| 101 | Nov 1, 2026 | |
| 100 | Nov 3, 2026 | |
| 99 | Nov 4, 2026 | |
| 90 | Nov 4, 2026 | |
| 89 | Nov 4, 2026 | |
| 72 | Nov 3, 2026 | |
| 70 | Oct 21, 2026 | |
| 66 | Oct 31, 2026 | |
| 62 | Nov 2, 2026 | |
| 59 | Oct 23, 2026 |









