Surf surf_
surf_cs-surf-league
Servers playing now
2
Total servers
3
Times played
886
Last played
Nov 17, 2026
Servers playing surf_cs-surf-league2
| Server | Players |
|---|---|
|
csko.cz | Surf speed
88.86.115.150:27063
|
1/18 |
|
csko.cz | Surf speed
88.86.115.151:27063
|
1/18 |
Daily activity
Daily totals from Jul 11 to Nov 16, 2026
Servers that played surf_cs-surf-league recently
14 servers ran surf_cs-surf-league in the last 90 days.
| Server | Rounds played | Last seen |
|---|---|---|
| 14 | Nov 15, 2026 | |
| 14 | Nov 5, 2026 | |
| 13 | Nov 11, 2026 | |
| 11 | Nov 14, 2026 | |
| 11 | Nov 13, 2026 | |
| 11 | Oct 21, 2026 | |
| 10 | Nov 10, 2026 | |
| 10 | Nov 10, 2026 | |
| 9 | Nov 13, 2026 | |
| 9 | Nov 11, 2026 | |
| 7 | Nov 16, 2026 | |
| 7 | Nov 7, 2026 | |
| 6 | Nov 12, 2026 | |
| 5 | Nov 16, 2026 |









