Hostage cs_
cs_747
Servers playing now
3
Total servers
96
Times played
222,559
Last played
Nov 6, 2026
Servers playing cs_7473
| Server | Players |
|---|---|
|
reaper's playground
160.202.165.12:27015
|
0/24 |
|
Server gazduit de CLOUD-CENTER.RO
178.33.32.52:27016
|
0/32 |
|
BUCURESTI-SIBU
178.33.35.27:28015
|
0/12 |
Daily activity
Daily totals from Jul 11 to Nov 5, 2026
Servers that played cs_747 recently
20 servers ran cs_747 in the last 90 days.
| Server | Rounds played | Last seen |
|---|---|---|
| 451 | Nov 5, 2026 | |
| 409 | Nov 5, 2026 | |
| 398 | Nov 5, 2026 | |
| 397 | Nov 5, 2026 | |
| 396 | Nov 5, 2026 | |
| 393 | Nov 5, 2026 | |
| 390 | Nov 5, 2026 | |
| 384 | Nov 5, 2026 | |
| 356 | Nov 5, 2026 | |
| 355 | Nov 5, 2026 | |
| 349 | Nov 5, 2026 | |
| 345 | Nov 5, 2026 | |
| 343 | Nov 5, 2026 | |
| 329 | Nov 5, 2026 | |
| 320 | Nov 5, 2026 | |
| 319 | Nov 5, 2026 | |
| 315 | Nov 5, 2026 | |
| 300 | Oct 31, 2026 | |
| 294 | Nov 5, 2026 | |
| 283 | Oct 19, 2026 |









