ms2.ms-csnv.ru:27010
En ligne
IP résolue: 141.95.14.130
139
Serveurs
3m
Dernière synchronisation
Serveurs répertoriés par ce masterserver
| Endpoint | Nom d'hôte | Joueurs | Carte | Vu pour la première fois | Vu pour la dernière fois |
|---|---|---|---|---|---|
| 37.230.228.233:27015 | АНГЕЛЬСКИЙ ПАБЛИК 18+ [STEAM BONUS] | 26/32 | de_nuke | 3m | 3m |
| 45.144.155.95:27017 | [D2 Respawn] ONESTRIKE.EU # |͇̿A͇̿R͇̿M͇̿Y̿|Ranks | 13/32 | de_dust2 | 3m | 3m |
| 45.144.155.172:27016 | TUNING ENIGMA # [MassacRE <> FragArenA]* PARANORMAL ACTIVITY* | 28/32 | de_nuke32 | 3m | 3m |
| 46.174.52.5:27270 | CSDM | Пушки-Лазеры | 19/25 | de_dust | 3m | 3m |
| 57.129.61.75:27015 | XPlayZM.CSBlackDevil.COM # Zombie Plague UltimateX [ Respawn + FDL + VIP 22-12PM + POINTS] ® | 30/32 | zm_snow_volta | 3m | 3m |
| 45.144.155.171:27015 | ★ [ZM]ImperialCS Zombie Plague Mega|Fast SaveAP Jetpack+GoldenAK+ | 26/32 | zm_fortuna | 5h | 3m |
| 5.181.187.33:27018 | 亗 LEGION ARENA | NO MERCY 亗 | 19/32 | de_dust2_2x2 | 13h | 3m |
| 62.122.213.44:27015 | EXTRA CLASSIC | 14/32 | de_dust20022 | 23h | 3m |
| 54.38.58.82:27015 | StrefaSkilla.pl [ONLY DD2 #1][[Darmowy SVIP o Godzinie][Powiekszony Ranking][Medale | RANGI CS:GO | Awanse][Skiny CS:GO][Stattrack][Leczenie][FreeVipSteam] | 27/32 | de_dust2 | 1d | 3m |
| 188.165.50.101:27015 | CSGO.PLAY4STAR.COM | Skins Market | BattlePass | Free VIP | Skins | Panel | 10/32 | event_knife | 1d | 3m |
| 45.144.155.171:27036 | FaTall-Error.Info ® Dust2 Only | 21/32 | de_dust2 | 2d | 3m |
| 217.156.22.44:27015 | ████ 99% TRUST.LEAGUECS.RO ** It's SUMMER TIME! ** | 30/32 | de_dust2 | 2d | 3m |
| 131.196.198.52:27648 | [NTSBR] - Zombie Plague Hard Core [FREE-VIP/EVENTOS/2X-PACK] @BRXGames | 14/32 | zm_fg_perfect_halloween | 3d | 3m |
| 62.122.215.226:27016 | [MAXPLAYERS] ZOMBIE UNLIMITED© #2 | 16/32 | zm_dusts_finals_fixed | 3d | 3m |
| 217.217.243.25:27015 | ████ DZ | CK-Family [CLASSIC + REVIVE] 18+ ★ | 2/32 | de_dust2 | 4d | 3m |
| 54.38.152.236:27015 | SUD.LALEAGANE.RO [LEGENDS NEVER DIE] | 31/32 | de_barcelona | 5d | 3m |
| 178.32.255.68:27111 | FUSION - DeathRun [Knife,Timer,Shop,Points,Bhop,Trail,Respawn] | 24/32 | deathrun_since_beta4 | 6d | 3m |
| 212.237.61.195:27015 | [CS-GAMERS.NET] #1 Zombie Swarm [XP | LEVELS | POWERS] | 15/32 | de_dust2_2x2 | 6d | 3m |
| 139.162.153.162:27015 | ROMANIA.FULLBOOST.RO V.I.P FREE | 28/32 | de_inferno2se | 7d | 3m |
| 57.129.126.63:27015 | [RS] Zombie Escape 'Maintenance'| Rs-GamerZ.com [2 Jumps / CSO / GameModes / Boss ] | 5/32 | ze_jp4_reverse | 7d | 3m |
| 5.231.120.58:27015 | Birtija Public Nis | 32/32 | de_clan1_mill_32 | 7d | 3m |
| 81.18.48.111:27015 | FRAGSYNDICATE.NET » ZOMBIE PLAGUE RETRO [LVLS] | 2/32 | zm_fox | 8d | 3m |
| 217.156.22.32:27015 | ZE.LeagueCS.Ro # Xtreme Zombie Escape (+18) | 14/32 | ze_classic_pg | 8d | 3m |
| 94.156.185.101:27019 | SECTOR.BG > DUST2 Classic 18+ | 26/32 | de_dust2 | 14d | 3m |
| 94.156.185.109:27015 | SECTOR.BG War3FT Respawn [10 LVL][SaveXP] | 20/31 | de_alexandra | 14d | 3m |
| 179.61.132.124:27015 | [RS] Zombie Plague [Autumn] [1000 FPS | FastDL | Free VIP | Tag Mod] | 14/32 | zm_biohazard_base_vld | 20d | 3m |
| 51.195.27.126:27015 | -= OLT.LaLeagane.Ro 18+=- | 3/32 | de_alexandra_2x2 | 21d | 3m |
| 217.156.22.28:27015 | CS.CSDARK.RO --> Happy Family!JOIN US NOW | 31/32 | de_barcelona | 23d | 3m |
| 217.156.22.97:27015 | ATLANTIS ARENA 18+ [FREE SKINS | VIP | REVIVE] | 18/32 | de_inferno2se | 2026-08-13 | 3m |
| 37.114.53.187:27015 | Wolves | Assault TOP #1 | 29/32 | cs_assault_militia | 2026-08-10 | 3m |
| 178.32.137.193:27015 | [EU] ZPC Zombie Plague [Alien/Bazoka/UnlimitedClip/Parachute] | 22/32 | zm_3rooms | 2026-08-10 | 3m |
| 92.118.207.11:27015 | Techline Gaming Server ® [CLASSIC-1000FPS] | 23/32 | de_dust2 | 2026-08-06 | 3m |
| 217.156.22.86:27015 | • RED-LINE.RO • FREE VIP | REVIVE ON • FRIENDS & More | 23/32 | de_dust2 | 2026-08-06 | 3m |
| 94.154.1.113:27015 | Global Gaming Nis | 31/32 | de_dust2 | 2026-08-04 | 3m |
| 92.118.207.11:27016 | Techline Gaming | Zombie Escape | [Multi-Jumps x2 + FREE VIP] | 31/32 | ze_ice4cap_lg | 2026-08-04 | 3m |
| 51.77.57.46:27019 | [ONLY DD2 CS2:MOD] ★ RESET 20.07 ★ MULTI-HEAD ★ | 22/32 | de_dust2 | 2026-07-26 | 3m |
| 131.196.199.248:27015 | 131.196.199.248:27015 | 0/0 | unknown | 2026-07-25 | 3m |
| 81.181.244.3:27015 | CSGO.OLDSKILL.RO # CSGO:COVERT/MOLOTOV/MVP/GLOVE-SYSTEM | 3/32 | de_dust2 | 2026-07-24 | 3m |
| 82.22.184.24:27015 | ::. CHELSEA PUB 亗 VIP 24/7 .:: + REVIVE | 3/32 | de_dust2_2x2 | 2026-07-21 | 3m |
| 37.230.228.27:27015 | •• [ZM] Начало Апокалипсиса •• | 29/32 | zm_zombie_office_zg | 2026-07-17 | 3m |
| 46.174.52.4:27221 | WAR3FT Пивка для Рывка 202 lvl [Steam Bonus] | 27/32 | de_dust2002 | 2026-07-17 | 3m |
| 46.174.54.128:27015 | Pro M9so 18+ [ PUBLIC © ] | 8/32 | de_dust2_2x2 | 2026-07-17 | 3m |
| 81.181.244.12:27015 | ❤ RESPAWN.GAMELIFE.RO | VIP FREE | STEAM ON = VIP ❤ | 27/32 | de_dustyaztec | 2026-07-17 | 3m |
| 135.125.212.28:27015 | NIGHTSKILL.CSLEVELS.EU [★ NEW Warcraft3 | UWC3X LVL 100 ★] VIP FREE | 29/32 | de_dust_dust2 | 2026-07-17 | 3m |
| 145.239.19.217:27015 | [ONLY DD2] ★ MULTI-HEAD ★ FREE VIP ★ PUBLIC 1s1k | 22/32 | de_dust2 | 2026-07-17 | 3m |
| 151.80.47.182:27015 | [ARABIAN-SERVERS] DUST2 | FREE VIP & SKINS | 13/32 | de_dust2 | 2026-07-17 | 3m |
| 185.29.166.172:27015 | CS.PGL32.RO | FREE VIP 20-22 | RANK SYSTEM | 31/32 | de_abaddon | 2026-07-17 | 3m |
| 5.254.59.117:27015 | HELL.DUAL-GAMING.RO || VIP FREE | 26/32 | de_dust2 | 2026-07-17 | 3m |
| 217.156.22.221:27015 | Fatality Family | Public | 32/32 | de_cbbl2 | 2026-07-17 | 3m |
| 217.156.22.98:27015 | OFFICIAL.DUAL-GAMING.RO || VIP FREE | 30/32 | de_westwood | 2026-04-05 | 3m |
| 37.114.53.187:27018 | Wolves | Dust TOP #2 | 18/32 | de_aztec | 2026-03-27 | 3m |
| 37.221.211.66:27016 | — | — | — | 2026-03-27 | 3m |
| 37.230.210.43:27015 | © CSMOV.RU | Zombie Biohazard ★ | 2/32 | zm_spazm_bio | 2026-03-27 | 3m |
| 51.38.60.53:27015 | EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 32/32 | de_dust2 | 2026-03-27 | 3m |
| 51.38.119.150:27015 | cs.cs2.ro -[SteamVIP,Revive,Skins,Levels,BATTLEPASS] | 28/32 | de_dust2_kosovo | 2026-03-27 | 3m |
| 51.89.19.79:27015 | |C16S| ***|CUSTOM FOREVER|*** | 6/32 | cs_assault_mini | 2026-03-27 | 3m |
| 54.38.131.56:27015 | NGNW.PL [ONLY DD2][CLASSIC][SVIP 23-8][WSKRZESZANIE][MONETY][STEAM VIP][LOSOWANIE SVIP][SKINY] | 29/32 | de_dust2 | 2026-03-27 | 3m |
| 54.38.152.225:27015 | Gg.LeagueCs.Ro # GunGame Mod | 12/32 | 1hp | 2026-03-27 | 3m |
| 62.122.213.160:27015 | EViLZOMB.RU » ORIGINAL BIOHAZARD © 2016-2026 | 17/32 | zm_braintell_jackass3-re | 2026-03-27 | 3m |
| 62.122.215.226:27015 | [MAXPLAYERS] ZOMBIE UNLIMITED© #1 | 26/32 | zm_south_escape_b2 | 2026-03-27 | 3m |
| 74.91.120.154:27016 | Clanxa.com Xtreme Assassins Standard | 1/32 | xa_dust2 | 2026-03-27 | 3m |
| 81.181.244.5:27015 | [ZOMBIES]+[CSO MOD] [#1] CSOMOD.COM [since 2012] | 28/32 | zpl_kfox_buffed | 2026-03-27 | 3m |
| 93.114.82.74:27015 | DR.LALEAGANE.RO - DeathRun SKINS,GAMEMASTER,RANK,Timer,Shop,Trail | 4/24 | deathrun_3sixty_fg_fix2 | 2026-03-27 | 3m |
| 135.125.249.133:27015 | (13:13) ANORMALII.LEAGUECS.RO # BE ANORMAL | 32/32 | css_overpass | 2026-03-27 | 3m |
| 149.202.88.19:27015 | BRABUS-GAMING | PubliC | 12/32 | de_dust2 | 2026-03-27 | 3m |
| 151.247.205.250:27042 | Infected Souls | Zombie Escape | Summer [Multi Jumps | FREEVIP | FDL] | 32/32 | de_pathway | 2026-03-27 | 3m |
| 188.212.100.247:27015 | KNIFE.DARKLEGIONS.RO # LEVELS+VIP+RESPAWN | 17/32 | 35hp_2 | 2026-03-27 | 3m |
| 217.156.22.22:27015 | *ROYAL.CSPOWER.RO - STEAM ON* | 31/32 | de_dust2 | 2026-03-27 | 3m |
| 217.156.22.117:27016 | [RoZ] .:Zombie Escape:.| Diamond-X Finale ! | 18/32 | ze_ricardo_milos_roz | 2026-03-27 | 3m |
| 217.156.22.135:27015 | OFFICIAL.DUAL-GAMING.RO || VIP FREE | 30/32 | de_westwood | 2026-03-27 | 3m |
| 37.114.53.207:27015 | — | — | — | 3m | 3m |
| 51.38.105.17:27015 | — | — | — | 3m | 3m |
| 54.36.233.21:27015 | — | — | — | 3m | 3m |
| 217.156.22.77:27015 | — | — | — | 3m | 3m |
| 45.144.155.171:27016 | — | — | — | 1h | 3m |
| 81.181.244.4:27015 | — | — | — | 1h | 3m |
| 81.181.244.138:27015 | — | — | — | 1h | 3m |
| 163.5.26.39:27015 | — | — | — | 1h | 3m |
| 135.125.173.213:27015 | — | — | — | 3h | 3m |
| 51.89.115.149:27015 | — | — | — | 4h | 3m |
| 109.176.229.137:27015 | — | — | — | 1d | 3m |
| 45.144.155.20:27015 | — | — | — | 1d | 3m |
| 81.18.48.120:27015 | — | — | — | 2d | 3m |
| 5.231.120.120:27015 | — | — | — | 3d | 3m |
| 139.162.177.77:27015 | — | — | — | 3d | 3m |
| 217.156.23.40:27015 | — | — | — | 3d | 3m |
| 135.125.254.32:27015 | — | — | — | 3d | 3m |
| 51.195.36.5:27015 | — | — | — | 5d | 3m |
| 57.129.123.168:27015 | — | — | — | 5d | 3m |
| 81.181.244.143:27015 | — | — | — | 5d | 3m |
| 135.125.128.248:27015 | — | — | — | 6d | 3m |
| 51.195.85.39:27015 | — | — | — | 7d | 3m |
| 51.89.93.67:27015 | — | — | — | 8d | 3m |
| 57.131.144.188:27015 | — | — | — | 8d | 3m |
| 217.156.22.241:27015 | — | — | — | 9d | 3m |
| 82.29.125.129:27035 | — | — | — | 9d | 3m |
| 81.181.244.149:27015 | — | — | — | 11d | 3m |
| 81.18.48.137:27015 | — | — | — | 11d | 3m |
| 81.18.48.142:27015 | — | — | — | 12d | 3m |
| 81.181.244.36:27015 | — | — | — | 14d | 3m |
| 185.150.189.24:27015 | — | — | — | 15d | 3m |
| 151.247.205.223:27032 | — | — | — | 15d | 3m |
| 188.212.103.200:27015 | — | — | — | 17d | 3m |
| 176.96.137.74:27017 | — | — | — | 18d | 3m |
| 5.181.187.160:27017 | — | — | — | 18d | 3m |
| 163.5.26.36:27015 | — | — | — | 20d | 3m |
| 185.150.189.24:27016 | — | — | — | 24d | 3m |
| 51.68.177.16:27015 | — | — | — | 24d | 3m |
| 135.125.227.214:27015 | — | — | — | 25d | 3m |
| 217.156.22.36:27015 | — | — | — | 25d | 3m |
| 135.125.155.174:27015 | — | — | — | 26d | 3m |
| 162.19.250.200:27017 | — | — | — | 28d | 3m |
| 54.38.220.141:27015 | — | — | — | 29d | 3m |
| 51.195.8.16:27015 | — | — | — | 2026-08-14 | 3m |
| 217.156.22.212:27015 | — | — | — | 2026-07-31 | 3m |
| 94.154.1.16:27015 | — | — | — | 2026-07-31 | 3m |
| 81.181.244.142:27015 | — | — | — | 2026-07-31 | 3m |
| 185.194.177.245:27015 | — | — | — | 2026-07-23 | 3m |
| 94.154.1.121:27015 | — | — | — | 2026-07-22 | 3m |
| 94.154.1.172:27015 | — | — | — | 2026-07-22 | 3m |
| 74.91.113.180:27015 | — | — | — | 2026-07-21 | 3m |
| 37.114.53.248:27015 | — | — | — | 2026-07-17 | 3m |
| 81.181.244.6:27015 | — | — | — | 2026-07-17 | 3m |
| 87.98.156.203:27015 | — | — | — | 2026-07-17 | 3m |
| 94.154.1.18:27015 | — | — | — | 2026-07-17 | 3m |
| 185.137.93.142:27015 | — | — | — | 2026-07-17 | 3m |
| 51.77.77.178:27015 | — | — | — | 2026-07-17 | 3m |
| 88.218.227.136:27015 | — | — | — | 2026-07-17 | 3m |
| 163.5.26.42:27015 | — | — | — | 2026-07-17 | 3m |
| 191.96.94.134:27015 | — | — | — | 2026-04-15 | 3m |
| 51.195.113.115:27015 | — | — | — | 2026-04-04 | 3m |
| 45.146.254.34:27015 | — | — | — | 2026-03-27 | 3m |
| 62.204.141.170:27021 | — | — | — | 2026-03-27 | 3m |
| 81.181.244.13:27015 | — | — | — | 2026-03-27 | 3m |
| 81.181.244.130:27015 | — | — | — | 2026-03-27 | 3m |
| 135.125.212.29:27015 | — | — | — | 2026-03-27 | 3m |
| 178.63.16.211:27100 | — | — | — | 2026-03-27 | 3m |
| 185.180.2.49:27349 | — | — | — | 2026-03-27 | 3m |
| 193.41.226.139:27017 | — | — | — | 2026-03-27 | 3m |









